Index of /staff/caldwell/classes/340/files
Name Last modified Size Description
Parent Directory -
1_2 Intro.mw 15-Jan-2006 09:49 7.5K
1_3,4 errors.mw 19-Jan-2006 13:37 19K
2_2 bisection.mw 17-Jan-2006 23:14 5.5K
2_4 Hermite Interpol..> 07-Feb-2006 13:45 16K
2_5 Sloppy Aitken's.mw 31-Jan-2006 12:00 1.1M
3_3 divide_diff.mw 07-Feb-2006 13:56 30K
4_4 Romberg Integrat..> 24-Feb-2006 07:29 30K
4_4 Romberg_Integrat..> 23-Feb-2006 16:29 23K
4_6 Adaptive Quadrat..> 16-Feb-2006 12:41 8.1K
5_2 Eulers Method.mw 02-Mar-2006 14:20 50K
5_2 Problem 10.mw 02-Mar-2006 13:43 11K
5_3 Runge-Kutta.xls 02-Mar-2006 13:58 41K
5_7 Problem1a.mw 09-Mar-2006 12:26 7.8K
5_7 Problem2a.mw 09-Mar-2006 12:29 8.4K
7_4 Problem1c.mw 05-Apr-2006 21:41 2.3K
7_5 Problem 1b.xls 05-Apr-2006 22:03 30K
9_3 Power Method.mw 20-Apr-2006 13:45 15K
9_3 Power Method2.mw 13-Apr-2006 14:21 87K
10_2 Newton for Syst..> 20-Apr-2006 14:21 218K
10_3 Steepest Descen..> 27-Apr-2006 14:23 7.9K
10_3 Steepest Descen..> 27-Apr-2006 14:25 8.0K
Romberg_Integration.xls 23-Feb-2006 14:50 23K
folds.mw 21-Feb-2006 20:40 58K
nalib/ 07-Feb-2006 14:27 -
resultant.mw 15-Feb-2006 21:28 2.9K
Apache/2.2.11 (Unix) mod_ssl/2.2.11 OpenSSL/0.9.8g PHP/5.2.8 Server at www.utm.edu Port 80