Curriculum Requirements
Bachelor of Science in Nursing Degree
Current First Aid and CPR certification is required prior to the first nursing course and must be kept current while enrolled in nursing courses.
| General Education Courses | |
| Chemistry 121-122 | 8 |
| Computer Science 201 | 3 |
| English 111-112 | 6 |
| Mathematics 140 (Note 1) | 3 |
| Mathematics 210 | 3 |
| Microbiology 251 | 4 |
| Nutrition 100 | 3 |
| Psychology 110-120 | 6 |
| Psychology 313 (Note 2) | 3 |
| Zoology 251-252 | 8 |
| Humanities (Note 3) | 6 |
| Communication (Note 4) | 3 |
| Sociology (Note 5) | 3 |
| Total hours General Education | 59 |
| Note 1: or Mathmatics 185 or 251 |
| Note 2: or Child and Family Studies 211 |
| Note 3: Selected from Art 110, 210, 211; English 250, 251, 260, 261, 270, 271; History 122, 122, or equivalent honors courses, Music 111, 112; Philosophy, any course; Religious Studies 201, 202, 301 |
| Note 4: Selected from Communication 230 or 231 |
| Note 5: Selected from Sociology 201 or 202 |
| Major Field Courses | |
| Nursing 211 | 5 |
| Nursing 221 | 3 |
| Nursing 231 | 6 |
| Nursing 301 | 2 |
| Nursing 302 | 2 |
| Nursing 311 | 5 |
| Nursing 321 | 8 |
| Nursing 331 | 6 |
| Nursing 341 | 6 |
| Nursing 400 | 8 |
| Nursing 411 | 6 |
| Nursing 421 | 2 |
| Nursing 431 | 6 |
| Nursing 441 | 5 |
| Nursing 451 | 3 |
| Total Hours Major Field | 73 |
| Elective Courses | |
| Unspecified | 3 |
| Minimum hours required for graduation: | 135 |