| Video # | Title/ Publisher | Duration | C/BW |
| 2987 | DIAGNOSIS ACCORDING TO THE DSM-IV. PT. 1 Films for the Humanities |
177 | C |
| 2988 | DIAGNOSIS ACCORDING TO THE DSM-IV. PT. 2 Films for the Humanities |
C | |
| 2989 | DIAGNOSIS ACCORDING TO THE DSM-IV. PT. 3 Films for the Humanities | 87 | C |
| 2988 | DIAGNOSIS ACCORDING TO THE DSM-IV. PT. 3 Films for the Humanities |
C | |
| 1073 | EVERYTHING TO LIVE FOR | 52 | C |
| 972 | FICTION INTO FILM: LITERATURE GOES TO THE MOVIES Center for Humanities | 60 | C |
| 1070 | GIFTED ADOLESCENTS AND SUICIDE Films for the Humanities | 30 | C |
| 1071 | HOME SCHOOLING Films for the Humanities | 33 | C |
| 2109 | IQ TESTING AND THE SCHOOL Insight Media | 59 | C |
| 1074 | KEEPING KIDS OFF DRUGS Films for the Humanities & Sciences | 25 | C |
| 2112 | LANGUAGE Insight Media | 30 | C |
| 2087 | LITERATURE, LITERACY AND LEARNING Britannica | 23 | C |
| 2088 | MAINSTREAMING IN ACTION Britannica | 26 | C |
| 871 | SPECIAL CHILD Films for the Humanities | 30 | C |
| 2052 | STRESS Britannica | 24 | C |
| 3352 | STUDENTS AT THE CENTER: A NATIONAL TELECONF U.S. Department of Education | 90 | C |
| 1088 | T.I.M. CLASSROOM CLIMATE PT. 7 The University of Tennessee | 21 | C |
| 1090 | T.I.M. COMMUNICATION LISTENING & WRTG 9 The University of Tennessee | 27 | C |
| 1089 | T.I.M. COMMUNICATION VERBAL/NONVERBAL 8 The University of Tennessee | 42 | C |
| 1098 | T.I.M. DIAGNOSTIC PRESCRIPTIVE ASSESMT 17 The University of Tennessee | 19 | C |
| 1096 | T.I.M. DISCIPLINE ELEMENTARY GRADES PT. 15 The University of Tennessee | 50 | C |
| 1099 | T.I.M. DISCIPLINE MID & HIGH SCH. PT. 18 The University of Tennessee | 25 | C |
| 1101 | T.I.M. EDUCATION ASSISTANT PT. 20 The University of Tennessee | 25 | C |
| 1097 | T.I.M. EFFECTIVE QUESTIONING PT. 16 The University of Tennessee | 29 | C |
| 1092 | T.I.M. INSTRUCTION PT. 11 The University of Tennessee | 29 | C |
| 1082 | T.I.M. INTRODUCTION PT. 1 The University of Tennessee | 26 | C |
| 1095 | T.I.M. LEARNING STYLES PT. 14 The University of Tennessee | 28 | C |
| 1083 | T.I.M. LESSON DESIGN PT. 2 The University of Tennessee | 26 | C |
| 1086 | T.I.M. LEVELS OF THINKING PT. 5 The University of Tennessee | 24 | C |
| 1093 | T.I.M. MODELING PT. 12 The University of Tennessee | 19 | C |
| 1094 | T.I.M. MONITORING & ADJUSTING PT. 13 The University of Tennessee | 29 | C |
| 1084 | T.I.M. PARTS OF THE OBJECTIVE PT. 3 The University of Tennessee | 35 | C |
| 1091 | T.I.M. SET & CLOSURE PT. 10 The University of Tennessee | 33 | C |
| 1100 | T.I.M. SUBSTITUTE TEACHER PT. 19 The University of Tennessee | 29 | C |
| 1085 | T.I.M. TASK ANALYSIS PT. 4 The University of Tennessee | 27 | C |
| 1087 | T.I.M. TIME ON TASK PT. 6 The University of Tennessee | 31 | C |
| 2081 | WHOLE LANGUAGE/JUNIOR GRADES, THE Films for the Humanities & Sciences | 30 | C |
| 2080 | WHOLE LANGUAGE/TOTAL INTEGRATION Films for the Humanities & Sciences | 30 | C |
[ Return
]
Last modified Thursday, 06-Nov-97 14:30:46 CDT