| College of Business
& Public Affairs
ECONOMICS 2000-2001 Catalog 2001-2002 Catalog |
Name:
I.D.#
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Economics 201 | ||||||
| Computer Science 201* | Economics 202 | ||||||
| Math 140 | Business Law 201 | ||||||
| Math 210 | Finance 301 | ||||||
| Math 160 | Information Systems 310 | ||||||
| Political Science 220 | Marketing 301 | ||||||
| Philosophy 140 | Management 3010 | ||||||
| Laboratory Science Elective (4 hours): | Management 310 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours | 33 | |||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Economics 311 | |||||||
| NB International Elective (3 hours): | Economics 312 | ||||||
| Economics 321 | |||||||
| Non-Business Electives (15 hours): | Economics 411 | ||||||
| UD Economics or Finance Electives (6 hours): | |||||||
| UD Business Electives (12 hours):** | |||||||
| Total Non-Business Required Hours | 58 | ||||||
| Other Requirements | |||||||
| GR | CR | Plan | |||||
| Free Electives (6Hours) | |||||||
| Total Major Required Hours | 36 | ||||||
| Total Hours Required for Graduation | 127 | ||||||
| Back to the College of Business and Public Affairs Home Page |