|
2005 Skyhawk Football Schedule | |||
| DATE |
OPPONENT |
SITE |
TIME |
| September 3 | Gardner-Webb | Martin | 6:30 pm |
| September 10 | Arkansas State | Jonesboro, Ark. | TBA |
| September 17 | Tennessee State | Martin | TBA |
| September 24 | Open | ||
| October 1 | Open | ||
| October 8 | Tennessee Tech | Martin | TBA |
| October 15 | Jacksonville State | Jacksonville, Ala. | TBA |
| October 22 | Samford | Martin | TBA |
| October 29 | Eastern Illinois | Charleston, Ill. | TBA |
| November 5 | Southeast Missouri | Martin | TBA |
| November 12 | Eastern Kentucky | Richmond, Ky. | TBA |
| November 19 | Murray State | Martin | TBA |
|
2006 Skyhawk Football Schedule | |||
| DATE |
OPPONENT |
SITE |
TIME |
| September 2 | Austin Peay | Clarksville | TBA |
| September 9 | Open | ||
| September 16 | Open | ||
| September 23 | Open | ||
| September 30 | Open | ||
| October 7 | Tennessee Tech | Cookeville | TBA |
| October 14 | Jacksonville State | Martin | TBA |
| October 21 | Samford | Birmingham, Ala. | TBA |
| October 28 | Eastern Illinois | Martin | TBA |
| November 4 | Southeast Missouri | Cape Girardeau, Mo. | TBA |
| November 12 | Eastern Kentucky | Martin | TBA |
| November 18 | Murray State | Murray, Ky. | TBA |
|
2007 Skyhawk Football Schedule | |||
| DATE |
OPPONENT |
SITE |
TIME |
| September 22 | Murray State | Martin | TBA |
| September 29 | Open | ||
| October 6 | Tennessee State | Nashville | TBA |
| October 13 | Tennessee Tech | Martin | TBA |
| October 20 | Jacksonville State | Jacksonville, Ala. | TBA |
| October 27 | Samford | Martin | TBA |
| November 3 | Eastern Illinois | Charleston, Ill. | TBA |
| November 10 | Southeast Missouri | Martin | TBA |
| November 17 | Eastern Kentucky | Richmond, Ky. | TBA |