Scoring Summary |
UT Martin (4-3,3-2) vs. Eastern Illinois (1-7,0-6)
Date: Oct 22, 2011 Site: Charleston, Ill. Stadium: O'Brien Field Attendance: 6832
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 0 | 10 | 7 | 7 | 24 |
| Eastern Illinois | 7 | 0 | 6 | 10 | 23 |
| SCORING SUMMARY | UTM -EIU | |||
| 1st | 01:41 | EIU | WRIGHT 25 yd pass from GAROPPOLO (BERRA kick) | |
| 9 plays, 54 yards, TOP 4:34 | 0 - 7 | |||
| 2nd | 12:31 | UTM | SANDLIN, Cody 29 yd field goal | |
| 11 plays, 48 yards, TOP 4:04 | 3 - 7 | |||
| 02:36 | UTM | SIMS, Quentin 24 yd pass from CARR, Derek (SANDLIN, Cody kick) | ||
| 6 plays, 62 yards, TOP 2:31 | 10 - 7 | |||
| 3rd | 10:11 | EIU | WISE 14 yd pass from GAROPPOLO (WEATHERFORD rush failed) | |
| 9 plays, 55 yards, TOP 4:41 | 10 - 13 | |||
| 05:09 | UTM | BARKSDALE, Tevi 1 yd run (SANDLIN, Cody kick) | ||
| 4 plays, 25 yards, TOP 1:34 | 17 - 13 | |||
| 4th | 13:22 | EIU | HENDRICKS 12 yd pass from GAROPPOLO (BERRA kick) | |
| 12 plays, 71 yards, TOP 6:46 | 17 - 20 | |||
| 11:02 | UTM | SIMS, Quentin 12 yd pass from CARR, Derek (SANDLIN, Cody kick) | ||
| 5 plays, 26 yards, TOP 2:12 | 24 - 20 | |||
| 07:56 | EIU | BERRA 24 yd field goal | ||
| 7 plays, 31 yards, TOP 2:56 | 24 - 23 | |||
|
Kickoff time: 1:35 pm End of Game: 4:35 pm Total elapsed time: 3:00 Referee: Ken Stovall Umpire: John Short Linesman: Dave Seewer Line judge: John Smoot Back judge: Paul Schardein Field judge: Jacques Hooper Side judge: Al Studstill Scorer: EIU Sports Info Temperature: 63 deg Wind: SW 10mph Weather: Sunny, brisk wind Ohio Valley Conference contest ... Homecoming Weekend ... 17th meeting between EIU & UTM |
Team Statistics |
| Team Totals | UTM | EIU |
| FIRST DOWNS | 13 | 18 |
| Rushing | 6 | 1 |
| Passing | 7 | 17 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 154 | -5 |
| Rushing Attempts | 34 | 34 |
| Average Per Rush | 4.5 | -0.1 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 173 | 54 |
| Yards Lost Rushing | 19 | 59 |
| NET YARDS PASSING | 124 | 294 |
| Completions-Attempts-Int | 12-21-0 | 27-36-0 |
| Average Per Attempt | 5.9 | 8.2 |
| Average Per Completion | 10.3 | 10.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 278 | 289 |
| Total offense plays | 55 | 70 |
| Average Gain Per Play | 5.1 | 4.1 |
| Fumbles: Number-Lost | 1-1 | 3-2 |
| Penalties: Number-Yards | 4-35 | 3-20 |
| PUNTS-YARDS | 6-216 | 5-135 |
| Average Yards Per Punt | 36.0 | 27.0 |
| Net Yards Per Punt | 32.7 | 27.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 5-294 | 5-264 |
| Average Yards Per Kickoff | 58.8 | 52.8 |
| Net Yards Per Kickoff | 37.6 | 32.6 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 1-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-101-0 | 4-86-0 |
| Average Per Return | 20.2 | 21.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:35 | 36:42 |
| 1st Quarter | 5:23 | 9:37 |
| 2nd Quarter | 7:45 | 7:15 |
| 3rd Quarter | 3:40 | 11:20 |
| 4th Quarter | 4:47 | 8:30 |
| Third-Down Conversions | 4 of 12 | 9 of 17 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-3 |
| Touchdowns | 2-3 | 2-3 |
| Field goals | 1-3 | 1-3 |
| Sacks By: Number-Yards | 3-20 | 1-4 |
| PAT Kicks | 3-3 | 2-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-CARR, Derek 1-1. Eastern Illinois-GAROPPOLO 2-1; LERA 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | V27 | 15:00 | Kickoff | V32 | 13:49 | Punt | 3-5 | 1:11 | ||
| UTM | 1st | V28 | 11:07 | Punt | V35 | 09:53 | Punt | 3-7 | 1:14 | ||
| UTM | 1st | V14 | 07:32 | Punt | V20 | 06:15 | Punt | 3-6 | 1:17 | ||
| UTM | 1st | V40 | 01:35 | Kickoff | H12 | 12:31 | * | FIELD GOAL | 11-48 | 4:04 | # |
| UTM | 2nd | V48 | 10:59 | Punt | H22 | 09:21 | Fumble | 4-30 | 1:38 | ||
| UTM | 2nd | V38 | 05:07 | Fumble | H00 | 02:36 | * | TOUCHDOWN | 6-62 | 2:31 | |
| UTM | 2nd | V43 | 01:56 | Punt | H43 | 00:49 | Punt | 6-14 | 1:07 | ||
| UTM | 3rd | V15 | 10:06 | Kickoff | V43 | 08:05 | Punt | 4-28 | 2:01 | ||
| UTM | 3rd | H25 | 06:43 | Punt | H00 | 05:09 | * | TOUCHDOWN | 4-25 | 1:34 | # |
| UTM | 4th | H26 | 13:14 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 5-26 | 2:12 | # |
| UTM | 4th | V36 | 07:51 | Kickoff | V42 | 05:32 | Punt | 3-6 | 2:19 | ||
| UTM | 4th | H30 | 01:46 | Fumble | H19 | 01:43 | 1:43 | 4-11 | 0:03 | ||
| EIU | 1st | H26 | 13:49 | Punt | H36 | 11:07 | Punt | 5-10 | 2:42 | ||
| EIU | 1st | H38 | 09:53 | Punt | H36 | 07:32 | Punt | 3--2 | 2:21 | ||
| EIU | 1st | H46 | 06:15 | Punt | V00 | 01:41 | * | TOUCHDOWN | 9-54 | 4:34 | |
| EIU | 2nd | H20 | 12:31 | Kickoff | H28 | 10:59 | Punt | 3-8 | 1:32 | ||
| EIU | 2nd | H22 | 09:21 | Fumble | V38 | 05:07 | Fumble | 8-40 | 4:14 | ||
| EIU | 2nd | H21 | 02:28 | Kickoff | H13 | 01:56 | Punt | 3--8 | 0:32 | ||
| EIU | 2nd | H20 | 00:49 | Punt | H16 | 00:00 | End of half | 2--4 | 0:49 | ||
| EIU | 3rd | H45 | 14:52 | Kickoff | V00 | 10:11 | * | TOUCHDOWN | 9-55 | 4:41 | # |
| EIU | 3rd | H27 | 08:05 | Punt | H34 | 06:43 | Punt | 3-7 | 1:22 | ||
| EIU | 3rd | H29 | 05:08 | Kickoff | V00 | 13:22 | * | TOUCHDOWN | 12-71 | 6:46 | # |
| EIU | 4th | V38 | 10:52 | Kickoff | V07 | 07:56 | * | FIELD GOAL | 7-31 | 2:56 | # |
| EIU | 4th | H18 | 05:32 | Punt | H30 | 01:46 | Fumble | 7-12 | 3:46 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:23 | 07:45 | 03:40 | 04:47 | 13:08 | 08:27 | 21:35 | ||
| 3rd Down Conversions | 0/3 | 3/5 | 0/1 | 1/3 | 3/8 | 1/4 | 4/12 | ||
| Average field position | V27 | V43 | V45 | H40 | V34 | H46 | V42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:37 | 07:15 | 11:20 | 08:30 | 16:52 | 19:50 | 36:42 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 4/5 | 3/5 | 2/7 | 7/10 | 9/17 | ||
| Average field position | H36 | H20 | H33 | H40 | H27 | H36 | H31 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/1 | 1/1 | 0/1 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | V27 | 15:00 | Kickoff | V32 | 13:49 | Punt | 3-5 | 1:11 | ||
| EIU | 1st | H26 | 13:49 | Punt | H36 | 11:07 | Punt | 5-10 | 2:42 | ||
| UTM | 1st | V28 | 11:07 | Punt | V35 | 09:53 | Punt | 3-7 | 1:14 | ||
| EIU | 1st | H38 | 09:53 | Punt | H36 | 07:32 | Punt | 3--2 | 2:21 | ||
| UTM | 1st | V14 | 07:32 | Punt | V20 | 06:15 | Punt | 3-6 | 1:17 | ||
| EIU | 1st | H46 | 06:15 | Punt | V00 | 01:41 | * | TOUCHDOWN | 9-54 | 4:34 | |
| UTM | 1st | V40 | 01:35 | Kickoff | H12 | 12:31 | * | FIELD GOAL | 11-48 | 4:04 | # |
| EIU | 2nd | H20 | 12:31 | Kickoff | H28 | 10:59 | Punt | 3-8 | 1:32 | ||
| UTM | 2nd | V48 | 10:59 | Punt | H22 | 09:21 | Fumble | 4-30 | 1:38 | ||
| EIU | 2nd | H22 | 09:21 | Fumble | V38 | 05:07 | Fumble | 8-40 | 4:14 | ||
| UTM | 2nd | V38 | 05:07 | Fumble | H00 | 02:36 | * | TOUCHDOWN | 6-62 | 2:31 | |
| EIU | 2nd | H21 | 02:28 | Kickoff | H13 | 01:56 | Punt | 3--8 | 0:32 | ||
| UTM | 2nd | V43 | 01:56 | Punt | H43 | 00:49 | Punt | 6-14 | 1:07 | ||
| EIU | 2nd | H20 | 00:49 | Punt | H16 | 00:00 | End of half | 2--4 | 0:49 | ||
| EIU | 3rd | H45 | 14:52 | Kickoff | V00 | 10:11 | * | TOUCHDOWN | 9-55 | 4:41 | # |
| UTM | 3rd | V15 | 10:06 | Kickoff | V43 | 08:05 | Punt | 4-28 | 2:01 | ||
| EIU | 3rd | H27 | 08:05 | Punt | H34 | 06:43 | Punt | 3-7 | 1:22 | ||
| UTM | 3rd | H25 | 06:43 | Punt | H00 | 05:09 | * | TOUCHDOWN | 4-25 | 1:34 | # |
| EIU | 3rd | H29 | 05:08 | Kickoff | V00 | 13:22 | * | TOUCHDOWN | 12-71 | 6:46 | # |
| UTM | 4th | H26 | 13:14 | Kickoff | H00 | 11:02 | * | TOUCHDOWN | 5-26 | 2:12 | # |
| EIU | 4th | V38 | 10:52 | Kickoff | V07 | 07:56 | * | FIELD GOAL | 7-31 | 2:56 | # |
| UTM | 4th | V36 | 07:51 | Kickoff | V42 | 05:32 | Punt | 3-6 | 2:19 | ||
| EIU | 4th | H18 | 05:32 | Punt | H30 | 01:46 | Fumble | 7-12 | 3:46 | ||
| UTM | 4th | H30 | 01:46 | Fumble | H19 | 01:43 | 1:43 | 4-11 | 0:03 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | HUGHES, Montori | 4 | 6 | 10 | 5.5/24 | 1 | 1-0 | . | . | . | 1.0/11 | 1 |
| 4 | PEREZ, Taino | 6 | 2 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | DRAKEFORD, TJ | 6 | 2 | 8 | 0.5/0 | . | . | . | 1 | . | . | . |
| 43 | ANDERSON, Linco | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 35 | UTLEY, Jonathan | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 41 | JOHNSON, Ben | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 42 | McCANN, Jarvis | 3 | 2 | 5 | 1.0/1 | 1 | . | . | . | . | . | . |
| 7 | HARPER, Kendal | 4 | . | 4 | 2.0/4 | 1 | . | . | . | . | 1.0/2 | . |
| 28 | NWANKWO, Obi | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 5 | McNAIR, Julius | 3 | 1 | 4 | 2.0/6 | . | . | . | . | . | . | . |
| 91 | ISOM, Ryan | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 99 | NALLS, Darrin | . | 3 | 3 | 1.0/2 | . | 1-0 | . | . | . | . | . |
| 96 | ROBERTS, DJ | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 19 | BROWN, Runako | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | SIMS, Quentin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | JONES, Karlos | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 21 | BARKSDALE, Tevi | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 92 | BROWN, Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | SANDLIN, Cody | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | WILLIAMS, AJ | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | ELLIS, Bobby | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 8 | LEMAN | 2 | 6 | 8 | . | . | . | . | . | . | . | . |
| 7 | TAYLOR | 5 | 2 | 7 | 0.5/3 | . | . | . | . | . | . | . |
| 46 | KICKELS | 2 | 4 | 6 | 0.5/1 | . | 1-0 | . | . | . | . | . |
| 38 | BLAND | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 24 | COOPER | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 90 | HOLLIDAY | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 28 | BEARD | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 32 | DOWDELL | 1 | 2 | 3 | 2.0/8 | . | . | . | . | . | 1.0/4 | 2 |
| 6 | MITCHELL | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 10 | TRIBBLE | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | AMILCAR | 1 | 1 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 79 | VOYTILLA | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 92 | LETTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | RIDGNER | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | HAYNES | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | WURM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | CRAWFORD | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | SIMPKINS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | GRISTICK | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 1-TAYLOR, Maurice, 4-PEREZ, Taino, 6-BARFIELD, Kevin, 19-BROWN, Runako, 20-WILLIAMS, AJ, 21-BARKSDALE, Tevi, 23-McNEIL, DJ, 26-GILBERT, Jobron, 27-HARRIS, Camaren, 28-NWANKWO, Obi, 35-UTLEY, Jonathan, 36-DUNAVANT, Joe, 40-BELL, Tony, 43-ANDERSON, Linco, 44-WRIGHT, Chris, 46-SHELEY, Clay, 47-McCRAY, Justin, 49-ELLIS, Bobby, 51-KELLY, Anthony, 54-HOPPER, Austin, 60-TOPPS, Anthony, 71-BRYANT, Michael, 73-JOHNSON, John, 77-CURTIS, Sam, 80-JORDAN, Corey, 81-SANDLIN, Cody, 83-HOOK, Joe, 84-EVERETT, Ben, 85-STEWART, Matthe, 86-GENERETT, Malik, 87-STANLEY, Taylor, 91-ISOM, Ryan, 92-BROWN, Nick, 97-JONES, Karlos. |
| Eastern Illinois: 1-LERA, 2-CRAWFORD, 6-MITCHELL, 9-WATKINS, 10-TRIBBLE, 19-MARTINEZ, 20-WOODSON, 24-COOPER, 25-BOX, 35-WURM, 36-KERR, 40-HEDRICK, 42-MAYNARD, 45-ROBINSON, 47-RIDGNER, 48-LEE, 49-HAYNES, 50-GRISTICK, 51-BAKER, A., 52-SIMPKINS, 53-MAHAN, 56-WILLIAMS, 58-BERRA, 59-WEATHERFORD, 62-KELLY, 67-O'NEILL, 78-REAB, 84-HENDRICKS, 86-BONHAM, 89-RYKARD, 92-LETTON, 93-WERTZ, 94-GRANGER. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 0 10 7 7 - 24 Record: (4-3,3-2)
Eastern Illinois.... 7 0 6 10 - 23 Record: (1-7,0-6)
Scoring Summary:
1st 01:41 EIU - WRIGHT 25 yd pass from GAROPPOLO (BERRA kick), 9-54 4:34, UTM 0 - EIU 7
2nd 12:31 UTM - SANDLIN, Cody 29 yd field goal, 11-48 4:04, UTM 3 - EIU 7
02:36 UTM - SIMS, Quentin 24 yd pass from CARR, Derek (SANDLIN, Cody kick), 6-62 2:31, UTM 10 - EIU 7
3rd 10:11 EIU - WISE 14 yd pass from GAROPPOLO (WEATHERFORD rush failed), 9-55 4:41, UTM 10 - EIU 13
05:09 UTM - BARKSDALE, Tevi 1 yd run (SANDLIN, Cody kick), 4-25 1:34, UTM 17 - EIU 13
4th 13:22 EIU - HENDRICKS 12 yd pass from GAROPPOLO (BERRA kick), 12-71 6:46, UTM 17 - EIU 20
11:02 UTM - SIMS, Quentin 12 yd pass from CARR, Derek (SANDLIN, Cody kick), 5-26 2:12, UTM 24 - EIU 20
07:56 EIU - BERRA 24 yd field goal, 7-31 2:56, UTM 24 - EIU 23
UTM EIU
FIRST DOWNS................... 13 18
RUSHES-YARDS (NET)............ 34-154 34--5
PASSING YDS (NET)............. 124 294
Passes Att-Comp-Int........... 21-12-0 36-27-0
TOTAL OFFENSE PLAYS-YARDS..... 55-278 70-289
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-0 1-0
Kickoff Returns-Yards......... 5-101 4-86
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-36.0 5-27.0
Fumbles-Lost.................. 1-1 3-2
Penalties-Yards............... 4-35 3-20
Possession Time............... 21:35 36:42
Third-Down Conversions........ 4 of 12 9 of 17
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 3-3 3-3
Sacks By: Number-Yards........ 3-20 1-4
RUSHING: UT Martin-McNAIR, Jason 17-111; BARKSDALE, Tevi 12-38; CARR,
Derek 3-4; PERRY, Jarvis 1-3; TEAM 1-minus 2. Eastern Illinois-WALKER 12-26;
WOODSON 6-minus 2; TEAM 2-minus 4; LERA 5-minus 12; GAROPPOLO 9-minus 13.
PASSING: UT Martin-CARR, Derek 12-21-0-124. Eastern Illinois-GAROPPOLO
27-36-0-294.
RECEIVING: UT Martin-SIMS, Quentin 4-57; PERRY, Jarvis 3-19; JONES, Kenny
2-30; SHIVER, Stephen 2-13; JORDAN, Corey 1-5. Eastern Illinois-WHITTAKER 7-56;
WRIGHT 5-65; HENDRICKS 5-42; WISE 4-26; DRAKE 2-28; WATKINS 1-29; WALKER 1-24;
LERA 1-17; RYKARD 1-7.
INTERCEPTIONS: UT Martin-None. Eastern Illinois-None.
FUMBLES: UT Martin-CARR, Derek 1-1. Eastern Illinois-GAROPPOLO 2-1; LERA
1-1.
Stadium: O'Brien Field Attendance: 6832
Kickoff time: 1:35 pm End of Game: 4:35 pm Total elapsed time: 3:00
Officials: Referee: Ken Stovall; Umpire: John Short; Linesman: Dave Seewer;
Line judge: John Smoot; Back judge: Paul Schardein; Field judge: Jacques Hooper;
Side judge: Al Studstill; Scorer: EIU Sports Info;
Temperature: 63 deg Wind: SW 10mph Weather: Sunny, brisk wind
Ohio Valley Conference contest ... Homecoming Weekend
... 17th meeting between EIU & UTM
|
Play-by-Play Summary |
| Ohio Valley Conference contest & Homecoming Weekend | |||
| ... 17th meeting between the Panthers and Skyhawks | |||
| EIU wins coin toss, defers to 2nd half, will defend south goal | |||
| Utm | 1-10 | at Utm30 | EIU ball on EIU30. |
| 36-KERR kickoff 54 yards to the UTM16, 20-WILLIAMS, AJ return 11 yards to the UTM27 (10-TRIBBLE;50-GRISTICK). | |||
| Utm | 1-10 | at Utm27 | 25-McNAIR, Jason rush for no gain to the UTM27 (7-TAYLOR). |
| Utm | 2-10 | at Utm27 | 25-McNAIR, Jason rush for 5 yards to the UTM32 (90-HOLLIDAY). |
| Utm | 3-5 | at Utm32 | 15-CARR, Derek pass incomplete to 89-SIMS, Quentin, dropped pass. |
| Utm | 4-5 | at Utm32 | 83-HOOK, Joe punt 42 yards to the EIU26, downed. |
| Drive: 3 plays, 5 yards, TOP 01:11 | |||
| Eiu | 1-10 | at Eiu26 | EASTERN ILLINOIS drive start at 13:49. |
| Eiu | 1-10 | at Eiu26 | 5-WALKER rush for 3 yards to the EIU29 (42-McCANN, Jarvis;93-HUGHES, Montori). |
| Eiu | 2-7 | at Eiu29 | 15-GAROPPOLO pass complete to 4-WHITTAKER for 7 yards to the EIU36, 1ST DOWN EIU, out-of-bounds (4-PEREZ, Taino). |
| Eiu | 1-10 | at Eiu36 | 15-GAROPPOLO rush for 3 yards to the EIU39 (7-HARPER, Kendal). |
| Eiu | 2-7 | at Eiu39 | 1-LERA rush for loss of 3 yards to the EIU36 (93-HUGHES, Montori;99-NALLS, Darrin). |
| Eiu | 3-10 | at Eiu36 | 15-GAROPPOLO pass incomplete to 81-WRIGHT (3-DRAKEFORD, TJ). |
| Eiu | 4-10 | at Eiu36 | 59-WEATHERFORD punt 36 yards to the UTM28, fair catch by 89-SIMS, Quentin. |
| Drive: 5 plays, 10 yards, TOP 02:42 | |||
| Utm | 1-10 | at Utm28 | UT MARTIN drive start at 11:07. |
| Media timeout | |||
| Utm | 1-10 | at Utm28 | 21-BARKSDALE, Tevi rush for loss of 6 yards to the UTM22 (7-TAYLOR;32-DOWDELL). |
| Utm | 2-16 | at Utm22 | 21-BARKSDALE, Tevi rush for 13 yards to the UTM35 (24-COOPER). |
| Utm | 3-3 | at Utm35 | 15-CARR, Derek pass incomplete to 89-SIMS, Quentin, dropped pass (6-MITCHELL). |
| Utm | 4-3 | at Utm35 | 83-HOOK, Joe punt 27 yards to the EIU38, fair catch by 21-HOULIHAN. |
| Drive: 3 plays, 7 yards, TOP 01:14 | |||
| Eiu | 1-10 | at Eiu38 | EASTERN ILLINOIS drive start at 09:53. |
| Eiu | 1-10 | at Eiu38 | 15-GAROPPOLO sacked for loss of 11 yards to the EIU27 (93-HUGHES, Montori). |
| Eiu | 2-21 | at Eiu27 | 5-WALKER rush for 1 yard to the EIU28 (93-HUGHES, Montori;43-ANDERSON, Linco). |
| Eiu | 3-20 | at Eiu28 | 15-GAROPPOLO pass complete to 4-WHITTAKER for 8 yards to the EIU36 (4-PEREZ, Taino). |
| Eiu | 4-12 | at Eiu36 | 59-WEATHERFORD punt 40 yards to the UTM24, 88-SHIVER, Stephen return 0 yards to the UTM24 (47-RIDGNER), PENALTY UTM illegal block (27-HARRIS, Camaren) 10 yards to the UTM14, 1st and 10, UTM ball on UTM14. |
| Drive: 3 plays, minus 2 yards, TOP 02:21 | |||
| Utm | 1-10 | at Utm14 | UT MARTIN drive start at 07:32. |
| Media timeout | |||
| Utm | 1-10 | at Utm14 | 21-BARKSDALE, Tevi rush for 3 yards to the UTM17 (7-TAYLOR). |
| Utm | 2-7 | at Utm17 | 21-BARKSDALE, Tevi rush for 3 yards to the UTM20 (24-COOPER;90-HOLLIDAY). |
| Utm | 3-4 | at Utm20 | 15-CARR, Derek pass incomplete to 6-BARFIELD, Kevin, QB hurry by 32-DOWDELL. |
| Utm | 4-4 | at Utm20 | 83-HOOK, Joe punt 34 yards to the EIU46, downed. |
| Drive: 3 plays, 6 yards, TOP 01:17 | |||
| Eiu | 1-10 | at Eiu46 | EASTERN ILLINOIS drive start at 06:15. |
| Eiu | 1-10 | at Eiu46 | 20-WOODSON rush for 3 yards to the EIU49 (93-HUGHES, Montori;35-UTLEY, Jonathan). |
| Eiu | 2-7 | at Eiu49 | 20-WOODSON rush for loss of 5 yards to the EIU44 (5-McNAIR, Julius). |
| Eiu | 3-12 | at Eiu44 | 15-GAROPPOLO pass complete to 81-WRIGHT for 13 yards to the UTM43, 1ST DOWN EIU (4-PEREZ, Taino). |
| Eiu | 1-10 | at Utm43 | 20-WOODSON rush for 2 yards to the UTM41 (96-ROBERTS, DJ). |
| Eiu | 2-8 | at Utm41 | 15-GAROPPOLO pass complete to 4-WHITTAKER for 8 yards to the UTM33, 1ST DOWN EIU, out-of-bounds (3-DRAKEFORD, TJ). |
| Eiu | 1-10 | at Utm33 | 15-GAROPPOLO pass complete to 81-WRIGHT for 7 yards to the UTM26 (4-PEREZ, Taino). |
| Eiu | 2-3 | at Utm26 | 15-GAROPPOLO pass complete to 84-HENDRICKS for 2 yards to the UTM24, out-of-bounds (43-ANDERSON, Linco). |
| Eiu | 3-1 | at Utm24 | 20-WOODSON rush for loss of 1 yard to the UTM25 (4-PEREZ, Taino;3-DRAKEFORD, TJ). |
| Eiu | 4-2 | at Utm25 | Timeout Eastern Illinois, clock 01:49. |
| Media timeout | |||
