Scoring Summary |
UT Martin (5-6,4-4) vs. Eastern Kentucky (7-4,6-2)
Date: Nov 19, 2011 Site: Richmond, Ky. Stadium: Roy Kidd Stadium Attendance: 3300
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UT Martin | 0 | 3 | 7 | 6 | 16 |
| Eastern Kentucky | 10 | 3 | 0 | 10 | 23 |
| SCORING SUMMARY | UTM -EKU | |||
| 1st | 11:43 | EKU | PRAY, Luke 19 yd field goal | |
| 4 plays, 6 yards, TOP 0:59 | 0 - 3 | |||
| 07:04 | EKU | GOARD, Tyrone 32 yd pass from PRYOR, T.J. (PRAY, Luke kick) | ||
| 5 plays, 74 yards, TOP 2:50 | 0 - 10 | |||
| 2nd | 13:40 | EKU | PRAY, Luke 24 yd field goal | |
| 14 plays, 50 yards, TOP 5:55 | 0 - 13 | |||
| 09:30 | UTM | SANDLIN, Cody 53 yd field goal | ||
| 4 plays, 1 yard, TOP 1:02 | 3 - 13 | |||
| 3rd | 08:19 | UTM | SHIVER, Stephen 62 yd pass from CARR, Derek (SANDLIN, Cody kick) | |
| 3 plays, 81 yards, TOP 1:08 | 10 - 13 | |||
| 4th | 11:49 | EKU | PRAY, Luke 45 yd field goal | |
| 4 plays, 4 yards, TOP 1:47 | 10 - 16 | |||
| 02:43 | UTM | SIMS, Quentin 44 yd pass from CARR, Derek (SANDLIN, Cody kick failed) | ||
| 8 plays, 69 yards, TOP 2:00 | 16 - 16 | |||
| 01:08 | EKU | DENHAM, Matt 7 yd run (PRAY, Luke kick) | ||
| 2 plays, 23 yards, TOP 0:16 | 16 - 23 | |||
|
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54 Referee: Ken Stovall Umpire: Brian Davis Linesman: David Seewer Line judge: John Smoot Back judge: Paul Schardein Field judge: Jacques Hooper Side judge: Al Studstill Scorer: www.WLStats.net Temperature: 58 Wind: 17-24 SW Weather: sunny 51% humidity |
Team Statistics |
| Team Totals | UTM | EKU |
| FIRST DOWNS | 14 | 21 |
| Rushing | 7 | 13 |
| Passing | 6 | 6 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 112 | 207 |
| Rushing Attempts | 30 | 59 |
| Average Per Rush | 3.7 | 3.5 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 140 | 252 |
| Yards Lost Rushing | 28 | 45 |
| NET YARDS PASSING | 169 | 157 |
| Completions-Attempts-Int | 13-33-2 | 10-18-0 |
| Average Per Attempt | 5.1 | 8.7 |
| Average Per Completion | 13.0 | 15.7 |
| Passing Touchdowns | 2 | 1 |
| TOTAL OFFENSE YARDS | 281 | 364 |
| Total offense plays | 63 | 77 |
| Average Gain Per Play | 4.5 | 4.7 |
| Fumbles: Number-Lost | 3-2 | 1-0 |
| Penalties: Number-Yards | 8-70 | 4-30 |
| PUNTS-YARDS | 5-168 | 4-142 |
| Average Yards Per Punt | 33.6 | 35.5 |
| Net Yards Per Punt | 30.6 | 35.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 4-233 | 6-347 |
| Average Yards Per Kickoff | 58.2 | 57.8 |
| Net Yards Per Kickoff | 43.5 | 41.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-15-0 |
| Average Per Return | 0.0 | 7.5 |
| Kickoff returns: Number-Yds-TD | 3-58-0 | 3-59-0 |
| Average Per Return | 19.3 | 19.7 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-49-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | -7 | 0 |
| Possession Time | 21:54 | 38:06 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 7:45 | 7:15 |
| 3rd Quarter | 1:08 | 13:52 |
| 4th Quarter | 6:25 | 8:35 |
| Third-Down Conversions | 5 of 15 | 3 of 15 |
| Fourth-Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-6 |
| Touchdowns | 0-1 | 1-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 2-12 | 1-8 |
| PAT Kicks | 1-2 | 2-2 |
| Field Goals | 1-1 | 3-6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UT Martin-CARR, Derek 2-1; BARKSDALE, Tevi 1-1. Eastern Kentucky-PRYOR, T.J. 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | M20 | 15:00 | Kickoff | M24 | 12:42 | Punt | 5-4 | 2:18 | ||
| UTM | 1st | M29 | 11:43 | Kickoff | M43 | 09:54 | Punt | 4-14 | 1:49 | ||
| UTM | 1st | M20 | 07:04 | Kickoff | M30 | 04:35 | Punt | 6-10 | 2:29 | ||
| UTM | 2nd | M40 | 13:40 | Kickoff | M41 | 12:32 | Punt | 3-1 | 1:08 | ||
| UTM | 2nd | E37 | 10:32 | Punt | E36 | 09:30 | * | FIELD GOAL | 4-1 | 1:02 | |
| UTM | 2nd | M22 | 06:44 | Punt | E11 | 01:20 | Interception | 17-67 | 5:24 | ||
| UTM | 2nd | M14 | 00:11 | Punt | M14 | 00:00 | End of half | 1-0 | 0:11 | ||
| UTM | 3rd | M19 | 09:27 | Missed FG | E00 | 08:19 | * | TOUCHDOWN | 3-81 | 1:08 | |
| UTM | 4th | M02 | 14:54 | Downs | M07 | 13:36 | Punt | 3-5 | 1:18 | ||
| UTM | 4th | M33 | 11:49 | Kickoff | M40 | 10:37 | Punt | 3-7 | 1:12 | ||
| UTM | 4th | M20 | 07:35 | Missed FG | M18 | 06:08 | Interception | 3--2 | 1:27 | ||
| UTM | 4th | M31 | 04:43 | Missed FG | E00 | 02:43 | * | TOUCHDOWN | 8-69 | 2:00 | |
| UTM | 4th | M09 | 01:46 | Punt | M23 | 01:24 | Fumble | 3-14 | 0:22 | ||
| UTM | 4th | M29 | 01:08 | Kickoff | M21 | 01:02 | Fumble | 1--8 | 0:06 | ||
| EKU | 1st | M08 | 12:42 | Punt | M02 | 11:43 | * | FIELD GOAL | 4-6 | 0:59 | |
| EKU | 1st | E26 | 09:54 | Punt | M00 | 07:04 | * | TOUCHDOWN | 5-74 | 2:50 | |
| EKU | 1st | E43 | 04:35 | Punt | M07 | 13:40 | * | FIELD GOAL | 14-50 | 5:55 | |
| EKU | 2nd | E06 | 12:32 | Punt | E02 | 10:32 | Punt | 3--4 | 2:00 | ||
| EKU | 2nd | E26 | 09:30 | Kickoff | M49 | 06:44 | Punt | 6-25 | 2:46 | ||
| EKU | 2nd | E46 | 01:20 | Interception | M46 | 00:11 | Punt | 4-8 | 1:09 | ||
| EKU | 3rd | E21 | 15:00 | Kickoff | M18 | 09:27 | Missed FG | 12-61 | 5:33 | ||
| EKU | 3rd | E19 | 08:19 | Kickoff | M02 | 14:54 | Downs | 14-79 | 8:25 | ||
| EKU | 4th | M32 | 13:36 | Punt | M28 | 11:49 | * | FIELD GOAL | 4-4 | 1:47 | |
| EKU | 4th | E33 | 10:37 | Punt | M20 | 07:35 | Missed FG | 6-47 | 3:02 | ||
| EKU | 4th | M36 | 06:08 | Interception | M31 | 04:43 | Missed FG | 4-5 | 1:25 | ||
| EKU | 4th | E40 | 02:43 | Kickoff | E43 | 01:46 | Punt | 3-3 | 0:57 | ||
| EKU | 4th | M23 | 01:24 | Fumble | M00 | 01:08 | * | TOUCHDOWN | 2-23 | 0:16 | |
| EKU | 4th | M21 | 01:02 | Fumble | M23 | 00:00 | End of half | 2--2 | 1:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UT Martin | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:45 | 01:08 | 06:25 | 14:21 | 07:33 | 21:54 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 1/1 | 2/5 | 2/9 | 3/6 | 5/15 | ||
| Average field position | M23 | M34 | M19 | M20 | M29 | M20 | M25 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Eastern Kentucky | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:15 | 13:52 | 08:35 | 15:39 | 22:27 | 38:06 | ||
| 3rd Down Conversions | 2/3 | 0/4 | 1/4 | 0/4 | 2/7 | 1/8 | 3/15 | ||
| Average field position | M47 | E26 | E20 | M40 | E39 | E50 | E45 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UTM | 1st | M20 | 15:00 | Kickoff | M24 | 12:42 | Punt | 5-4 | 2:18 | ||
| EKU | 1st | M08 | 12:42 | Punt | M02 | 11:43 | * | FIELD GOAL | 4-6 | 0:59 | |
| UTM | 1st | M29 | 11:43 | Kickoff | M43 | 09:54 | Punt | 4-14 | 1:49 | ||
| EKU | 1st | E26 | 09:54 | Punt | M00 | 07:04 | * | TOUCHDOWN | 5-74 | 2:50 | |
| UTM | 1st | M20 | 07:04 | Kickoff | M30 | 04:35 | Punt | 6-10 | 2:29 | ||
| EKU | 1st | E43 | 04:35 | Punt | M07 | 13:40 | * | FIELD GOAL | 14-50 | 5:55 | |
| UTM | 2nd | M40 | 13:40 | Kickoff | M41 | 12:32 | Punt | 3-1 | 1:08 | ||
| EKU | 2nd | E06 | 12:32 | Punt | E02 | 10:32 | Punt | 3--4 | 2:00 | ||
| UTM | 2nd | E37 | 10:32 | Punt | E36 | 09:30 | * | FIELD GOAL | 4-1 | 1:02 | |
| EKU | 2nd | E26 | 09:30 | Kickoff | M49 | 06:44 | Punt | 6-25 | 2:46 | ||
| UTM | 2nd | M22 | 06:44 | Punt | E11 | 01:20 | Interception | 17-67 | 5:24 | ||
| EKU | 2nd | E46 | 01:20 | Interception | M46 | 00:11 | Punt | 4-8 | 1:09 | ||
| UTM | 2nd | M14 | 00:11 | Punt | M14 | 00:00 | End of half | 1-0 | 0:11 | ||
| EKU | 3rd | E21 | 15:00 | Kickoff | M18 | 09:27 | Missed FG | 12-61 | 5:33 | ||
| UTM | 3rd | M19 | 09:27 | Missed FG | E00 | 08:19 | * | TOUCHDOWN | 3-81 | 1:08 | |
| EKU | 3rd | E19 | 08:19 | Kickoff | M02 | 14:54 | Downs | 14-79 | 8:25 | ||
| UTM | 4th | M02 | 14:54 | Downs | M07 | 13:36 | Punt | 3-5 | 1:18 | ||
| EKU | 4th | M32 | 13:36 | Punt | M28 | 11:49 | * | FIELD GOAL | 4-4 | 1:47 | |
| UTM | 4th | M33 | 11:49 | Kickoff | M40 | 10:37 | Punt | 3-7 | 1:12 | ||
| EKU | 4th | E33 | 10:37 | Punt | M20 | 07:35 | Missed FG | 6-47 | 3:02 | ||
| UTM | 4th | M20 | 07:35 | Missed FG | M18 | 06:08 | Interception | 3--2 | 1:27 | ||
| EKU | 4th | M36 | 06:08 | Interception | M31 | 04:43 | Missed FG | 4-5 | 1:25 | ||
| UTM | 4th | M31 | 04:43 | Missed FG | E00 | 02:43 | * | TOUCHDOWN | 8-69 | 2:00 | |
| EKU | 4th | E40 | 02:43 | Kickoff | E43 | 01:46 | Punt | 3-3 | 0:57 | ||
| UTM | 4th | M09 | 01:46 | Punt | M23 | 01:24 | Fumble | 3-14 | 0:22 | ||
| EKU | 4th | M23 | 01:24 | Fumble | M00 | 01:08 | * | TOUCHDOWN | 2-23 | 0:16 | |
| UTM | 4th | M29 | 01:08 | Kickoff | M21 | 01:02 | Fumble | 1--8 | 0:06 | ||
| EKU | 4th | M21 | 01:02 | Fumble | M23 | 00:00 | End of half | 2--2 | 1:02 | ||
Defensive Statistics |
| ## | UT Martin | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | JOHNSON, Ben | 8 | 7 | 15 | 2.5/2 | . | . | . | . | . | . | 1 |
| 5 | McNAIR, Julius | 8 | 1 | 9 | . | . | . | . | . | 1 | . | . |
| 52 | CODY, Josh | 5 | 2 | 7 | 0.5/5 | . | . | . | . | 1 | 0.5/5 | . |
| 35 | UTLEY, Jonathan | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 17 | POTTS, Josh | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
| 96 | ROBERTS, DJ | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 0.5/4 | 2 |
| 3 | DRAKEFORD, TJ | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 43 | ANDERSON, Linco | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | PEREZ, Taino | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 42 | McCANN, Jarvis | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | FLENORL, Fred | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 91 | ISOM, Ryan | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
| 34 | JONES, Kenny | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 97 | JONES, Karlos | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 93 | HUGHES, Montori | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | . | . |
| 92 | BROWN, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 26 | GILBERT, Jobron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | BARKSDALE, Tevi | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 12 | ESTELLE, CJ | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| ## | Eastern Kentucky | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | McCLELLAN, P. | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 43 | VANCE, Ichiro | 3 | 2 | 5 | 1.0/3 | . | . | . | . | . | . | . |
| 14 | CALDWELL, J. | 3 | 2 | 5 | . | . | . | . | 2 | . | . | . |
| 4 | BROWN, Anthony | 3 | 2 | 5 | 1.0/8 | 2 | . | . | . | . | 1.0/8 | 3 |
| 92 | VICINI, Nick | 2 | 3 | 5 | 1.0/4 | . | . | . | 1 | . | . | . |
| 70 | ATTIG, Emory | 3 | . | 3 | . | . | 2-0 | . | 1 | . | . | 1 |
| 96 | CARTER, David | 2 | 1 | 3 | 2.0/7 | . | . | . | . | . | . | 1 |
| 11 | BELL, Justin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 45 | JOHNSON, T. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | HAMLIN, Kevin | . | 3 | 3 | . | . | . | 2-49 | . | . | . | . |
| 24 | NOLAN, Myer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 5 | FOX, Brooklyn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 41 | ADAMS, Danny | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | MADDOX, Khiry | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | FOSTER, Zavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 57 | SLUSHER, Brady | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | HORN, Tyler | . | . | . | . | . | . | . | 1 | . | . | . |
| 81 | SHUPPERD, Shawn | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UT Martin: 1-TAYLOR, Maurice, 4-PEREZ, Taino, 9-THOMPSON, Chris, 11-FLENORL, Fred, 14-BROWN, Dujuan, 19-BROWN, Runako, 21-BARKSDALE, Tevi, 23-McNEIL, DJ, 26-GILBERT, Jobron, 27-HARRIS, Camaren, 32-PERRY, Jarvis, 35-UTLEY, Jonathan, 36-DUNAVANT, Joe, 40-BELL, Tony, 46-SHELEY, Clay, 47-McCRAY, Justin, 49-ELLIS, Bobby, 51-KELLY, Anthony, 52-CODY, Josh, 54-HOPPER, Austin, 64-POPE, Michael, 71-BRYANT, Michael, 77-CURTIS, Sam, 80-JORDAN, Corey, 81-SANDLIN, Cody, 83-HOOK, Joe, 86-GENERETT, Malik, 87-STANLEY, Taylor, 91-ISOM, Ryan, 92-BROWN, Nick. |
| Eastern Kentucky: 4-BROWN, Anthony, 6-PATRICK, Tyson, 7-FOSTER, Zavier, 19-PRAY, Luke, 21-WATKINS, Caleb, 24-NOLAN, Myer, 28-JAMES, Jeremy, 29-CENIZA, Cejay, 31-ALBERTSON, C., 32-THOMAS, Trey, 33-LUMPKIN, Kyle, 34-STANLEY, B., 36-YOUNG, Zachary, 37-BERRY, Jordan, 41-ADAMS, Danny, 45-JOHNSON, T., 46-BURNS, LaGreg, 48-MADDOX, Khiry, 52-ENABOSI, O.J., 54-SHEPHERD, Dan, 58-HORN, Tyler, 77-ARNASON, Joe, 81-SHUPPERD, Shawn, 82-LENGEL, Matt, 85-BAILEY, Cameron, 86-WATTS, Nathan, 91-GAINER, Devin, 96-CARTER, David. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UT Martin........... 0 3 7 6 - 16 Record: (5-6,4-4)
Eastern Kentucky.... 10 3 0 10 - 23 Record: (7-4,6-2)
Scoring Summary:
1st 11:43 EKU - PRAY, Luke 19 yd field goal, 4-6 0:59, UTM 0 - EKU 3
07:04 EKU - GOARD, Tyrone 32 yd pass from PRYOR, T.J. (PRAY, Luke kick), 5-74 2:50, UTM 0 - EKU 10
2nd 13:40 EKU - PRAY, Luke 24 yd field goal, 14-50 5:55, UTM 0 - EKU 13
09:30 UTM - SANDLIN, Cody 53 yd field goal, 4-1 1:02, UTM 3 - EKU 13
3rd 08:19 UTM - SHIVER, Stephen 62 yd pass from CARR, Derek (SANDLIN, Cody kick), 3-81 1:08, UTM 10 - EKU 13
4th 11:49 EKU - PRAY, Luke 45 yd field goal, 4-4 1:47, UTM 10 - EKU 16
02:43 UTM - SIMS, Quentin 44 yd pass from CARR, Derek (SANDLIN, Cody kick failed), 8-69 2:00, UTM 16 - EKU 16
01:08 EKU - DENHAM, Matt 7 yd run (PRAY, Luke kick), 2-23 0:16, UTM 16 - EKU 23
UTM EKU
FIRST DOWNS................... 14 21
RUSHES-YARDS (NET)............ 30-112 59-207
PASSING YDS (NET)............. 169 157
Passes Att-Comp-Int........... 33-13-2 18-10-0
TOTAL OFFENSE PLAYS-YARDS..... 63-281 77-364
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-15
Kickoff Returns-Yards......... 3-58 3-59
Interception Returns-Yards.... 0-0 2-49
Punts (Number-Avg)............ 5-33.6 4-35.5
Fumbles-Lost.................. 3-2 1-0
Penalties-Yards............... 8-70 4-30
Possession Time............... 21:54 38:06
Third-Down Conversions........ 5 of 15 3 of 15
Fourth-Down Conversions....... 1 of 1 0 of 1
Red-Zone Scores-Chances....... 0-1 3-6
Sacks By: Number-Yards........ 2-12 1-8
RUSHING: UT Martin-BARKSDALE, Tevi 10-77; McNAIR, Jason 10-21; JONES,
Kenny 2-6; JORDAN, Corey 1-3; McNEIL, DJ 2-2; PERRY, Jarvis 1-2; CARR, Derek
3-1; TEAM 1-0. Eastern Kentucky-DENHAM, Matt 41-188; GOARD, Tyrone 1-10;
RUTLEDGE, J. 1-7; LUMPKIN, Kyle 1-3; BANJOMAN, H.B. 3-1; PRYOR, T.J. 10-0; TEAM
2-minus 2.
PASSING: UT Martin-CARR, Derek 13-31-2-169; McNAIR, Jason 0-1-0-0;
SHIVER, Stephen 0-1-0-0. Eastern Kentucky-PRYOR, T.J. 10-18-0-157.
RECEIVING: UT Martin-SIMS, Quentin 5-75; SHIVER, Stephen 4-80; JORDAN,
Corey 1-6; JONES, Kenny 1-4; McNAIR, Jason 1-2; BARKSDALE, Tevi 1-2. Eastern
Kentucky-BAILEY, Cameron 3-43; GOARD, Tyrone 2-44; LENGEL, Matt 2-43; WATTS,
Nathan 1-22; RUTLEDGE, J. 1-3; BANJOMAN, H.B. 1-2.
INTERCEPTIONS: UT Martin-None. Eastern Kentucky-HAMLIN, Kevin 2-49.
FUMBLES: UT Martin-CARR, Derek 2-1; BARKSDALE, Tevi 1-1. Eastern
Kentucky-PRYOR, T.J. 1-0.
Stadium: Roy Kidd Stadium Attendance: 3300
Kickoff time: 1:00 pm End of Game: 3:54 pm Total elapsed time: 2:54
Officials: Referee: Ken Stovall; Umpire: Brian Davis; Linesman: David Seewer;
Line judge: John Smoot; Back judge: Paul Schardein; Field judge: Jacques Hooper;
Side judge: Al Studstill; Scorer: www.WLStats.net;
Temperature: 58 Wind: 17-24 SW Weather: sunny 51% humidity
|
Play-by-Play Summary |
| cointoss: UTM wins & will receive. EKU will kickoff & defend the South | |||
| Utm | 1-10 | at Utm30 | EKU ball on EKU30. |
| 19-PRAY, Luke kickoff 70 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm20 | 25-McNAIR, Jason rush for 6 yards to the UTM26 (35-McCLELLAN, P.;5-FOX, Brooklyn). |
| Utm | 2-4 | at Utm26 | [SHOT], 15-CARR, Derek pass complete to 88-SHIVER, Stephen for 5 yards to the UTM31, 1ST DOWN UTM (35-McCLELLAN, P.). |
| Utm | 1-10 | at Utm31 | PENALTY UTM false start (76-SWEETON, Charle) 5 yards to the UTM26. |
| Utm | 1-15 | at Utm26 | 25-McNAIR, Jason rush for 2 yards to the UTM28 (92-VICINI, Nick). |
| Utm | 2-13 | at Utm28 | 25-McNAIR, Jason rush for loss of 4 yards to the UTM24 (92-VICINI, Nick). |
| Utm | 3-17 | at Utm24 | [SHOT], 15-CARR, Derek pass incomplete to 89-SIMS, Quentin (14-CALDWELL, J.). |
| Utm | 4-17 | at Utm24 | 83-HOOK, Joe punt BLOCKED, recovered by EKU TM-TEAM at UTM8 (blocked by 48-MADDOX, Khiry), out-of-bounds. |
| Drive: 5 plays, 4 yards, TOP 02:18 | |||
| Eku | 1-G | at Utm08 | EASTERN KENTUCKY drive start at 12:42. |
| Eku | 1-G | at Utm08 | 22-DENHAM, Matt rush for loss of 1 yard to the UTM9 (41-JOHNSON, Ben). |
| Eku | 2-G | at Utm09 | 10-PRYOR, T.J. pass incomplete to 8-GOARD, Tyrone (12-ESTELLE, CJ). |
| Eku | 3-G | at Utm09 | 26-RUTLEDGE, J. rush for 7 yards to the UTM2, out-of-bounds (17-POTTS, Josh;41-JOHNSON, Ben). |
| Eku | 4-G | at Utm02 | 19-PRAY, Luke field goal attempt from 19 GOOD, clock 11:43. |
| Eastern Kentucky 3, UT Martin 0 | |||
| Drive: 4 plays, 6 yards, TOP 00:59 | |||
| 19-PRAY, Luke kickoff 62 yards to the UTM8, 1-TAYLOR, Maurice return 21 yards to the UTM29 (35-McCLELLAN, P.). | |||
| Utm | 1-10 | at Utm29 | UT MARTIN drive start at 11:43. |
| Utm | 1-10 | at Utm29 | 21-BARKSDALE, Tevi rush for 18 yards to the UTM47, 1ST DOWN UTM, out-of-bounds (57-SLUSHER, Brady;11-BELL, Justin). |
| Utm | 1-10 | at Utm47 | 21-BARKSDALE, Tevi rush for loss of 5 yards to the UTM42 (96-CARTER, David). |
| Utm | 2-15 | at Utm42 | 15-CARR, Derek pass incomplete to 34-JONES, Kenny (92-VICINI, Nick), QB hurry by 81-SHUPPERD, Shawn. |
| Utm | 3-15 | at Utm42 | [SHOT], 15-CARR, Derek pass complete to 89-SIMS, Quentin for 1 yard to the UTM43 (11-BELL, Justin). |
| Utm | 4-14 | at Utm43 | 83-HOOK, Joe punt 31 yards to the EKU26, fair catch by 14-CALDWELL, J.. |
| Drive: 4 plays, 14 yards, TOP 01:49 | |||
| Eku | 1-10 | at Eku26 | EASTERN KENTUCKY drive start at 09:54. |
| Eku | 1-10 | at Eku26 | 22-DENHAM, Matt rush for 2 yards to the EKU28 (96-ROBERTS, DJ). |
| Eku | 2-8 | at Eku28 | 10-PRYOR, T.J. pass complete to 85-BAILEY, Cameron for 29 yards to the UTM43, 1ST DOWN EKU, out-of-bounds (5-McNAIR, Julius). |
| Eku | 1-10 | at Utm43 | 22-DENHAM, Matt rush for 7 yards to the UTM36 (43-ANDERSON, Linco). |
| Eku | 2-3 | at Utm36 | PENALTY EKU false start (79-ADAMS, Aaron) 5 yards to the UTM41. |
| Eku | 2-8 | at Utm41 | 22-DENHAM, Matt rush for 9 yards to the UTM32, 1ST DOWN EKU (43-ANDERSON, Linco). |
| Eku | 1-10 | at Utm32 | 10-PRYOR, T.J. pass complete to 8-GOARD, Tyrone for 32 yards to the UTM0, 1ST DOWN EKU, TOUCHDOWN, clock 07:04. |
| 19-PRAY, Luke kick attempt good. | |||
| Eastern Kentucky 10, UT Martin 0 | |||
| Drive: 5 plays, 74 yards, TOP 02:50 | |||
| 19-PRAY, Luke kickoff 70 yards to the UTM0, touchback. | |||
| Utm | 1-10 | at Utm20 | UT MARTIN drive start at 07:04. |
| Utm | 1-10 | at Utm20 | [SHOT], 15-CARR, Derek rush for loss of 6 yards to the UTM14, fumble by 15-CARR, Derek recovered by UTM 15-CARR, Derek at UTM14. |
| Utm | 2-16 | at Utm14 | [SHOT], 15-CARR, Derek pass incomplete to 84-EVERETT, Ben, dropped pass. |
