| BRUWER, Stephan |
| HARRIS, Matthew |
| KRYWACZ, Alfredo |
| MARKOV, Petr |
| No player |
| TSUKIYAMA, Shuntaro |
| YESIPOV, Andrey |
|
BRUWER, Stephan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | McARDLE, Joe | Won 6-1, 6-4 | |||
| Feb 14, 2009 | at | Chattanooga | SAUSKA, Peter | Lost 2-6, 0-6 | |||
| Feb 21, 2009 | vs | UNC Asheville | CORREA, Mauricio | Won 6-1, 6-4 | |||
| Feb 22, 2009 | vs | Mercer | Fernando Armendaris | Won 6-3, 6-3 | |||
| * | Mar 01, 2009 | at | Austin Peay | LOCATELLI, Leonardo | Won 6-3, 6-2 | ||
| Mar 06, 2009 | at | Valdosta State | DUEREN, Daniel | Lost 1-6, 3-6 | |||
| Mar 10, 2009 | at | Jacksonville | BALLESTER, Jordi | Won 3-6, 6-3, 6-2 | |||
| * | Mar 15, 2009 | TENNESSEE STATE | HAMM, Justin | Won 6-0, 6-1 | |||
| Mar 18, 2009 | at | Memphis | VAZQUEZ, Jorge | Lost 3-6, 6-7 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | O'BRIEN, Dean | Lost 4-6, 6-7 (4-7) | ||
| Mar 26, 2009 | at | Southern Illinois | WAKED, Lucas | Won 3-6, 3-0, retired | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | RUTHERFORD, Jeff | Lost 4-6, 3-6 | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | DAS IZQUIERDO, Alex | Lost 3-6, 3-6 | ||
| * | Apr 05, 2009 | at | Morehead State | MILOVANOVIC, Dusan | Won 6-4, 6-2 | ||
| * | Apr 08, 2009 | MURRAY STATE | MILICEVIC, Luka | Won 7-5, 6-1 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SARATT, Eduardo | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | HANGSTEFER, Daniel / HERNANDEZ, Mario | - 7-7, unfinished / YESIPOV, Andrey | |||
| Feb 14, 2009 | at | Chattanooga | SAUSKA, Peter / VOSTRIKOV, Pavel | - unfinished / YESIPOV, Andrey | |||
| Feb 21, 2009 | vs | UNC Asheville | BROBECK, Jonas / CORREA, Mauricio | Lost 5-8 / YESIPOV, Andrey | |||
| Feb 22, 2009 | vs | Mercer | Fernando Armendaris / Chapman Mitchell | Won 8-4 / YESIPOV, Andrey | |||
| * | Mar 01, 2009 | at | Austin Peay | DE BRITO, Lucas / LOCATELLI, Leonardo | Won 8-1 / YESIPOV, Andrey | ||
| Mar 06, 2009 | at | Valdosta State | EKKENGA, Joerg / JELINEK, Leos | Lost 5-8 / YESIPOV, Andrey | |||
| Mar 10, 2009 | at | Jacksonville | RIVEROLL, Francisco / ROCK, Matt | Lost 8-9 (4-7) / YESIPOV, Andrey | |||
| * | Mar 15, 2009 | TENNESSEE STATE | HAMM, Justin / FIELDS, Aaron | Won 8-2 / YESIPOV, Andrey | |||
| Mar 18, 2009 | at | Memphis | VAZQUEZ, Jorge / HEFLIN, Spencer | Won 8-6 / YESIPOV, Andrey | |||
| * | Mar 21, 2009 | at | Tennessee Tech | O'BRIEN, Dean / GIRLING, Josh | Won 8-6 / YESIPOV, Andrey | ||
| Mar 26, 2009 | at | Southern Illinois | WAKED, Lucas / LEONENKO, Anton | Won 8-7 (2-0) / YESIPOV, Andrey | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | NESTRUD, Jordan / MILICEVIC, Vuk | Lost 7-9 / YESIPOV, Andrey | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | DAS IZQUIERDO, Alex / PONS ESCANILLA, C. | Lost 6-8 / YESIPOV, Andrey | ||
| * | Apr 05, 2009 | at | Morehead State | BRYAN, Bradley / ANDERSON, Greg | Won 8-6 / YESIPOV, Andrey | ||
| * | Apr 08, 2009 | MURRAY STATE | CLOS, Ben / BERARDO, Jose | Won 8-4 / YESIPOV, Andrey | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | BACHINO, Bernardo / DUKE, Chris | Lost 1-8 / YESIPOV, Andrey | |||
|
HARRIS, Matthew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | MELIBEU, Bruno | Lost 3-6, 2-6 | |||
| Feb 14, 2009 | at | Chattanooga | BUTNARCUIC, Alex | Lost 3-6, 2-6 | |||
| Feb 21, 2009 | vs | UNC Asheville | GREER, Alexander | Won 7-5, 7-5 | |||
| Feb 22, 2009 | vs | Mercer | Chapman Mitchell | Lost 5-7, 2-6 | |||
| * | Mar 01, 2009 | at | Austin Peay | SHAW, Bret | Won 6-0, 6-4 | ||
| Mar 06, 2009 | at | Valdosta State | LENHART, Otto | Lost 2-6, 1-6 | |||
| Mar 10, 2009 | at | Jacksonville | ESTEBAN, Jimmy | Lost 2-6, 0-6 | |||
| * | Mar 15, 2009 | TENNESSEE STATE | ROBINSON, Jr., Geral | Won 3-0, retired | |||
| Mar 18, 2009 | at | Memphis | HAYES, Michael | Lost 4-6, 1-6 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | PACHON, Oscar | Lost 3-6, 2-6 | ||
| Mar 26, 2009 | at | Southern Illinois | RUBIANO, Sebastian | Lost 0-6, 0-6 | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | GRIMALDI, Drew | Lost 6-3, 3-6, 5-7 | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | VERMA, Parul | Lost 4-6, 3-6 | ||
| * | Apr 05, 2009 | at | Morehead State | BLUM, Nathan | Lost 6-3, 0-6, 1-6 | ||
| * | Apr 08, 2009 | MURRAY STATE | CAETANO, Jorge | Won 6-2, 0-6, 6-4 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SOLOMON, Steffen | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | PIERRON, Chad / MURRELL, James | Lost 5-8 / KRYWACZ, Alfredo | |||
| Feb 14, 2009 | at | Chattanooga | PARFITT, Sam / BUTNARCUIC, Alex | Lost 3-8 / KRYWACZ, Alfredo | |||
| Feb 21, 2009 | vs | UNC Asheville | MAY, Joe / NONNEBROICH, Nicolai | Lost 8-9 (0-5) / KRYWACZ, Alfredo | |||
| Feb 22, 2009 | vs | Mercer | Dave Barton / Adam Hunt | Lost 6-8 / KRYWACZ, Alfredo | |||
| * | Mar 01, 2009 | at | Austin Peay | SHAW, Bret / BRADY, Dusty | Won 8-5 / TSUKIYAMA, Shuntaro | ||
| Mar 06, 2009 | at | Valdosta State | CATTAN, Ben / SICKMAN, Frank | Lost 0-8 / TSUKIYAMA, Shuntaro | |||
| Mar 10, 2009 | at | Jacksonville | BALLESTER, Jordi / OLIVEIRA, Marcos | Lost 2-8 / TSUKIYAMA, Shuntaro | |||
| Mar 18, 2009 | at | Memphis | GRIFFIN, K.C. / HENRY, David | Lost 3-8 / TSUKIYAMA, Shuntaro | |||
| * | Mar 21, 2009 | at | Tennessee Tech | KIRSTEIN, Justin / PACHON, Oscar | Lost 2-8 / TSUKIYAMA, Shuntaro | ||
| Mar 26, 2009 | at | Southern Illinois | WEST, Eric / VILLASENOR, Felipe | Lost 0-8 / TSUKIYAMA, Shuntaro | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | RUTHERFORD, Jeff / FIRTH, Jamie | Lost 0-8 / TSUKIYAMA, Shuntaro | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | VALDENEBRO TINAUT, C / SEGOTA, Mel | Lost 3-8 / TSUKIYAMA, Shuntaro | ||
| * | Apr 05, 2009 | at | Morehead State | MEDCALF, Lovell / BLUM, Nathan | Lost 5-8 / TSUKIYAMA, Shuntaro | ||
| * | Apr 08, 2009 | MURRAY STATE | CAETANO, Jorge / SEMENSIN, Jadir | Lost 1-8 / TSUKIYAMA, Shuntaro | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SOLOMON, Steffen / BELLMAN, Thomas | Lost 4-8 / TSUKIYAMA, Shuntaro | |||
|
KRYWACZ, Alfredo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | HANGSTEFER, Daniel | Won 7-6, 6-3 | |||
| Feb 14, 2009 | at | Chattanooga | VOSTRIKOV, Pavel | Lost 2-6, 0-6 | |||
| Feb 21, 2009 | vs | UNC Asheville | NONNEBROICH, Nicolai | Won 7-5, 7-6 (5-0) | |||
| Feb 22, 2009 | vs | Mercer | Dave Barton | Won 6-3, 6-3 | |||
| * | Mar 01, 2009 | at | Austin Peay | DE BRITO, Lucas | Won 6-2, 6-2 | ||
| Mar 06, 2009 | at | Valdosta State | EKKENGA, Joerg | Lost 2-6, 0-6 | |||
| Mar 10, 2009 | at | Jacksonville | RIVEROLL, Francisco | Lost 5-7, 4-6 | |||
| * | Mar 15, 2009 | TENNESSEE STATE | FIELDS, Aaron | Won 6-1, 6-1 | |||
| Mar 18, 2009 | at | Memphis | FISCHER, Benedikt | Lost 2-6, 5-7 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | CHEN, Alex | Lost 3-6, 2-6 | ||
| Mar 26, 2009 | at | Southern Illinois | VILLASENOR, Felipe | Lost 1-6, 1-6 | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | MILICEVIC, Vuk | Won 6-3, 7-6 (5-0) | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | SEGOTA, Mel | Won 6-3, 3-6, 1-0 (10-8) | ||
| * | Apr 05, 2009 | at | Morehead State | WOLFSON, Jason | Won 6-4, 6-1 | ||
| * | Apr 08, 2009 | MURRAY STATE | CLOS, Ben | Won 6-1, 4-6, 6-1 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | ROBERTSON, Scott | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | PIERRON, Chad / MURRELL, James | Lost 5-8 / HARRIS, Matthew | |||
| Feb 14, 2009 | at | Chattanooga | PARFITT, Sam / BUTNARCUIC, Alex | Lost 3-8 / HARRIS, Matthew | |||
| Feb 21, 2009 | vs | UNC Asheville | MAY, Joe / NONNEBROICH, Nicolai | Lost 8-9 (0-5) / HARRIS, Matthew | |||
| Feb 22, 2009 | vs | Mercer | Dave Barton / Adam Hunt | Lost 6-8 / HARRIS, Matthew | |||
| * | Mar 01, 2009 | at | Austin Peay | LA PUENTE, Fransico / BEZERRA, Renan | Won 8-2 / MARKOV, Petr | ||
| Mar 06, 2009 | at | Valdosta State | DUEREN, Daniel / KUECH, Michael | Lost 2-8 / MARKOV, Petr | |||
| Mar 10, 2009 | at | Jacksonville | VAZ, Victor / SOUZA, Murilo | Won 9-8 (7-5) / MARKOV, Petr | |||
| * | Mar 15, 2009 | TENNESSEE STATE | BROOKS, Jaala / MOSELY, Michael | Won 8-1 / MARKOV, Petr | |||
| Mar 18, 2009 | at | Memphis | FISCHER, Benedikt / SMITH, Jordan | Lost 4-8 / MARKOV, Petr | |||
| * | Mar 21, 2009 | at | Tennessee Tech | CHEN, Alex / GUTIERREZ, Mario | Won 9-8 (7-5) / MARKOV, Petr | ||
| Mar 26, 2009 | at | Southern Illinois | RUBIANO, Sebastian / VIDAL, Hugo | Lost 3-8 / MARKOV, Petr | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | HILGERT, Matyas / GRIMALDI, Drew | Won 8-2 / MARKOV, Petr | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | SCHROEDER, Niklas / VERMA, Parul | Lost 7-8 / MARKOV, Petr | ||
| * | Apr 05, 2009 | at | Morehead State | MILOVANOVIC, Dusan / WOLFSON, Jason | Won 8-6 / MARKOV, Petr | ||
| * | Apr 08, 2009 | MURRAY STATE | MILICEVIC, Luka / DOMONEY, Renaldo | Won 8-6 / MARKOV, Petr | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SARATT, Eduardo / ROBERTSON, Scott | Won 9-8 / MARKOV, Petr | |||
|
MARKOV, Petr |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | HERNANDEZ, Mario | Won 6-3, 6-2 | |||
| Feb 14, 2009 | at | Chattanooga | PARFITT, Sam | Lost 3-6, 6-4, 0-1 (7-10) | |||
| Feb 21, 2009 | vs | UNC Asheville | BROBECK, Jonas | Lost 6-4, 1-6, 6-7 (0-6) | |||
| Feb 22, 2009 | vs | Mercer | Matthew Poleon | Lost 6-7, 4-6 | |||
| * | Mar 01, 2009 | at | Austin Peay | LA PUENTE, Fransico | Won 6-0, 6-2 | ||
| Mar 06, 2009 | at | Valdosta State | KUECH, Michael | Lost 3-6, 0-6 | |||
| Mar 10, 2009 | at | Jacksonville | SOUZA, Murilo | Lost 1-6, 2-6 | |||
| * | Mar 15, 2009 | TENNESSEE STATE | MOSELY, Michael | Won 6-0, 6-0 | |||
| Mar 18, 2009 | at | Memphis | RAMSAY, Charlie | Lost 2-6, 1-6 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | KIRSTEIN, Justin | Lost 4-6, 2-6 | ||
| Mar 26, 2009 | at | Southern Illinois | WEST, Eric | Lost 1-6, 1-6 | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | HILGERT, Matyas | Lost 1-6, 1-6 | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | SCHROEDER, Niklas | Lost 6-7 (5-7), 0-6 | ||
| * | Apr 05, 2009 | at | Morehead State | BRYAN, Bradley | Lost 2-6, 0-6 | ||
| * | Apr 08, 2009 | MURRAY STATE | BERARDO, Jose | Lost 3-6, 0-6 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | DUKE, Chris | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | McARDLE, Joe / MIZZELL, Andy | Lost 5-8 / TSUKIYAMA, Shuntaro | |||
| Feb 14, 2009 | at | Chattanooga | PATE, Dakota / RUDELL, Gordon | Lost 5-8 / TSUKIYAMA, Shuntaro | |||
| Feb 21, 2009 | vs | UNC Asheville | GREER, Alexander / WHITE, Nathan | Won 8-5 / TSUKIYAMA, Shuntaro | |||
| Feb 22, 2009 | vs | Mercer | Justin Wimpee / Matthew Poleon | Lost 1-8 / TSUKIYAMA, Shuntaro | |||
| * | Mar 01, 2009 | at | Austin Peay | LA PUENTE, Fransico / BEZERRA, Renan | Won 8-2 / KRYWACZ, Alfredo | ||
| Mar 06, 2009 | at | Valdosta State | DUEREN, Daniel / KUECH, Michael | Lost 2-8 / KRYWACZ, Alfredo | |||
| Mar 10, 2009 | at | Jacksonville | VAZ, Victor / SOUZA, Murilo | Won 9-8 (7-5) / KRYWACZ, Alfredo | |||
| * | Mar 15, 2009 | TENNESSEE STATE | BROOKS, Jaala / MOSELY, Michael | Won 8-1 / KRYWACZ, Alfredo | |||
| Mar 18, 2009 | at | Memphis | FISCHER, Benedikt / SMITH, Jordan | Lost 4-8 / KRYWACZ, Alfredo | |||
| * | Mar 21, 2009 | at | Tennessee Tech | CHEN, Alex / GUTIERREZ, Mario | Won 9-8 (7-5) / KRYWACZ, Alfredo | ||
| Mar 26, 2009 | at | Southern Illinois | RUBIANO, Sebastian / VIDAL, Hugo | Lost 3-8 / KRYWACZ, Alfredo | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | HILGERT, Matyas / GRIMALDI, Drew | Won 8-2 / KRYWACZ, Alfredo | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | SCHROEDER, Niklas / VERMA, Parul | Lost 7-8 / KRYWACZ, Alfredo | ||
| * | Apr 05, 2009 | at | Morehead State | MILOVANOVIC, Dusan / WOLFSON, Jason | Won 8-6 / KRYWACZ, Alfredo | ||
| * | Apr 08, 2009 | MURRAY STATE | MILICEVIC, Luka / DOMONEY, Renaldo | Won 8-6 / KRYWACZ, Alfredo | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SARATT, Eduardo / ROBERTSON, Scott | Won 9-8 / KRYWACZ, Alfredo | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
TSUKIYAMA, Shuntaro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | CUMMINGS, Josh | Lost 2-6, 0-6 | |||
| Feb 14, 2009 | at | Chattanooga | PATE, Dakota | Lost 0-6, 0-6 | |||
| Feb 21, 2009 | vs | UNC Asheville | APPELT, Alex | Lost 0-6, 0-6 | |||
| Feb 22, 2009 | vs | Mercer | Adam Hunt | Lost 0-6, 0-6 | |||
| * | Mar 01, 2009 | at | Austin Peay | BRADY, Dusty | Won 6-0, 6-2 | ||
| Mar 06, 2009 | at | Valdosta State | SICKMAN, Frank | Lost 2-6, 0-6 | |||
| Mar 10, 2009 | at | Jacksonville | ROCK, Matt | Lost 1-6, 1-6 | |||
| Mar 18, 2009 | at | Memphis | GAERTHOEFFNE, Michae | Lost 0-6, 0-6 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | CRAWFORD, James | Lost 0-6, 0-6 | ||
| * | Mar 29, 2009 | EASTERN ILLINOIS | FIRTH, Jamie | Lost 1-6, 0-6 | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | PIRIZ FERNANDEZ, E. | Lost 0-6, 0-6 | ||
| * | Apr 05, 2009 | at | Morehead State | MEDCALF, Lovell | Lost 0-6, 0-6 | ||
| * | Apr 08, 2009 | MURRAY STATE | SEMENSIN, Jadir | Lost 2-6, 3-6 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | KENYON, Brian | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | McARDLE, Joe / MIZZELL, Andy | Lost 5-8 / MARKOV, Petr | |||
| Feb 14, 2009 | at | Chattanooga | PATE, Dakota / RUDELL, Gordon | Lost 5-8 / MARKOV, Petr | |||
| Feb 21, 2009 | vs | UNC Asheville | GREER, Alexander / WHITE, Nathan | Won 8-5 / MARKOV, Petr | |||
| Feb 22, 2009 | vs | Mercer | Justin Wimpee / Matthew Poleon | Lost 1-8 / MARKOV, Petr | |||
| * | Mar 01, 2009 | at | Austin Peay | SHAW, Bret / BRADY, Dusty | Won 8-5 / HARRIS, Matthew | ||
| Mar 06, 2009 | at | Valdosta State | CATTAN, Ben / SICKMAN, Frank | Lost 0-8 / HARRIS, Matthew | |||
| Mar 10, 2009 | at | Jacksonville | BALLESTER, Jordi / OLIVEIRA, Marcos | Lost 2-8 / HARRIS, Matthew | |||
| Mar 18, 2009 | at | Memphis | GRIFFIN, K.C. / HENRY, David | Lost 3-8 / HARRIS, Matthew | |||
| * | Mar 21, 2009 | at | Tennessee Tech | KIRSTEIN, Justin / PACHON, Oscar | Lost 2-8 / HARRIS, Matthew | ||
| Mar 26, 2009 | at | Southern Illinois | WEST, Eric / VILLASENOR, Felipe | Lost 0-8 / HARRIS, Matthew | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | RUTHERFORD, Jeff / FIRTH, Jamie | Lost 0-8 / HARRIS, Matthew | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | VALDENEBRO TINAUT, C / SEGOTA, Mel | Lost 3-8 / HARRIS, Matthew | ||
| * | Apr 05, 2009 | at | Morehead State | MEDCALF, Lovell / BLUM, Nathan | Lost 5-8 / HARRIS, Matthew | ||
| * | Apr 08, 2009 | MURRAY STATE | CAETANO, Jorge / SEMENSIN, Jadir | Lost 1-8 / HARRIS, Matthew | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | SOLOMON, Steffen / BELLMAN, Thomas | Lost 4-8 / HARRIS, Matthew | |||
|
YESIPOV, Andrey |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2009 | at | Lipscomb | MURRELL, James | Won 6-2, 6-2 | |||
| Feb 14, 2009 | at | Chattanooga | VAN DE BOVENKAMP, Ri | Won 7-6 (6-2), 6-0 | |||
| Feb 21, 2009 | vs | UNC Asheville | MAY, Joe | Won 6-2, 7-5 | |||
| Feb 22, 2009 | vs | Mercer | Justin Wimpee | Won 7-5, 4-6, 6-2 | |||
| * | Mar 01, 2009 | at | Austin Peay | BEZERRA, Renan | Won 6-1, 6-3 | ||
| Mar 06, 2009 | at | Valdosta State | JELINEK, Leos | Lost 2-6, 3-6 | |||
| Mar 10, 2009 | at | Jacksonville | VAZ, Victor | Won 6-2, 6-3 | |||
| * | Mar 15, 2009 | TENNESSEE STATE | BROOKS, Jaala | Won 6-0, 6-1 | |||
| Mar 18, 2009 | at | Memphis | NASEMANN, Leon | Lost 6-2, 5-7, 3-10 | |||
| * | Mar 21, 2009 | at | Tennessee Tech | GIRLING, Josh | Won 6-2, 6-0 | ||
| * | Mar 29, 2009 | EASTERN ILLINOIS | NESTRUD, Jordan | Won 2-6, 7-5, 6-1 | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | VALDENEBRO TINAUT, C | Won 6-2, 6-4 | ||
| * | Apr 05, 2009 | at | Morehead State | ANDERSON, Greg | Lost 1-6, retired | ||
| * | Apr 08, 2009 | MURRAY STATE | DOMONEY, Renaldo | Lost 1-6, 1-6 | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | BACHINO, Bernardo | Won 6-7, 6-2, 10-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2009 | at | Lipscomb | HANGSTEFER, Daniel / HERNANDEZ, Mario | - 7-7, unfinished / BRUWER, Stephan | |||
| Feb 14, 2009 | at | Chattanooga | SAUSKA, Peter / VOSTRIKOV, Pavel | - unfinished / BRUWER, Stephan | |||
| Feb 21, 2009 | vs | UNC Asheville | BROBECK, Jonas / CORREA, Mauricio | Lost 5-8 / BRUWER, Stephan | |||
| Feb 22, 2009 | vs | Mercer | Fernando Armendaris / Chapman Mitchell | Won 8-4 / BRUWER, Stephan | |||
| * | Mar 01, 2009 | at | Austin Peay | DE BRITO, Lucas / LOCATELLI, Leonardo | Won 8-1 / BRUWER, Stephan | ||
| Mar 06, 2009 | at | Valdosta State | EKKENGA, Joerg / JELINEK, Leos | Lost 5-8 / BRUWER, Stephan | |||
| Mar 10, 2009 | at | Jacksonville | RIVEROLL, Francisco / ROCK, Matt | Lost 8-9 (4-7) / BRUWER, Stephan | |||
| * | Mar 15, 2009 | TENNESSEE STATE | HAMM, Justin / FIELDS, Aaron | Won 8-2 / BRUWER, Stephan | |||
| Mar 18, 2009 | at | Memphis | VAZQUEZ, Jorge / HEFLIN, Spencer | Won 8-6 / BRUWER, Stephan | |||
| * | Mar 21, 2009 | at | Tennessee Tech | O'BRIEN, Dean / GIRLING, Josh | Won 8-6 / BRUWER, Stephan | ||
| Mar 26, 2009 | at | Southern Illinois | WAKED, Lucas / LEONENKO, Anton | Won 8-7 (2-0) / BRUWER, Stephan | |||
| * | Mar 29, 2009 | EASTERN ILLINOIS | NESTRUD, Jordan / MILICEVIC, Vuk | Lost 7-9 / BRUWER, Stephan | |||
| * | Apr 04, 2009 | at | Eastern Kentucky | DAS IZQUIERDO, Alex / PONS ESCANILLA, C. | Lost 6-8 / BRUWER, Stephan | ||
| * | Apr 05, 2009 | at | Morehead State | BRYAN, Bradley / ANDERSON, Greg | Won 8-6 / BRUWER, Stephan | ||
| * | Apr 08, 2009 | MURRAY STATE | CLOS, Ben / BERARDO, Jose | Won 8-4 / BRUWER, Stephan | |||
| * | Apr 11, 2009 | JACKSONVILLE STATE | BACHINO, Bernardo / DUKE, Chris | Lost 1-8 / BRUWER, Stephan | |||
| Schedule legend |