Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Ohio Valley | Pitcher of record | Attend | Time | ||||
| Feb 07, 2009 | vs | Akron | W | 3-1 | 3-10-0 | / | 1-6-0 | 7 | 1-0-0 | 0-0-0 | HARPER, Kara (W 1-0) | 50 | 1:27 | ||
| Feb 07, 2009 | vs | Alabama State | W | 8-2 | 8-7-1 | / | 2-2-3 | 7 | 2-0-0 | 0-0-0 | LINTZ, Paij (W 1-0) | 0 | 2:00 | ||
| Feb 08, 2009 | vs | Akron | W | 11-2 | 11-13-2 | / | 2-6-1 | 6 | 3-0-0 | 0-0-0 | JONES, Chels (W) | 23 | 1:45 | ||
| Feb 08, 2009 | at | Alabama State | W | 7-2 | 7-8-1 | / | 2-4-2 | 7 | 4-0-0 | 0-0-0 | HARPER, Kara (W 2-0) | 125 | 1:45 | ||
| Feb 13, 2009 | vs | Miss. Valley State | 0-1 | L | 0-0-0 | / | 1-5-0 | 7 | 4-1-0 | 0-0-0 | HARPER, Kara (L) | 50 | 1:24 | ||
| Feb 13, 2009 | vs | Southern | W | 9-1 | 9-11-0 | / | 1-4-1 | 6 | 5-1-0 | 0-0-0 | JONES, Chels (W) | 25 | 1:25 | ||
| Feb 14, 2009 | vs | North Dakota State | 1-5 | L | 1-7-0 | / | 5-8-2 | (8) | 5-2-0 | 0-0-0 | LINTZ, Paij (L) | 75 | 1:47 | ||
| Feb 14, 2009 | vs | Jacksonville State | W | 12-1 | 12-8-1 | / | 1-8-0 | 5 | 6-2-0 | 0-0-0 | HARPER, Kara (W) | 12 | 1:39 | ||
| Feb 15, 2009 | at | Southeastern La. | W | 3-1 | 3-7-0 | / | 1-5-1 | 7 | 7-2-0 | 0-0-0 | JONES, Chels (W) | 130 | 1:55 | ||
| Feb 21, 2009 | at | UT ARLINGTON | 3-5 | L | 3-4-0 | / | 5-9-1 | (8) | 7-3-0 | 0-0-0 | JONES, Chels (L 3-1) | 85 | 1:45 | ||
| Feb 21, 2009 | vs | Houston Baptist | W | 9-3 | 9-9-1 | / | 3-6-3 | 7 | 8-3-0 | 0-0-0 | HARPER, Kara (W 4-1) | 77 | 1:35 | ||
| Feb 22, 2009 | vs | Texas Southern | W | 10-2 | 10-15-1 | / | 2-1-3 | 6 | 9-3-0 | 0-0-0 | LINTZ, Paij (W 2-1) | 45 | 1hr | ||
| Feb 22, 2009 | vs | Missouri-Kansas City | W | 11-1 | 11-10-1 | / | 1-3-0 | 5 | 10-3-0 | 0-0-0 | JONES, Chels (W) | 50 | 1hr | ||
| Feb 27, 2009 | vs | Radford | W | 9-1 | 9-8-0 | / | 1-2-2 | 6 | 11-3-0 | 0-0-0 | JONES, Chels (W 5-1) | 0 | 6:20 | ||
| Feb 27, 2009 | vs | Rhode Island | W | 2-1 | 2-11-2 | / | 1-3-2 | 7 | 12-3-0 | 0-0-0 | LINTZ, Paij (W 3-1) | 0 | 1:40 | ||
| Mar 06, 2009 | vs | Winthrop | 1-3 | L | 1-1-1 | / | 3-7-1 | 7 | 12-4-0 | 0-0-0 | LINTZ, Paij (L) | 762 | 1:30 | ||
| Mar 06, 2009 | vs | Toledo | W | 2-1 | 2-6-0 | / | 1-8-2 | 7 | 13-4-0 | 0-0-0 | JONES, Chels (W 6-1) | 762 | 1:53 | ||
| Mar 07, 2009 | vs | Mercer | W | 6-3 | 6-9-0 | / | 3-5-1 | 7 | 14-4-0 | 0-0-0 | HARPER, Kara (W 5-1) | 1463 | 1:39 | ||
| Mar 07, 2009 | vs | Western Kentucky | 1-4 | L | 1-2-1 | / | 4-7-1 | 7 | 14-5-0 | 0-0-0 | JONES, Chels (L 6-2) | 1463 | 1:21 | ||
| Mar 08, 2009 | vs | Florida A&M | W | 3-1 | 3-8-0 | / | 1-6-0 | 7 | 15-5-0 | 0-0-0 | LINTZ, Paij (W) | 1541 | 1:25 | ||
| Mar 10, 2009 | at | Georgia Tech-1 | 1-2 | L | 1-3-0 | / | 2-4-0 | 7 | 15-6-0 | 0-0-0 | HARPER, Kara (L 5-2) | - | 1:18 | ||
| Mar 10, 2009 | at | Georgia Tech-2 | 5-7 | L | 5-6-1 | / | 7-13-1 | 7 | 15-7-0 | 0-0-0 | JONES, Chels (L 6-3) | 347 | 1:44 | ||
| * | Mar 14, 2009 | MOREHEAD STATE | W | 3-2 | 3-9-2 | / | 2-8-0 | (8) | 16-7-0 | 1-0-0 | HARPER, Kara (W 6-2) | 128 | 2:53 | ||
| * | Mar 15, 2009 | MOREHEAD STATE-1 | W | 13-0 | 13-8-0 | / | 0-3-4 | 5 | 17-7-0 | 2-0-0 | LINTZ, Paij (W 5-2) | 197 | 1:23 | ||
| * | Mar 15, 2009 | MOREHEAD STATE-2 | 1-3 | L | 1-4-0 | / | 3-13-1 | (10) | 17-8-0 | 2-1-0 | LINTZ, Paij (L 5-3) | 197 | 2:27 | ||
| 03-18-09 | at | Evansville | W | 5-1 | 5-5-1 | / | 1-2-1 | 7 | 18-8-0 | 2-1-0 | HARPER, Kara (W 7-1) | 0 | 1:34 | ||
| 03-18-09 | at | Evansville | 0-1 | L | 0-4-0 | / | 1-5-2 | 7 | 18-9-0 | 2-1-0 | LINTZ, Paij (L) | 0 | 1:30 | ||
| * | Mar 21, 2009 | at | Eastern Illinois-1 | 1-2 | L | 1-6-1 | / | 2-4-1 | (8) | 18-10-0 | 2-2-0 | HARPER, Kara (L 7-3) | 146 | 1:52 | |
| * | Mar 21, 2009 | at | Eastern Illinois-2 | 4-5 | L | 4-6-0 | / | 5-7-1 | 7 | 18-11-0 | 2-3-0 | LINTZ, Paij (L 5-5) | 146 | 1:46 | |
| * | Mar 22, 2009 | at | Eastern Illinois | 1-2 | L | 1-4-3 | / | 2-9-1 | (10) | 18-12-0 | 2-4-0 | HARPER, Kara (L 7-4) | 119 | 2:05 | |
| * | Mar 29, 2009 | JACKSONVILLE STATE-1 | 3-6 | L | 3-6-3 | / | 6-9-2 | 7 | 18-13-0 | 2-5-0 | HARPER, Kara (L 7-5) | 145 | 2:06 | ||
| * | Mar 29, 2009 | JACKSONVILLE STATE-2 | 1-7 | L | 1-3-1 | / | 7-7-1 | 7 | 18-14-0 | 2-6-0 | JONES, Chels (L 6-4) | 145 | 1:35 | ||
| Apr 01, 2009 | at | Memphis-1 | 2-7 | L | 2-9-1 | / | 7-11-0 | 7 | 18-15-0 | 2-6-0 | JONES, Chels (L 6-5) | - | 1:40 | ||
| Apr 01, 2009 | at | Memphis-2 | 4-5 | L | 4-9-4 | / | 5-7-0 | (9) | 18-16-0 | 2-6-0 | HARPER, Kara (L 7-6) | 217 | 2:33 | ||
| * | Apr 04, 2009 | at | Tennessee State-1 | 4-5 | L | 4-8-0 | / | 5-12-1 | (8) | 18-17-0 | 2-7-0 | HARPER, Kara (L 7-7) | 129 | 2:10 | |
| * | Apr 04, 2009 | at | Tennessee State-2 | W | 11-3 | 11-14-2 | / | 3-6-0 | 5 | 19-17-0 | 3-7-0 | JONES, Chels (W 7-5) | 129 | 1:30 | |
| * | Apr 05, 2009 | at | Tennessee State | W | 4-2 | 4-7-1 | / | 2-1-0 | 7 | 20-17-0 | 4-7-0 | LINTZ, Paij (W 6-5) | 86 | 1:50 | |
| * | Apr 08, 2009 | AUSTIN PEAY-1 | W | 5-2 | 5-11-0 | / | 2-5-1 | 7 | 21-17-0 | 5-7-0 | HARPER, Kara (W 8-7) | 115 | 1:37 | ||
| * | Apr 08, 2009 | AUSTIN PEAY-2 | W | 3-1 | 3-4-2 | / | 1-6-1 | 7 | 22-17-0 | 6-7-0 | LINTZ, Paij (W 7-5) | 115 | 1:39 | ||
| * | Apr 10, 2009 | SOUTHEAST MISSOURI-1 | W | 2-1 | 2-5-0 | / | 1-9-3 | 7 | 23-17-0 | 7-7-0 | HARPER, Kara (W 9-7) | 128 | 1:45 | ||
| * | Apr 10, 2009 | SOUTHEAST MISSOURI-2 | W | 8-2 | 8-8-1 | / | 2-7-1 | 7 | 24-17-0 | 8-7-0 | LINTZ, Paij (W 8-5) | 128 | 1:50 | ||
| * | Apr 11, 2009 | SOUTHEAST MISSOURI | 3-4 | L | 3-4-0 | / | 4-6-1 | 7 | 24-18-0 | 8-8-0 | JONES, Chels (L 7-6) | 118 | 1:30 | ||
| Apr 15, 2009 | #24 SOUTHERN ILLINOIS-1 | W | 10-4 | 10-12-0 | / | 4-13-0 | 7 | 25-18-0 | 8-8-0 | HARPER, Kara (W 10-7) | 124 | 1:45 | |||
| Apr 18, 2009 | SIU EDWARDSVILLE-1 | W | 5-2 | 5-8-2 | / | 2-7-0 | 7 | 26-18-0 | 8-8-0 | HARPER, Kara (W 11-7) | 219 | 1:40 | |||
| Apr 18, 2009 | SIU EDWARDSVILLE-2 | 0-3 | L | 0-3-0 | / | 3-8-1 | 7 | 26-19-0 | 8-8-0 | LINTZ, Paij (L 8-6) | 214 | 1:15 | |||
| Apr 21, 2009 | at | Belmont-1 | W | 11-2 | 11-11-1 | / | 2-7-1 | 6 | 27-19-0 | 8-8-0 | HARPER, Kara (W 12-7) | 53 | 1:55 | ||
| Apr 21, 2009 | at | Belmont-2 | W | 7-4 | 7-12-2 | / | 4-10-0 | 7 | 28-19-0 | 8-8-0 | LINTZ, Paij (W 9-6) | 55 | 1:50 | ||
| * | Apr 23, 2009 | at | Austin Peay | W | 4-3 | 4-8-3 | / | 3-7-1 | (9) | 29-19-0 | 9-8-0 | HARPER, Kara (W 13-7) | 147 | 2:05 | |
| * | Apr 25, 2009 | TENNESSEE TECH-1 | W | 7-4 | 7-8-1 | / | 4-6-4 | 7 | 30-19-0 | 10-8-0 | HARPER, Kara (W 14-7) | 132 | 1:45 | ||
| * | Apr 25, 2009 | TENNESSEE TECH-2 | 0-1 | L | 0-1-0 | / | 1-3-1 | 7 | 30-20-0 | 10-9-0 | LINTZ, Paij (L 9-10) | 129 | 1:15 | ||
| * | Apr 26, 2009 | TENNESSEE TECH | W | 5-0 | 5-6-1 | / | 0-4-1 | 7 | 31-20-0 | 11-9-0 | HARPER, Kara (W 15-7) | 138 | 1:20 | ||
| * | May 02, 2009 | at | Eastern Kentucky-1 | W | 7-2 | 7-12-0 | / | 2-10-2 | 7 | 32-20-0 | 12-9-0 | HARPER, Kara (W 16-7) | 100 | 1:50 | |
| * | May 02, 2009 | at | Eastern Kentucky-2 | W | 5-0 | 5-9-2 | / | 0-3-1 | 7 | 33-20-0 | 13-9-0 | LINTZ, Paij (W 10-7) | 100 | 1:40 | |
| * | May 03, 2009 | at | Eastern Kentucky | 2-4 | L | 2-7-1 | / | 4-10-1 | 7 | 33-21-0 | 13-10-0 | JONES, Chels (L 7-7) | 100 | 1:43 | |
| May 07, 2009 | vs | #5 Tennessee Tech | 0-1 | L | 0-6-2 | / | 1-9-0 | 7 | 33-22-0 | 13-10-0 | HARPER, Kara (L 16-8) | 150 | 1:35 | ||
| May 08, 2009 | vs | #3 Morehead State | W | 5-0 | 5-10-0 | / | 0-5-1 | (8) | 34-22-0 | 13-10-0 | HARPER, Kara (W 17-8) | 0 | 2:23 | ||
| May 08, 2009 | #4 JACKSONVILLE STATE | W | 2-0 | 2-3-1 | / | 0-5-1 | 7 | 35-22-0 | 13-10-0 | LINTZ, Paij (W 11-7) | 0 | 1:26 | |||
| May 09, 2009 | vs | #5 Tennessee Tech | W | 4-2 | 4-3-1 | / | 2-5-1 | 7 | 36-22-0 | 13-10-0 | HARPER, Kara (W 18-8) | 0 | 1:43 | ||
| May 09, 2009 | vs | #2 Southeast Missouri | W | 3-2 | 3-7-0 | / | 2-6-1 | (8) | 37-22-0 | 13-10-0 | HARPER, Kara (W 19-8) | 0 | 1:54 | ||
| May 09, 2009 | vs | #2 Southeast Missouri | W | 4-1 | 4-8-1 | / | 1-6-1 | 7 | 38-22-0 | 13-10-0 | HARPER, Kara (W 20-8) | 0 | 2:00 | ||
| May 15, 2009 | vs | #6 Arizona | 3-9 | L | 3-8-1 | / | 9-12-1 | 7 | 38-23-0 | 13-10-0 | HARPER, Kara (L 20-9) | 0 | 2:58 | ||
| May 16, 2009 | vs | Purdue | 2-6 | L | 2-6-0 | / | 6-12-1 | 7 | 38-24-0 | 13-10-0 | LINTZ, Paij (L 11-8) | 0 | 1:42 |
|
* = Conference game
() extra inning game |