Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Feb 19, 2010 | vs | Grambling | W | 9-0 | 9-10-0 | / | 0-1-0 | 1-0-0 | 0-0-0 | LINTZ, Paij (W 1-0) | 35 | 1:12 | |||
| Feb 19, 2010 | vs | Mississippi Valley | W | 8-3 | 8-10-0 | / | 3-4-2 | 2-0-0 | 0-0-0 | VANDERHAM, K (W 1-0) | 35 | 1:12 | |||
| Feb 20, 2010 | vs | Saint Louis | W | 9-0 | 9-8-0 | / | 0-2-0 | 3-0-0 | 0-0-0 | JONES, Chels (W) | 50 | 1:34 | |||
| Feb 20, 2010 | vs | Jackson State | W | 6-4 | 6-6-0 | / | 4-5-2 | 4-0-0 | 0-0-0 | LINTZ, Paij (W) | 111 | 1:20 | |||
| Feb 21, 2010 | at | Southeastern La. | W | 8-3 | 8-7-3 | / | 3-7-4 | 5-0-0 | 0-0-0 | VANDERHAM, K (W 2-0) | 111 | 1:58 | |||
| Feb 26, 2010 | vs | Georgetown | W | 9-1 | 9-15-2 | / | 1-5-1 | 6-0-0 | 0-0-0 | LINTZ, Paij (W 3-0) | 35 | 1:20 | |||
| Feb 26, 2010 | vs | Central Conn. St. | W | 6-2 | 6-8-2 | / | 2-4-3 | 7-0-0 | 0-0-0 | JONES, Chels (W 2-0) | 20 | 1:46 | |||
| Feb 27, 2010 | vs | East Tennessee State | W | 5-2 | 5-9-3 | / | 2-4-0 | 8-0-0 | 0-0-0 | VANDERHAM, K (W 3-0) | 45 | 1:37 | |||
| Feb 27, 2010 | vs | Oakland University | W | 7-0 | 7-7-1 | / | 0-3-1 | 9-0-0 | 0-0-0 | JONES, Chels (W 3-0) | 212 | 1:48 | |||
| Feb 28, 2010 | vs | Ball State | 0-5 | L | 0-1-0 | / | 5-4-0 | 9-1-0 | 0-0-0 | LINTZ, Paij (L 3-1) | 38 | 1:47 | |||
| Mar 05, 2010 | vs | Bowling Green | W | 7-3 | 7-10-0 | / | 3-7-2 | 10-1-0 | 0-0-0 | LINTZ, Paij (W 4-1) | 997 | 1:44 | |||
| Mar 05, 2010 | vs | Kennesaw State | 3-5 | L | 3-7-3 | / | 5-9-1 | 10-2-0 | 0-0-0 | VANDERHAM, K (L 3-1) | 997 | 1:58 | |||
| Mar 06, 2010 | vs | Winthrop | 3-5 | L | 3-8-1 | / | 5-11-4 | 10-3-0 | 0-0-0 | JONES, Chels (L 3-1) | 778 | 1:44 | |||
| Mar 06, 2010 | vs | Mississippi | W | 7-6 | 7-7-4 | / | 6-12-1 | (9) | 11-3-0 | 0-0-0 | LINTZ, Paij (W) | 778 | 2:33 | ||
| Mar 07, 2010 | vs | Western Kentucky | W | 5-3 | 5-6-3 | / | 3-4-0 | 12-3-0 | 0-0-0 | JONES, Chels (W 4-1) | 1230 | 1:42 | |||
| Mar 14, 2010 | vs | Marist | W | 13-0 | 13-11-0 | / | 0-6-2 | 13-3-0 | 0-0-0 | LINTZ, Paij (W 6-1) | 115 | 1:41 | |||
| Mar 14, 2010 | vs | Manhattan | W | 4-0 | 4-10-0 | / | 0-4-0 | 14-3-0 | 0-0-0 | VANDERHAM, K (W 4-1) | 111 | 1:28 | |||
| Mar 15, 2010 | vs | ARMY | W | 10-1 | 10-9-0 | / | 1-2-0 | 15-3-0 | 0-0-0 | JONES, Chels (W 5-1) | 97 | 1:40 | |||
| Mar 15, 2010 | vs | St. Peter's | W | 14-5 | 14-14-4 | / | 5-7-2 | 16-3-0 | 0-0-0 | GREENWOOD, L (W 1-0) | 112 | 1:55 | |||
| Mar 16, 2010 | vs | Akron | W | 4-2 | 4-5-2 | / | 2-6-2 | 17-3-0 | 0-0-0 | LINTZ, Paij (W 7-1) | 75 | 1:30 | |||
| Mar 16, 2010 | vs | Fairleigh Dickinson | W | 9-0 | 9-12-1 | / | 0-4-0 | 18-3-0 | 0-0-0 | VANDERHAM, K (W 5-1) | 75 | 1:30 | |||
| * | Mar 20, 2010 | EASTERN KENTUCKY | W | 4-2 | 4-4-1 | / | 2-4-5 | 19-3-0 | 1-0-0 | LINTZ, Paij (W 8-1) | 113 | 1:29 | |||
| * | Mar 20, 2010 | EASTERN KENTUCKY | W | 1-0 | 1-4-0 | / | 0-3-0 | 20-3-0 | 2-0-0 | VANDERHAM, K (W 6-1) | 117 | 1:21 | |||
| Mar 24, 2010 | at | Southern Illinois | W | 4-2 | 4-11-2 | / | 2-5-1 | 21-3-0 | 2-0-0 | VANDERHAM, K (W 7-1) | 134 | 1:53 | |||
| Mar 24, 2010 | at | Southern Illinois | 3-9 | L | 3-4-3 | / | 9-11-1 | 21-4-0 | 2-0-0 | JONES, Chels (L 5-2) | 142 | 1:48 | |||
| * | Mar 27, 2010 | AUSTIN PEAY | W | 6-1 | 6-9-0 | / | 1-8-3 | 22-4-0 | 3-0-0 | VANDERHAM, K (W 8-1) | 125 | 1:46 | |||
| * | Mar 27, 2010 | AUSTIN PEAY | W | 5-0 | 5-9-0 | / | 0-3-1 | 23-4-0 | 4-0-0 | LINTZ, Paij (W 9-1) | 235 | 1:22 | |||
| * | Mar 28, 2010 | AUSTIN PEAY | W | 10-3 | 10-14-2 | / | 3-5-3 | 24-4-0 | 5-0-0 | LINTZ, Paij (W 10-1) | 72 | 2:12 | |||
| * | Mar 30, 2010 | MURRAY STATE | W | 6-0 | 6-7-0 | / | 0-2-2 | 25-4-0 | 6-0-0 | VANDERHAM, K (W 9-1) | 135 | 1:39 | |||
| * | Mar 30, 2010 | MURRAY STATE | W | 11-3 | 11-9-1 | / | 3-6-1 | 26-4-0 | 7-0-0 | LINTZ, Paij (W 11-1) | 145 | 1:40 | |||
| * | Apr 02, 2010 | at | Jacksonville State | 5-7 | L | 5-10-2 | / | 7-10-2 | 26-5-0 | 7-1-0 | JONES, Chels (L 5-3) | 197 | 2:07 | ||
| * | Apr 02, 2010 | at | Jacksonville State | 2-10 | L | 2-5-0 | / | 10-11-1 | 26-6-0 | 7-2-0 | LINTZ, Paij (L 11-2) | 197 | 1:15 | ||
| * | Apr 03, 2010 | at | Jacksonville State | W | 9-6 | 9-12-2 | / | 6-9-2 | 27-6-0 | 8-2-0 | LINTZ, Paij (W 12-2) | 234 | 2:12 | ||
| * | Apr 10, 2010 | at | Tennessee Tech | W | 9-1 | 9-8-1 | / | 1-4-1 | 28-6-0 | 9-2-0 | LINTZ, Paij (W 13-2) | 112 | 1:26 | ||
| * | Apr 10, 2010 | at | Tennessee Tech | W | 3-2 | 3-7-0 | / | 2-7-1 | 29-6-0 | 10-2-0 | VANDERHAM, K (W 10-1) | 212 | 1:51 | ||
| * | Apr 11, 2010 | at | Tennessee Tech | 0-6 | L | 0-2-1 | / | 6-11-0 | 29-7-0 | 10-3-0 | LINTZ, Paij (L 13-3) | 212 | 1:55 | ||
| Apr 13, 2010 | BELMONT | W | 8-0 | 8-12-1 | / | 0-0-2 | 30-7-0 | 10-3-0 | VANDERHAM, K (W 11-1) | 568 | 1:23 | ||||
| Apr 13, 2010 | BELMONT | W | 2-1 | 2-6-0 | / | 1-4-0 | 31-7-0 | 10-3-0 | LINTZ, Paij (W 14-3) | 546 | 1:43 | ||||
| * | Apr 14, 2010 | at | Murray State | W | 8-0 | 8-5-0 | / | 0-2-2 | 32-7-0 | 11-3-0 | LINTZ, Paij (W 15-3) | 65 | 2:10 | ||
| * | Apr 17, 2010 | EASTERN ILLINOIS | W | 3-1 | 3-6-0 | / | 1-3-1 | 33-7-0 | 12-3-0 | LINTZ, Paij (W 16-3) | 287 | 1:38 | |||
| * | Apr 17, 2010 | EASTERN ILLINOIS | W | 4-1 | 4-8-0 | / | 1-6-3 | 34-7-0 | 13-3-0 | VANDERHAM, K (W 12-1) | 247 | 1:20 | |||
| * | Apr 18, 2010 | EASTERN ILLINOIS | W | 7-4 | 7-9-1 | / | 4-8-0 | 35-7-0 | 14-3-0 | LINTZ, Paij (W 17-3) | 235 | 2:01 | |||
| Apr 22, 2010 | at | Middle Tennessee | 0-2 | L | 0-6-0 | / | 2-6-1 | 35-8-0 | 14-3-0 | VANDERHAM, K (L 12-2) | 121 | 130 | |||
| Apr 22, 2010 | at | Middle Tennessee | 3-7 | L | 3-9-0 | / | 7-14-0 | 35-9-0 | 14-3-0 | JONES, Chels (L 5-4) | 136 | 1:53 | |||
| * | Apr 25, 2010 | TENNESSEE STATE | W | 7-0 | 7-10-0 | / | 0-1-1 | 36-9-0 | 15-3-0 | LINTZ, Paij (W 18-3) | 214 | 1:40 | |||
| * | Apr 25, 2010 | TENNESSEE STATE | W | 9-0 | 9-13-0 | / | 0-3-3 | 37-9-0 | 16-3-0 | VANDERHAM, K (W 13-2) | 225 | 1:10 | |||
| Apr 27, 2010 | EVANSVILLE | W | 7-2 | 7-8-2 | / | 2-1-0 | 38-9-0 | 16-3-0 | LINTZ, Paij (W 19-3) | 194 | 1:32 | ||||
| Apr 27, 2010 | EVANSVILLE | W | 8-7 | 8-11-2 | / | 7-10-1 | (8) | 39-9-0 | 16-3-0 | LINTZ, Paij (W 20-3) | 145 | 2:05 | |||
| * | May 01, 2010 | at | SE Missouri State | W | 4-3 | 4-10-1 | / | 3-9-1 | (8) | 40-9-0 | 17-3-0 | LINTZ, Paij (W 21-3) | 163 | 2hr | |
| * | May 02, 2010 | at | SE Missouri State | W | 5-1 | 5-12-1 | / | 1-5-2 | 41-9-0 | 18-3-0 | VANDERHAM, K (W 14-2) | 168 | 1hr | ||
| * | May 02, 2010 | at | SE Missouri State | W | 2-0 | 2-4-0 | / | 0-1-3 | 42-9-0 | 19-3-0 | LINTZ, Paij (W 22-3) | 168 | 1hr | ||
| * | May 08, 2010 | at | Morehead State | W | 5-4 | 5-8-1 | / | 4-8-0 | 43-9-0 | 20-3-0 | LINTZ, Paij (W 23-3) | 323 | 2:)1 | ||
| * | May 08, 2010 | at | Morehead State | W | 3-1 | 3-6-2 | / | 1-3-2 | 44-9-0 | 21-3-0 | VANDERHAM, K (W 15-3) | 323 | 1:42 | ||
| * | May 09, 2010 | at | Morehead State | W | 3-1 | 3-3-0 | / | 1-6-1 | 45-9-0 | 22-3-0 | LINTZ, Paij (W 24-3) | 303 | 1:57 | ||
| May 13, 2010 | EASTERN ILLINOIS | W | 3-2 | 3-7-1 | / | 2-5-2 | 46-9-0 | 22-3-0 | LINTZ, Paij (W 25-3) | 635 | 1:45 | ||||
| May 14, 2010 | JACKSONVILLE STATE | 4-5 | L | 4-5-0 | / | 5-12-0 | 46-10-0 | 22-3-0 | VANDERHAM, K (L 15-3) | 415 | 1:38 | ||||
| May 15, 2010 | TENNESSEE TECH | W | 2-1 | 2-6-2 | / | 1-2-0 | 47-10-0 | 22-3-0 | VANDERHAM, K (W 16-3) | 258 | 1:36 | ||||
| May 15, 2010 | JACKSONVILLE STATE | 1-10 | L | 1-5-0 | / | 10-13-0 | 47-11-0 | 22-3-0 | VANDERHAM, K (L 16-4) | 265 | 1:35 |
|
* = Conference game
() extra inning game |