Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| MANSOLINO, Carter | .500 | 35-0 | 2 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| TAYLOR, Leah | .386 | 60-60 | 197 | 61 | 76 | 8 | 10 | 7 | 34 | 125 | .635 | 22 | 5 | 16 | 1 | .460 | 0 | 1 | 37-42 | 69 | 5 | 4 | .949 |
| BRANDEBURG, Amanda | .379 | 10-10 | 29 | 2 | 11 | 1 | 0 | 1 | 3 | 15 | .517 | 3 | 0 | 2 | 0 | .438 | 0 | 1 | 2-2 | 37 | 3 | 1 | .976 |
| WADE, Kayla | .335 | 60-60 | 194 | 47 | 65 | 6 | 5 | 0 | 19 | 81 | .418 | 8 | 8 | 34 | 0 | .386 | 0 | 1 | 15-21 | 85 | 5 | 3 | .968 |
| BAIN, Jenny | .312 | 60-60 | 186 | 30 | 58 | 14 | 0 | 8 | 53 | 96 | .516 | 17 | 4 | 13 | 1 | .376 | 3 | 3 | 3-3 | 100 | 112 | 12 | .946 |
| SMITH, Lauren | .280 | 50-49 | 132 | 18 | 37 | 4 | 0 | 9 | 35 | 68 | .515 | 35 | 0 | 24 | 0 | .429 | 1 | 3 | 0-0 | 254 | 16 | 6 | .978 |
| WILLIAMS, Becca | .264 | 58-54 | 140 | 16 | 37 | 8 | 0 | 1 | 18 | 48 | .343 | 17 | 6 | 23 | 1 | .368 | 0 | 5 | 1-1 | 62 | 3 | 4 | .942 |
| DUKE, Erica | .236 | 57-57 | 161 | 7 | 38 | 7 | 0 | 5 | 21 | 60 | .373 | 9 | 0 | 13 | 1 | .276 | 0 | 0 | 0-0 | 289 | 36 | 7 | .979 |
| LEWIS, Morgan | .230 | 38-30 | 100 | 5 | 23 | 5 | 0 | 3 | 15 | 37 | .370 | 8 | 0 | 20 | 1 | .284 | 1 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| McCLURE, Sam | .222 | 53-27 | 63 | 14 | 14 | 4 | 1 | 0 | 3 | 20 | .317 | 9 | 4 | 9 | 0 | .351 | 1 | 6 | 4-9 | 71 | 38 | 4 | .965 |
| BIGGERSTAFF, Lydia | .194 | 17-12 | 36 | 0 | 7 | 2 | 0 | 0 | 1 | 9 | .250 | 2 | 0 | 7 | 1 | .237 | 0 | 0 | 0-0 | 14 | 0 | 2 | .875 |
| REIFF, Katie | .188 | 52-34 | 101 | 19 | 19 | 3 | 0 | 3 | 16 | 31 | .307 | 4 | 0 | 16 | 1 | .217 | 1 | 4 | 6-12 | 59 | 49 | 8 | .931 |
| NIDIFFER, Stephanie | .188 | 34-28 | 64 | 2 | 12 | 1 | 0 | 0 | 7 | 13 | .203 | 11 | 1 | 18 | 0 | .316 | 0 | 6 | 1-1 | 96 | 37 | 3 | .978 |
| DIXON, Kelsey | .180 | 45-16 | 50 | 16 | 9 | 0 | 0 | 0 | 1 | 9 | .180 | 3 | 0 | 12 | 0 | .226 | 0 | 2 | 2-3 | 1 | 0 | 0 | 1.000 |
| FEIGL, Lindsey | .174 | 20-15 | 23 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 4 | 0 | 9 | 0 | .296 | 0 | 0 | 1-1 | 24 | 28 | 1 | .981 |
| TATE, Kenzi | .173 | 43-35 | 98 | 3 | 17 | 6 | 0 | 1 | 10 | 26 | .265 | 18 | 0 | 17 | 0 | .299 | 1 | 2 | 1-1 | 35 | 68 | 10 | .912 |
| VINCENT, Casey | .000 | 7-3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 0 | 0-0 | 5 | 20 | 2 | .926 |
| LACKEY, Kristen | .000 | 47-0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 12-17 | 0 | 0 | 0 | .000 |
| CHESNEY, Megan | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .270 | 60-60 | 1586 | 272 | 428 | 70 | 16 | 38 | 238 | 644 | .406 | 172 | 28 | 236 | 7 | .350 | 8 | 35 | 86-114 | 1210 | 468 | 68 | .961 |
| Opponents | .255 | 60-60 | 1544 | 211 | 394 | 44 | 3 | 42 | 179 | 570 | .369 | 123 | 39 | 291 | 7 | .324 | 8 | 47 | 48-71 | 1200 | 517 | 84 | .953 |
| LOB - Team (358), Opp (339). DPs turned - Team (20), Opp (16). IBB - Team (0), Opp (1). Picked off - TAYLOR, Leah 2, WADE, Kayla 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| JONES, Chelsea | 2.30 | 28-9 | 46-38 | 33 | 3/0 | 3 | 256.0 | 243 | 109 | 84 | 53 | 197 | 22 | 1 | 25 | 969 | .251 | 6 | 26 | 0 | 3 | 32 |
| LEWIS, Morgan | 2.75 | 0-3 | 8-1 | 0 | 0/0 | 0 | 20.1 | 15 | 13 | 8 | 10 | 22 | 4 | 0 | 2 | 71 | .211 | 0 | 1 | 0 | 0 | 2 |
| VINCENT, Casey | 3.11 | 9-5 | 22-14 | 6 | 1/0 | 0 | 85.2 | 81 | 48 | 38 | 35 | 49 | 10 | 2 | 5 | 331 | .245 | 8 | 9 | 4 | 2 | 10 |
| TATE, Kenzi | 4.72 | 2-1 | 9-4 | 1 | 0/0 | 0 | 29.2 | 35 | 26 | 20 | 14 | 15 | 4 | 0 | 6 | 119 | .294 | 2 | 1 | 1 | 1 | 2 |
| BRANDEBURG, Amanda | 6.79 | 0-3 | 4-3 | 0 | 0/0 | 0 | 11.1 | 19 | 14 | 11 | 11 | 7 | 3 | 0 | 4 | 49 | .388 | 5 | 2 | 0 | 2 | 1 |
| Totals | 2.80 | 39-21 | 60-60 | 40 | 4/0 | 3 | 403.0 | 393 | 210 | 161 | 123 | 290 | 43 | 3 | 42 | 1539 | .255 | 21 | 39 | 5 | 8 | 47 |
| Opponents | 3.77 | 21-39 | 60-60 | 28 | 1/0 | 1 | 399.0 | 427 | 271 | 215 | 171 | 236 | 70 | 16 | 38 | 1583 | .270 | 27 | 28 | 1 | 8 | 34 |
| PB - Team (10), DUKE, Erica 9, SMITH, Laure 1, Opp (8). Pickoffs - Team (2), DUKE, Erica 2, Opp (2). SBA/ATT - DUKE, Erica (38-57), JONES, Chel (24-38), VINCENT, Cas (16-21), SMITH, Laure (10-12), BRANDENBURG, (3-5), TATE, Kenzi (2-4), LEWIS, Morga (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| LEWIS, Morgan | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| DIXON, Kelsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| JONES, Chelsea | 57 | 8 | 48 | 1 | .982 | 2 | 24 | 14 | .632 | 0 | 0 |
| FEIGL, Lindsey | 53 | 24 | 28 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
| DUKE, Erica | 332 | 289 | 36 | 7 | .979 | 1 | 38 | 19 | .667 | 9 | 0 |
| SMITH, Lauren | 276 | 254 | 16 | 6 | .978 | 11 | 10 | 2 | .833 | 1 | 0 |
| NIDIFFER, Stephanie | 136 | 96 | 37 | 3 | .978 | 3 | 0 | 0 | --- | 0 | 0 |
| BRANDEBURG, Amanda | 41 | 37 | 3 | 1 | .976 | 2 | 3 | 2 | .600 | 0 | 0 |
| WADE, Kayla | 93 | 85 | 5 | 3 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| McCLURE, Sam | 113 | 71 | 38 | 4 | .965 | 5 | 0 | 0 | --- | 0 | 0 |
| TAYLOR, Leah | 78 | 69 | 5 | 4 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| BAIN, Jenny | 224 | 100 | 112 | 12 | .946 | 9 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Becca | 69 | 62 | 3 | 4 | .942 | 2 | 0 | 0 | --- | 0 | 0 |
| REIFF, Katie | 116 | 59 | 49 | 8 | .931 | 4 | 0 | 0 | --- | 0 | 0 |
| VINCENT, Casey | 27 | 5 | 20 | 2 | .926 | 0 | 16 | 5 | .762 | 0 | 0 |
| TATE, Kenzi | 113 | 35 | 68 | 10 | .912 | 2 | 2 | 2 | .500 | 0 | 0 |
| BIGGERSTAFF, Lydia | 16 | 14 | 0 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| CHESNEY, Megan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| LACKEY, Kristen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| MANSOLINO, Carter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1746 | 1210 | 468 | 68 | .961 | 20 | 48 | 23 | .676 | 10 | 0 |
| Opponents | 1801 | 1200 | 517 | 84 | .953 | 16 | 86 | 28 | .754 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BAIN, Jenny | 7 | 21 | .333 | 51 | 165 | .309 | 36 | 98 | .367 | 22 | 88 | .250 | 2 | 7 | .286 | 16 | 36 | .444 | 48 | 63 | 0.8 |
| BIGGERSTAFF, Lydia | 0 | 4 | .000 | 7 | 32 | .219 | 2 | 20 | .100 | 5 | 16 | .313 | 0 | 1 | .000 | 2 | 6 | .333 | 8 | 13 | 0.6 |
| BRANDEBURG, Amanda | 1 | 4 | .250 | 10 | 25 | .400 | 6 | 15 | .400 | 5 | 14 | .357 | 1 | 2 | .500 | 3 | 6 | .500 | 7 | 7 | 1.0 |
| CHESNEY, Megan | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| DIXON, Kelsey | 0 | 3 | .000 | 9 | 47 | .191 | 2 | 17 | .118 | 7 | 33 | .212 | 0 | 3 | .000 | 5 | 20 | .250 | 7 | 24 | 0.3 |
| DUKE, Erica | 5 | 20 | .250 | 33 | 141 | .234 | 17 | 79 | .215 | 21 | 82 | .256 | 1 | 6 | .167 | 8 | 38 | .211 | 60 | 44 | 1.4 |
| FEIGL, Lindsey | 0 | 3 | .000 | 4 | 20 | .200 | 1 | 7 | .143 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 6 | .333 | 3 | 5 | 0.6 |
| LACKEY, Kristen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| LEWIS, Morgan | 3 | 17 | .176 | 20 | 83 | .241 | 11 | 48 | .229 | 12 | 52 | .231 | 3 | 5 | .600 | 6 | 27 | .222 | 31 | 26 | 1.2 |
| MANSOLINO, Carter | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| McCLURE, Sam | 3 | 7 | .429 | 11 | 56 | .196 | 3 | 23 | .130 | 11 | 40 | .275 | 0 | 2 | .000 | 8 | 18 | .444 | 19 | 25 | 0.8 |
| NIDIFFER, Stephanie | 1 | 7 | .143 | 11 | 57 | .193 | 6 | 32 | .188 | 6 | 32 | .188 | 1 | 4 | .250 | 4 | 13 | .308 | 17 | 18 | 0.9 |
| REIFF, Katie | 3 | 13 | .231 | 16 | 88 | .182 | 10 | 58 | .172 | 9 | 43 | .209 | 3 | 6 | .500 | 3 | 16 | .188 | 26 | 40 | 0.6 |
| SMITH, Lauren | 3 | 12 | .250 | 34 | 120 | .283 | 21 | 72 | .292 | 16 | 60 | .267 | 2 | 3 | .667 | 13 | 27 | .481 | 33 | 35 | 0.9 |
| TATE, Kenzi | 4 | 10 | .400 | 13 | 88 | .148 | 10 | 47 | .213 | 7 | 51 | .137 | 2 | 3 | .667 | 6 | 27 | .222 | 33 | 31 | 1.1 |
| TAYLOR, Leah | 8 | 20 | .400 | 68 | 177 | .384 | 37 | 92 | .402 | 39 | 105 | .371 | 3 | 4 | .750 | 41 | 82 | .500 | 52 | 47 | 1.1 |
| VINCENT, Casey | 0 | 0 | --- | 0 | 8 | .000 | 0 | 7 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 4 | 0.5 |
| WADE, Kayla | 7 | 21 | .333 | 58 | 173 | .335 | 33 | 99 | .333 | 32 | 95 | .337 | 3 | 10 | .300 | 16 | 35 | .457 | 30 | 55 | 0.5 |
| WILLIAMS, Becca | 2 | 15 | .133 | 35 | 125 | .280 | 15 | 60 | .250 | 22 | 80 | .275 | 1 | 6 | .167 | 19 | 43 | .442 | 33 | 49 | 0.7 |
| Totals | 47 | 177 | .266 | 381 | 1409 | .270 | 210 | 776 | .271 | 218 | 810 | .269 | 22 | 62 | .355 | 152 | 402 | .378 | 409 | 489 | 0.8 |
| Opponents | 81 | 331 | .245 | 313 | 1213 | .258 | 182 | 719 | .253 | 212 | 825 | .257 | 8 | 45 | .178 | 147 | 405 | .363 | 416 | 444 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| BAIN, Jenny | 0 | 0 | --- | 31 | 69 | .449 | 19 | 26 | .731 | 22 | 68 | .324 | 17 | 61 | 109 | .560 | 13 | 34 | 11 | 15 | 8 |
| BIGGERSTAFF, Lydia | 0 | 2 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 3 | 13 | .231 | 1 | 4 | 20 | .200 | 1 | 10 | 1 | 2 | 1 |
| BRANDEBURG, Amanda | 0 | 0 | --- | 3 | 9 | .333 | 1 | 1 | 1.000 | 5 | 14 | .357 | 0 | 10 | 18 | .556 | 0 | 9 | 2 | 1 | 0 |
| CHESNEY, Megan | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| DIXON, Kelsey | 1 | 3 | .333 | 2 | 13 | .154 | 0 | 2 | .000 | 2 | 13 | .154 | 0 | 11 | 20 | .550 | 6 | 12 | 0 | 4 | 4 |
| DUKE, Erica | 0 | 0 | --- | 12 | 56 | .214 | 3 | 6 | .500 | 10 | 58 | .172 | 8 | 32 | 83 | .386 | 9 | 49 | 6 | 6 | 5 |
| FEIGL, Lindsey | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 6 | .333 | 0 | 2 | 7 | .286 | 1 | 2 | 2 | 1 | 1 |
| LACKEY, Kristen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| LEWIS, Morgan | 0 | 8 | .000 | 8 | 34 | .235 | 5 | 9 | .556 | 10 | 36 | .278 | 5 | 18 | 52 | .346 | 4 | 24 | 0 | 3 | 4 |
| MANSOLINO, Carter | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| McCLURE, Sam | 0 | 1 | .000 | 3 | 14 | .214 | 2 | 4 | .500 | 4 | 23 | .174 | 1 | 18 | 34 | .529 | 11 | 16 | 2 | 3 | 1 |
| NIDIFFER, Stephanie | 0 | 2 | .000 | 4 | 23 | .174 | 4 | 7 | .571 | 6 | 21 | .286 | 3 | 20 | 40 | .500 | 12 | 9 | 2 | 3 | 5 |
| REIFF, Katie | 0 | 0 | --- | 7 | 41 | .171 | 2 | 7 | .286 | 9 | 37 | .243 | 11 | 26 | 64 | .406 | 9 | 27 | 4 | 9 | 4 |
| SMITH, Lauren | 0 | 1 | .000 | 15 | 56 | .268 | 6 | 10 | .600 | 14 | 48 | .292 | 15 | 50 | 90 | .556 | 13 | 26 | 6 | 6 | 10 |
| TATE, Kenzi | 1 | 7 | .143 | 7 | 31 | .226 | 2 | 5 | .400 | 6 | 37 | .162 | 7 | 26 | 57 | .456 | 5 | 27 | 3 | 9 | 6 |
| TAYLOR, Leah | 0 | 0 | --- | 20 | 54 | .370 | 4 | 6 | .667 | 21 | 52 | .404 | 16 | 58 | 98 | .592 | 14 | 31 | 6 | 6 | 1 |
| VINCENT, Casey | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 2 | 8 | .250 | 1 | 5 | 0 | 0 | 1 |
| WADE, Kayla | 0 | 0 | --- | 23 | 70 | .329 | 2 | 18 | .111 | 15 | 50 | .300 | 8 | 51 | 102 | .500 | 6 | 25 | 8 | 10 | 2 |
| WILLIAMS, Becca | 1 | 1 | 1.000 | 10 | 42 | .238 | 3 | 7 | .429 | 17 | 52 | .327 | 12 | 36 | 74 | .486 | 13 | 32 | 3 | 6 | 13 |
| Totals | 4 | 30 | .133 | 148 | 534 | .277 | 55 | 112 | .491 | 146 | 532 | .274 | 104 | 426 | 879 | .485 | 120 | 358 | 56 | 84 | 67 |
| Opponents | 10 | 41 | .244 | 118 | 458 | .258 | 41 | 96 | .427 | 116 | 501 | .232 | 66 | 381 | 811 | .470 | 139 | 339 | 49 | 47 | 73 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| BRANDEBURG, Amanda | 8 | 16 | .500 | 11 | 33 | .333 | 6 | 19 | .316 | 13 | 30 | .433 | 6 | 13 | .462 | 5 | 15 | .333 | 15 | 9 | 1.7 |
| JONES, Chelsea | 94 | 322 | .292 | 149 | 647 | .230 | 111 | 450 | .247 | 132 | 519 | .254 | 94 | 253 | .372 | 58 | 304 | .191 | 272 | 262 | 1.0 |
| LEWIS, Morgan | 5 | 31 | .161 | 10 | 40 | .250 | 7 | 29 | .241 | 8 | 42 | .190 | 5 | 21 | .238 | 7 | 23 | .304 | 20 | 14 | 1.4 |
| TATE, Kenzi | 13 | 45 | .289 | 22 | 74 | .297 | 15 | 54 | .278 | 20 | 65 | .308 | 9 | 30 | .300 | 13 | 41 | .317 | 34 | 34 | 1.0 |
| VINCENT, Casey | 29 | 130 | .223 | 52 | 201 | .259 | 42 | 165 | .255 | 39 | 166 | .235 | 33 | 87 | .379 | 32 | 115 | .278 | 75 | 123 | 0.6 |
| Totals | 149 | 544 | .274 | 244 | 995 | .245 | 181 | 717 | .252 | 212 | 822 | .258 | 147 | 404 | .364 | 115 | 498 | .231 | 416 | 442 | 0.9 |
| Opponents | 74 | 251 | .295 | 353 | 1332 | .265 | 209 | 773 | .270 | 218 | 810 | .269 | 151 | 401 | .377 | 146 | 531 | .275 | 409 | 486 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| BRANDEBURG, Amanda | 4-3 | 2.83 | 11.74 | 8.65 | 6.79 | 6.79 | 4.32 | 0.6 | 1.85 | 0.00 | 2.47 | 9.26 | 5.56 | 40.15 | 3-5 | .600 |
| JONES, Chelsea | 46-38 | 5.57 | 6.64 | 2.98 | 2.30 | 1.45 | 5.39 | 3.7 | 0.60 | 0.03 | 0.68 | 7.44 | 7.16 | 29.61 | 24-38 | .632 |
| LEWIS, Morgan | 8-1 | 2.54 | 5.16 | 4.48 | 2.75 | 3.44 | 7.57 | 2.2 | 1.38 | 0.00 | 0.69 | 6.89 | 4.82 | 28.92 | 3-3 | 1.000 |
| TATE, Kenzi | 9-4 | 3.30 | 8.26 | 6.13 | 4.72 | 3.30 | 3.54 | 1.1 | 0.94 | 0.00 | 1.42 | 8.02 | 8.02 | 32.33 | 2-4 | .500 |
| VINCENT, Casey | 22-14 | 3.89 | 6.62 | 3.92 | 3.11 | 2.86 | 4.00 | 1.4 | 0.82 | 0.16 | 0.41 | 6.13 | 10.05 | 31.62 | 16-21 | .762 |
| Totals | 60-60 | 6.72 | 6.83 | 3.65 | 2.80 | 2.14 | 5.04 | 2.4 | 0.75 | 0.05 | 0.73 | 7.23 | 7.68 | 30.50 | 48-71 | .754 |
| Opponents | 60-60 | 6.65 | 7.49 | 4.75 | 3.77 | 3.00 | 4.14 | 1.4 | 1.23 | 0.28 | 0.67 | 7.18 | 8.53 | 32.00 | 86-114 | .676 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| UT Martin | 38 | 31 | 48 | 39 | 47 | 30 | 31 | 7 | 1 | 272 | Opponents | 33 | 26 | 46 | 33 | 30 | 26 | 13 | 4 | 0 | 211 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-7 | 1-4 | 5-2 | 5-3 | 9-2 | 6-2 | 5-0 | 1-0 | 5-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 14-0 | 6-1 | 7-3 | 6-3 | 0-2 | 1-3 | 1-3 | 0-3 | 0-1 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-2 | 18-3 | 22-4 | 23-2 | 25-2 | 28-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-6 | 6-10 | 11-11 | 10-16 | 5-18 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 20-13 | 15-8 | 6-6 | 6-3 | 6-0 | 4-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 10 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 1706 | 14 | 121 |
| AWAY | 8791 | 41 | 214 |
| TOTAL | 10497 | 55 | 190 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| TAYLOR, Leah | .358 | 29-29 | 95 | 30 | 34 | 5 | 3 | 5 | 18 | 60 | .632 | 10 | 2 | 8 | 1 | .430 | 0 | 1 | 16-16 | 31 | 3 | 0 | 1.000 |
| SMITH, Lauren | .320 | 29-29 | 75 | 14 | 24 | 3 | 0 | 7 | 28 | 48 | .640 | 21 | 0 | 11 | 0 | .464 | 1 | 3 | 0-0 | 153 | 9 | 6 | .964 |
| WILLIAMS, Becca | .307 | 29-29 | 75 | 6 | 23 | 5 | 0 | 0 | 9 | 28 | .373 | 6 | 4 | 13 | 1 | .388 | 0 | 4 | 1-1 | 36 | 2 | 2 | .950 |
| BAIN, Jenny | .302 | 29-29 | 86 | 14 | 26 | 5 | 0 | 2 | 20 | 37 | .430 | 9 | 4 | 8 | 0 | .390 | 1 | 1 | 3-3 | 60 | 68 | 6 | .955 |
| WADE, Kayla | .300 | 29-29 | 100 | 23 | 30 | 2 | 1 | 0 | 10 | 34 | .340 | 2 | 4 | 11 | 0 | .340 | 0 | 1 | 8-11 | 37 | 2 | 2 | .951 |
| NIDIFFER, Stephanie | .238 | 22-19 | 42 | 0 | 10 | 1 | 0 | 0 | 5 | 11 | .262 | 7 | 1 | 9 | 0 | .360 | 0 | 5 | 0-0 | 61 | 31 | 2 | .979 |
| McCLURE, Sam | .206 | 26-15 | 34 | 10 | 7 | 4 | 0 | 0 | 1 | 11 | .324 | 3 | 3 | 3 | 0 | .325 | 0 | 4 | 2-4 | 37 | 22 | 3 | .952 |
| DUKE, Erica | .205 | 29-29 | 78 | 2 | 16 | 1 | 0 | 0 | 7 | 17 | .218 | 7 | 0 | 7 | 1 | .271 | 0 | 0 | 0-0 | 128 | 18 | 2 | .986 |
| BIGGERSTAFF, Lydia | .200 | 5-3 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 1 | .273 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DIXON, Kelsey | .194 | 24-11 | 31 | 9 | 6 | 0 | 0 | 0 | 1 | 6 | .194 | 2 | 0 | 8 | 0 | .242 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
| TATE, Kenzi | .189 | 19-13 | 37 | 2 | 7 | 3 | 0 | 1 | 8 | 13 | .351 | 7 | 0 | 4 | 0 | .311 | 1 | 1 | 0-0 | 14 | 19 | 4 | .892 |
| REIFF, Katie | .143 | 25-15 | 42 | 10 | 6 | 1 | 0 | 2 | 7 | 13 | .310 | 1 | 0 | 3 | 1 | .159 | 1 | 2 | 4-6 | 26 | 25 | 4 | .927 |
| LEWIS, Morgan | .129 | 15-9 | 31 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .129 | 5 | 0 | 8 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
