UT Martin
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2008-09 UT Martin Women's Basketball
UT Martin Season Schedule/Results & Leaders (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-27) (1-11) (0-14) (1-2)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-5) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-08 7:00 p.m. TEXAS-PAN AMERICAN 48-59 L 485 (21)MITCHELL, Phyllisha (10)GLOVER, Alishia
11/20/08 6:00 p.m. at Lipscomb 56-61 L 820 (11)DAVIS, Yalonda (17)MITCHELL, Phyllisha
11-24-08 7:00 p.m. SIU EDWARDSVILLE W 73-70 520 (17)DAVIS,YALONDA (14)MITCHELL,PHYLLISHA
11/28/08 7:00 pm at Xavier 41-73 L 847 (11)DAVIS,YALONDA (4)PURCELL,HAILEY
11/30/08 12:00 PM vs Winthrop 49-54 L 176 (21)MITCHELL,PHYLLISHA (21)MITCHELL,PHYLLISHA
12/4/08 5:15 p.m. * at Morehead State 54-82 L 1219 (22)MITCHELL,PHYLLISHA (12)FORNEY,SIENNA
12/06/08 4:00 p.m. ET * at Eastern Kentucky University 52-58 L 150 (17)MITCHELL,PHYLLISHA (14)MITCHELL,PHYLLISHA
12/14/08 2 p.m. at Missouri 23-74 L 1128 (10)DAVIS,YALONDA (11)MITCHELL,PHYLLISHA
12/17/08 5:00 pm at Belmont University 48-72 L 317 (17)MITCHELL,PHYLLISHA (16)MITCHELL,PHYLLISHA
12/21/08 2 p.m. at Vanderbilt 29-86 L 4221 (12)MITCHELL,PHYLLISHA (9)MITCHELL,PHYLLISHA
12/29/08 4:30 p.m. vs Rice 57-66 L 202 (16)FORNEY,SIENNA (18)MITCHELL,PHYLLISHA
12/30/08 4:30 p.m. vs Northwestern State W 59-53 113 (20)FORNEY,SIENNA (21)MITCHELL,PHYLLISHA
1-5-09 5:30 p.m. * MURRAY STATE 62-64 L 466 (22)FORNEY,SIENNA (11)MITCHELL,PHYLLISHA
1-8-09 5:30 p.m. * AUSTIN PEAY 55-71 L 619 (18)MITCHELL,PHYLLISHA (11)MITCHELL,PHYLLISHA
1-10-09 4:00 p.m. * TENNESSEE STATE 54-61 L 618 (19)DAVIS,YALONDA (18)GLOVER,ALISHIA
1/15/09 5 p.m. * at Tennessee Tech 56-63 L 901 (15)DAVIS,YALONDA (5)MITCHELL,PHYLLISHA
(15)FORNEY,SIENNA (5)PURCELL,HAILEY
1/17/09 2:04 pm * at Jacksonville State 49-55 L 567 (15)DAVIS,YALONDA (20)MITCHELL,PHYLLISHA
1-22-09 5:30 p.m. * SOUTHEAST MISSOURI 54-62 L 1319 (15)MITCHELL,PHYLLISHA (19)MITCHELL,PHYLLISHA
1-24-09 4:00 p.m. * EASTERN ILLINOIS 49-55 L 2007 (17)MITCHELL,PHYLLISHA (14)MITCHELL,PHYLLISHA
1-27-09 4:30 p.m. HOUSTON BAPTIST 52-63 L 210 (18)GLOVER,ALISHIA (14)MITCHELL,PHYLLISHA
02/03/09 7:00 p.m. * at Austin Peay 54-77 L 1067 (23)MITCHELL,PHYLLISHA (10)MITCHELL,PHYLLISHA
2/7/09 5:30 p.m. * at Tennessee State 53-89 L 1128 (22)MITCHELL,PHYLLISHA (9)MITCHELL,PHYLLISHA
2-12-09 5:30 p.m. * JACKSONVILLE STATE 58-64 L 1215 (21)MITCHELL,PHYLLISHA (11)MITCHELL,PHYLLISHA
2-14-09 4:00 p.m. * TENNESSEE TECH 55-61 L 1928 (12)DAVIS,YALONDA (9)MITCHELL,PHYLLISHA
(12)GLOVER,ALISHIA
2/19/09 7 p.m. * at Eastern Illinois 53-63 L 777 (18)MITCHELL,PHYLLISHA (10)MITCHELL,PHYLLISHA
02/21/09 5:30 p.m. * at Southeast Missouri 39-58 L 822 (12)DAVIS,YALONDA (12)MITCHELL,PHYLLISHA
(12)MITCHELL,PHYLLISHA
2/23/09 5:15 p.m. * at Murray State 68-82 L 4214 (22)DAVIS,YALONDA (11)MITCHELL,PHYLLISHA
2-26-09 5:30 p.m. * EASTERN KENTUCKY UNIVERSITY 60-63 L 1624 (24)MITCHELL,PHYLLISHA (16)MITCHELL,PHYLLISHA
2-28-09 4:00 p.m. * MOREHEAD STATE 50-72 L 2571 (16)MITCHELL,PHYLLISHA (13)MITCHELL,PHYLLISHA
(16)DAVIS,YALONDA
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 13582 1132
AWAY.................... 14 18178 1298
NEUTRAL................. 3 491 164
TOTAL................... 29 32251 1112
Season Box Score
2008-09 UT Martin Women's Basketball
UT Martin Season Box Score (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-27) (1-11) (0-14) (1-2)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-5) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 MITCHELL, Phyllisha 29-29 915 31.6 158-359 .440 13-44 .295 106-142 .746 161 211 372 12.8 61 1 32 69 11 70 435 15.0
32 DAVIS, Yalonda..... 29-16 694 23.9 100-266 .376 12-34 .353 69-102 .676 23 28 51 1.8 55 1 51 105 2 28 281 9.7
34 GLOVER, Alishia.... 28-23 739 26.4 76-207 .367 0-0 .000 61-114 .535 62 116 178 6.4 65 3 13 62 21 13 213 7.6
14 FORNEY, Sienna..... 24-22 728 30.3 81-221 .367 1-12 .083 15-26 .577 43 48 91 3.8 57 1 66 108 3 36 178 7.4
15 WRIGHT, Allison.... 29-24 902 31.1 33-147 .224 27-112 .241 10-15 .667 8 44 52 1.8 67 0 56 137 0 23 103 3.6
20 HARPER, Samantha... 29-7 457 15.8 41-103 .398 1-2 .500 19-45 .422 37 56 93 3.2 66 3 11 42 6 19 102 3.5
12 SMITH, Kiara....... 29-10 468 16.1 25-94 .266 0-6 .000 10-18 .556 20 21 41 1.4 35 0 21 46 0 22 60 2.1
03 MALONE,WHITNEY..... 22-11 400 18.2 21-68 .309 4-20 .200 10-21 .476 27 42 69 3.1 27 0 18 34 1 10 56 2.5
00 CUPPLES, Cali...... 7-1 126 18.0 10-34 .294 9-27 .333 2-4 .500 2 4 6 0.9 7 0 5 11 0 3 31 4.4
10 KIRK, Maryam....... 8-2 128 16.0 12-36 .333 3-11 .273 1-2 .500 0 7 7 0.9 10 1 11 17 0 3 28 3.5
33 PURCELL, Hailey.... 26-0 244 9.4 9-37 .243 0-2 .000 5-8 .625 14 28 42 1.6 24 0 12 26 3 7 23 0.9
TEAM............... 71 68 139 4.8 1 13
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5801 566-1572 .360 70-270 .259 308-497 .620 468 673 1141 39.3 475 10 296 670 47 234 1510 52.1
Opponents.......... 29 5801 686-1603 .428 177-503 .352 382-552 .692 345 627 972 33.5 459 - 425 480 106 349 1931 66.6
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UT Martin..................... 679 831 - 1510
Opponents..................... 957 974 - 1931
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
UT Martin..................... 57 28 85
Opponents..................... 49 37 86
Overall/Conference Statistics
2008-09 UT Martin Women's Basketball
UT Martin Overall/Conference Statistics (as of Mar 26, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Phyllisha. 29-29 31.6 .440 .295 .746 12.8 1.1 70 11 15.0 18-18 31.6 .458 .333 .744 12.3 1.2 49 7 16.3
DAVIS, Yalonda...... 29-16 23.9 .376 .353 .676 1.8 1.8 28 2 9.7 18-11 25.3 .397 .450 .742 1.9 1.8 16 1 10.9
GLOVER, Alishia..... 28-23 26.4 .367 .000 .535 6.4 0.5 13 21 7.6 17-14 25.6 .397 .000 .554 6.3 0.5 9 14 8.2
FORNEY, Sienna...... 24-22 30.3 .367 .083 .577 3.8 2.8 36 3 7.4 13-11 31.2 .306 .111 .583 4.4 3.5 17 0 6.9
WRIGHT, Allison..... 29-24 31.1 .224 .241 .667 1.8 1.9 23 0 3.6 18-13 31.7 .244 .246 .667 1.7 2.2 11 0 3.4
HARPER, Samantha.... 29-7 15.8 .398 .500 .422 3.2 0.4 19 6 3.5 18-5 16.9 .463 .500 .424 3.6 0.4 12 3 4.3
SMITH, Kiara........ 29-10 16.1 .266 .000 .556 1.4 0.7 22 0 2.1 18-7 16.3 .321 .000 .556 1.2 0.7 14 0 2.4
MALONE,WHITNEY...... 22-11 18.2 .309 .200 .476 3.1 0.8 10 1 2.5 17-10 19.2 .340 .200 .400 3.4 1.0 9 0 2.4
CUPPLES, Cali....... 7-1 18.0 .294 .333 .500 0.9 0.7 3 0 4.4 2-1 16.5 .143 .200 .000 0.0 1.0 1 0 1.5
KIRK, Maryam........ 8-2 16.0 .333 .273 .500 0.9 1.4 3 0 3.5 2-0 27.5 .353 .333 .500 1.0 1.0 2 0 8.0
PURCELL, Hailey..... 26-0 9.4 .243 .000 .625 1.6 0.5 7 3 0.9 16-0 9.6 .250 .000 .750 1.4 0.6 4 3 0.8
Total............... 29 .360 .259 .620 39.3 10.2 234 47 52.1 18 .378 .280 .638 39.0 11.0 144 28 54.2
Opponents........... 29 .428 .352 .692 33.5 14.7 349 106 66.6 18 .436 .355 .697 31.8 14.6 191 64 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Phyllisha. 158-359 .440 13-44 .295 106-142 .746 435 15.0 108-236 .458 11-33 .333 67-90 .744 294 16.3
DAVIS, Yalonda...... 100-266 .376 12-34 .353 69-102 .676 281 9.7 69-174 .397 9-20 .450 49-66 .742 196 10.9
GLOVER, Alishia..... 76-207 .367 0-0 .000 61-114 .535 213 7.6 52-131 .397 0-0 .000 36-65 .554 140 8.2
FORNEY, Sienna...... 81-221 .367 1-12 .083 15-26 .577 178 7.4 41-134 .306 1-9 .111 7-12 .583 90 6.9
WRIGHT, Allison..... 33-147 .224 27-112 .241 10-15 .667 103 3.6 20-82 .244 15-61 .246 6-9 .667 61 3.4
HARPER, Samantha.... 41-103 .398 1-2 .500 19-45 .422 102 3.5 31-67 .463 1-2 .500 14-33 .424 77 4.3
SMITH, Kiara........ 25-94 .266 0-6 .000 10-18 .556 60 2.1 17-53 .321 0-1 .000 10-18 .556 44 2.4
MALONE,WHITNEY...... 21-68 .309 4-20 .200 10-21 .476 56 2.5 17-50 .340 3-15 .200 4-10 .400 41 2.4
CUPPLES, Cali....... 10-34 .294 9-27 .333 2-4 .500 31 4.4 1-7 .143 1-5 .200 0-0 .000 3 1.5
KIRK, Maryam........ 12-36 .333 3-11 .273 1-2 .500 28 3.5 6-17 .353 3-9 .333 1-2 .500 16 8.0
PURCELL, Hailey..... 9-37 .243 0-2 .000 5-8 .625 23 0.9 5-20 .250 0-2 .000 3-4 .750 13 0.8
Total............... 566-1572 .360 70-270 .259 308-497 .620 1510 52.1 367-971 .378 44-157 .280 197-309 .638 975 54.2
Opponents........... 686-1603 .428 177-503 .352 382-552 .692 1931 66.6 422-969 .436 121-341 .355 235-337 .697 1200 66.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
MITCHELL, Phyllisha. 161 211 372 61 1 32 69 0.5 24 94 127 221 43 1 22 49 0.4 24
DAVIS, Yalonda...... 23 28 51 55 1 51 105 0.5 22 16 18 34 33 0 33 72 0.5 22
GLOVER, Alishia..... 62 116 178 65 3 13 62 0.2 18 36 71 107 40 2 9 36 0.3 16
FORNEY, Sienna...... 43 48 91 57 1 66 108 0.6 22 29 28 57 35 1 45 49 0.9 22
WRIGHT, Allison..... 8 44 52 67 0 56 137 0.4 10 5 25 30 43 0 40 84 0.5 10
HARPER, Samantha.... 37 56 93 66 3 11 42 0.3 11 24 41 65 46 3 7 30 0.2 11
SMITH, Kiara........ 20 21 41 35 0 21 46 0.5 9 9 12 21 21 0 12 23 0.5 9
MALONE,WHITNEY...... 27 42 69 27 0 18 34 0.5 8 23 34 57 22 0 17 29 0.6 6
CUPPLES, Cali....... 2 4 6 7 0 5 11 0.5 8 0 0 0 2 0 2 1 2.0 3
KIRK, Maryam........ 0 7 7 10 1 11 17 0.6 12 0 2 2 3 0 2 4 0.5 12
PURCELL, Hailey..... 14 28 42 24 0 12 26 0.5 2 7 16 23 16 0 9 15 0.6 2
Total............... 468 673 1141 475 10 296 670 0.4 73 288 414 702 305 7 198 401 0.5 68
Opponents........... 345 627 972 459 - 425 480 0.9 89 201 372 573 281 0 263 292 0.9 89
Combined Team Statistics
2008-09 UT Martin Women's Basketball
UT Martin Combined Team Statistics (as of Mar 26, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-27) (1-11) (0-14) (1-2)
CONFERENCE.......... (0-18) (0-9) (0-9) (0-0)
NON-CONFERENCE...... (2-9) (1-2) (0-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-08 TEXAS-PAN AMERICAN L 48-59 485
11/20/08 at Lipscomb L 56-61 820
11-24-08 SIU EDWARDSVILLE W 73-70 520
11/28/08 at Xavier L 41-73 847
11/30/08 vs Winthrop L 49-54 176
*12/4/08 at Morehead State L 54-82 1219
*12/06/08 at Eastern Kentucky University L 52-58 150
12/14/08 at Missouri L 23-74 1128
12/17/08 at Belmont University L 48-72 317
12/21/08 at Vanderbilt L 29-86 4221
12/29/08 vs Rice L 57-66 202
12/30/08 vs Northwestern State W 59-53 113
*1-5-09 MURRAY STATE L 62-64 466
*1-8-09 AUSTIN PEAY L 55-71 619
*1-10-09 TENNESSEE STATE L 54-61 618
*1/15/09 at Tennessee Tech L 56-63 901
*1/17/09 at Jacksonville State L 49-55 567
*1-22-09 SOUTHEAST MISSOURI L 54-62 1319
*1-24-09 EASTERN ILLINOIS L 49-55 2007
1-27-09 HOUSTON BAPTIST L 52-63 210
*02/03/09 at Austin Peay L 54-77 1067
*2/7/09 at Tennessee State L 53-89 1128
*2-12-09 JACKSONVILLE STATE L 58-64 1215
*2-14-09 TENNESSEE TECH L 55-61 1928
*2/19/09 at Eastern Illinois L 53-63 777
*02/21/09 at Southeast Missouri L 39-58 822
*2/23/09 at Murray State L 68-82 4214
*2-26-09 EASTERN KENTUCKY UNIVERSITY L 60-63 1624
*2-28-09 MOREHEAD STATE L 50-72 2571
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 MITCHELL, Phyllisha. 29-29 31.6 .440 .295 .746 12.8 1.1 70 11 15.0
32 DAVIS, Yalonda...... 29-16 23.9 .376 .353 .676 1.8 1.8 28 2 9.7
34 GLOVER, Alishia..... 28-23 26.4 .367 .000 .535 6.4 0.5 13 21 7.6
14 FORNEY, Sienna...... 24-22 30.3 .367 .083 .577 3.8 2.8 36 3 7.4
15 WRIGHT, Allison..... 29-24 31.1 .224 .241 .667 1.8 1.9 23 0 3.6
20 HARPER, Samantha.... 29-7 15.8 .398 .500 .422 3.2 0.4 19 6 3.5
12 SMITH, Kiara........ 29-10 16.1 .266 .000 .556 1.4 0.7 22 0 2.1
03 MALONE,WHITNEY...... 22-11 18.2 .309 .200 .476 3.1 0.8 10 1 2.5
00 CUPPLES, Cali....... 7-1 18.0 .294 .333 .500 0.9 0.7 3 0 4.4
10 KIRK, Maryam........ 8-2 16.0 .333 .273 .500 0.9 1.4 3 0 3.5
33 PURCELL, Hailey..... 26-0 9.4 .243 .000 .625 1.6 0.5 7 3 0.9
TM TEAM................ 29-0 0.0 .000 .000 .000 4.8 0.0 0 0 0.0
Total............... 29 .360 .259 .620 39.3 10.2 234 47 52.1
Opponents........... 29 .428 .352 .692 33.5 14.7 349 106 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MITCHELL, Phyllisha. 29 158-359 .440 13-44 .295 106-142 .746 435 15.0
DAVIS, Yalonda...... 29 100-266 .376 12-34 .353 69-102 .676 281 9.7
GLOVER, Alishia..... 28 76-207 .367 0-0 .000 61-114 .535 213 7.6
FORNEY, Sienna...... 24 81-221 .367 1-12 .083 15-26 .577 178 7.4
WRIGHT, Allison..... 29 33-147 .224 27-112 .241 10-15 .667 103 3.6
HARPER, Samantha.... 29 41-103 .398 1-2 .500 19-45 .422 102 3.5
SMITH, Kiara........ 29 25-94 .266 0-6 .000 10-18 .556 60 2.1
MALONE,WHITNEY...... 22 21-68 .309 4-20 .200 10-21 .476 56 2.5
CUPPLES, Cali....... 7 10-34 .294 9-27 .333 2-4 .500 31 4.4
KIRK, Maryam........ 8 12-36 .333 3-11 .273 1-2 .500 28 3.5
PURCELL, Hailey..... 26 9-37 .243 0-2 .000 5-8 .625 23 0.9
Total............... 29 566-1572 .360 70-270 .259 308-497 .620 1510 52.1
Opponents........... 29 686-1603 .428 177-503 .352 382-552 .692 1931 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MITCHELL, Phyllisha. 29 915 161 211 372 61 1 32 69 0.5 24
DAVIS, Yalonda...... 29 694 23 28 51 55 1 51 105 0.5 22
GLOVER, Alishia..... 28 739 62 116 178 65 3 13 62 0.2 18
FORNEY, Sienna...... 24 728 43 48 91 57 1 66 108 0.6 22
WRIGHT, Allison..... 29 902 8 44 52 67 0 56 137 0.4 10
HARPER, Samantha.... 29 457 37 56 93 66 3 11 42 0.3 11
SMITH, Kiara........ 29 468 20 21 41 35 0 21 46 0.5 9
MALONE,WHITNEY...... 22 400 27 42 69 27 0 18 34 0.5 8
CUPPLES, Cali....... 7 126 2 4 6 7 0 5 11 0.5 8
KIRK, Maryam........ 8 128 0 7 7 10 1 11 17 0.6 12
PURCELL, Hailey..... 26 244 14 28 42 24 0 12 26 0.5 2
Total............... 29 5801 468 673 1141 475 10 296 670 0.4 73
Opponents........... 29 5801 345 627 972 459 - 425 480 0.9 89
TEAM STATISTICS UTM OPP
--------------------------------------------------
SCORING................. 1510 1931
Points per game....... 52.1 66.6
Scoring margin........ -14.5 -
FIELD GOALS-ATT......... 566-1572 686-1603
Field goal pct........ .360 .428
3 POINT FG-ATT.......... 70-270 177-503
3-point FG pct........ .259 .352
3-pt FG made per game. 2.4 6.1
FREE THROWS-ATT......... 308-497 382-552
Free throw pct........ .620 .692
F-Throws made per game 10.6 13.2
REBOUNDS................ 1141 972
Rebounds per game..... 39.3 33.5
Rebounding margin..... +5.8 -
ASSISTS................. 296 425
Assists per game...... 10.2 14.7
TURNOVERS............... 670 480
Turnovers per game.... 23.1 16.6
Turnover margin....... -6.6 -
Assist/turnover ratio. 0.4 0.9
STEALS.................. 234 349
Steals per game....... 8.1 12.0
BLOCKS.................. 47 106
Blocks per game....... 1.6 3.7
ATTENDANCE.............. 13582 18669
Home games-Avg/Game... 12-1132 14-1298
Neutral site-Avg/Game. - 3-164
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
UT Martin................ 679 831 - 1510
Opponents................ 957 974 - 1931
Overall Team Statistics
2008-09 UT Martin Women's Basketball
UT Martin Overall Team Statistics (as of Mar 26, 2009)
All games
TEAM STATISTICS UTM OPP
---------------------------------------------------
SCORING.................. 1510 1931
Points per game........ 52.1 66.6
Scoring margin......... -14.5 -
FIELD GOALS-ATT.......... 566-1572 686-1603
Field goal pct......... .360 .428
3 POINT FG-ATT........... 70-270 177-503
3-point FG pct......... .259 .352
3-pt FG made per game.. 2.4 6.1
FREE THROWS-ATT.......... 308-497 382-552
Free throw pct......... .620 .692
F-Throws made per game. 10.6 13.2
REBOUNDS................. 1141 972
Rebounds per game...... 39.3 33.5
Rebounding margin...... +5.8 -
ASSISTS.................. 296 425
Assists per game....... 10.2 14.7
TURNOVERS................ 670 480
Turnovers per game..... 23.1 16.6
Turnover margin........ -6.6 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 234 349
Steals per game........ 8.1 12.0
BLOCKS................... 47 106
Blocks per game........ 1.6 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 13582 18669
Home games-Avg/Game.... 12-1132 14-1298
Neutral site-Avg/Game.. - 3-164
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
UT Martin..................... 679 831 - 1510
Opponents..................... 957 974 - 1931
Category Leaders
2008-09 UT Martin Women's Basketball
UT Martin Category Leaders (as of Mar 26, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MITCHELL, Phyllisha. 29 435 15.0 MITCHELL, Phyllisha. 29 435 15.0
DAVIS, Yalonda...... 29 281 9.7 DAVIS, Yalonda...... 29 281 9.7
GLOVER, Alishia..... 28 213 7.6 GLOVER, Alishia..... 28 213 7.6
FORNEY, Sienna...... 24 178 7.4 FORNEY, Sienna...... 24 178 7.4
WRIGHT, Allison..... 29 103 3.6 CUPPLES, Cali....... 7 31 4.4
HARPER, Samantha.... 29 102 3.5 WRIGHT, Allison..... 29 103 3.6
SMITH, Kiara........ 29 60 2.1 HARPER, Samantha.... 29 102 3.5
MALONE,WHITNEY...... 22 56 2.5 KIRK, Maryam........ 8 28 3.5
CUPPLES, Cali....... 7 31 4.4 MALONE,WHITNEY...... 22 56 2.5
KIRK, Maryam........ 8 28 3.5 SMITH, Kiara........ 29 60 2.1
PURCELL, Hailey..... 26 23 0.9 PURCELL, Hailey..... 26 23 0.9
TEAM................ 29 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Phyllisha. 158 359 .440 MITCHELL, Phyllisha. 29 359 12.4
HARPER, Samantha.... 41 103 .398 DAVIS, Yalonda...... 29 266 9.2
DAVIS, Yalonda...... 100 266 .376 FORNEY, Sienna...... 24 221 9.2
GLOVER, Alishia..... 76 207 .367 GLOVER, Alishia..... 28 207 7.4
FORNEY, Sienna...... 81 221 .367 WRIGHT, Allison..... 29 147 5.1
KIRK, Maryam........ 12 36 .333
MALONE,WHITNEY...... 21 68 .309 FIELD GOALS MADE G Made Made/G
CUPPLES, Cali....... 10 34 .294 -----------------------------------
SMITH, Kiara........ 25 94 .266 MITCHELL, Phyllisha. 29 158 5.4
PURCELL, Hailey..... 9 37 .243 DAVIS, Yalonda...... 29 100 3.4
WRIGHT, Allison..... 33 147 .224 FORNEY, Sienna...... 24 81 3.4
GLOVER, Alishia..... 28 76 2.7
HARPER, Samantha.... 29 41 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HARPER, Samantha.... 1 2 .500 WRIGHT, Allison..... 29 112 3.9
DAVIS, Yalonda...... 12 34 .353 MITCHELL, Phyllisha. 29 44 1.5
CUPPLES, Cali....... 9 27 .333 DAVIS, Yalonda...... 29 34 1.2
MITCHELL, Phyllisha. 13 44 .295 CUPPLES, Cali....... 7 27 3.9
KIRK, Maryam........ 3 11 .273 MALONE,WHITNEY...... 22 20 0.9
WRIGHT, Allison..... 27 112 .241
MALONE,WHITNEY...... 4 20 .200 3-POINT FGS MADE G Made Made/G
FORNEY, Sienna...... 1 12 .083 -----------------------------------
PURCELL, Hailey..... 0 2 .000 WRIGHT, Allison..... 29 27 0.9
SMITH, Kiara........ 0 6 .000 MITCHELL, Phyllisha. 29 13 0.4
DAVIS, Yalonda...... 29 12 0.4
CUPPLES, Cali....... 7 9 1.3
MALONE,WHITNEY...... 22 4 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Phyllisha. 106 142 .746 MITCHELL, Phyllisha. 29 142 4.9
DAVIS, Yalonda...... 69 102 .676 GLOVER, Alishia..... 28 114 4.1
WRIGHT, Allison..... 10 15 .667 DAVIS, Yalonda...... 29 102 3.5
PURCELL, Hailey..... 5 8 .625 HARPER, Samantha.... 29 45 1.6
FORNEY, Sienna...... 15 26 .577 FORNEY, Sienna...... 24 26 1.1
SMITH, Kiara........ 10 18 .556
GLOVER, Alishia..... 61 114 .535 FREE THROWS MADE G Made Made/G
CUPPLES, Cali....... 2 4 .500 -----------------------------------
KIRK, Maryam........ 1 2 .500 MITCHELL, Phyllisha. 29 106 3.7
MALONE,WHITNEY...... 10 21 .476 DAVIS, Yalonda...... 29 69 2.4
HARPER, Samantha.... 19 45 .422 GLOVER, Alishia..... 28 61 2.2
HARPER, Samantha.... 29 19 0.7
FORNEY, Sienna...... 24 15 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MITCHELL, Phyllisha. 29 372 12.8 FORNEY, Sienna...... 24 66 2.8
GLOVER, Alishia..... 28 178 6.4 WRIGHT, Allison..... 29 56 1.9
HARPER, Samantha.... 29 93 3.2 DAVIS, Yalonda...... 29 51 1.8
FORNEY, Sienna...... 24 91 3.8 MITCHELL, Phyllisha. 29 32 1.1
MALONE,WHITNEY...... 22 69 3.1 SMITH, Kiara........ 29 21 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MITCHELL, Phyllisha. 29 372 12.8 MITCHELL, Phyllisha. 29 70 2.4
GLOVER, Alishia..... 28 178 6.4 FORNEY, Sienna...... 24 36 1.5
FORNEY, Sienna...... 24 91 3.8 DAVIS, Yalonda...... 29 28 1.0
HARPER, Samantha.... 29 93 3.2 WRIGHT, Allison..... 29 23 0.8
MALONE,WHITNEY...... 22 69 3.1 SMITH, Kiara........ 29 22 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MITCHELL, Phyllisha. 29 161 5.6 GLOVER, Alishia..... 28 21 0.8
GLOVER, Alishia..... 28 62 2.2 MITCHELL, Phyllisha. 29 11 0.4
FORNEY, Sienna...... 24 43 1.8 HARPER, Samantha.... 29 6 0.2
HARPER, Samantha.... 29 37 1.3 FORNEY, Sienna...... 24 3 0.1
