IFC Point Totals for the
2008-2009 Sports Season
| Team | Basketball | Ultimate Frisbee | Softball | Golf | Soccer | Flag Football |
Golf | Tennis | Turkey Trot |
Volleyball | Total |
| 5. AGR | 270 | 160 | 340 | 0 | 770 | ||||||
| 3. ATO | 350 | 160 | 360 | 200 | 1070 | ||||||
| 2. KA | 350 | 200 | 420 | 130 | 1100 | ||||||
| 8. Phi Sig | 0 | 150 | 280 | 150 | 580 | ||||||
| 1. Pike | 400 | 180 | 370 | 170 | 1120 | ||||||
| 7. SAE | 320 | 0 | 280 | 0 | 600 | ||||||
| 6. Sig Ep | 250 | 150 | 280 | 0 | 680 | ||||||
| 4. Sig Chi | 270 | 150 | 260 | 100 | 780 |
IFC Basketball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | 50 | 100 | 100 | 20 | 0 | 270 |
| ATO | 50 | 100 | 100 | 30 | 70 | 350 |
| KA | 50 | 100 | 100 | 60 | 40 | 350 |
| Phi Sig | 0 | 0 | ||||
| Pike | 50 | 100 | 100 | 50 | 100 | 400 |
| SAE | 50 | 100 | 100 | 30 | 40 | 320 |
| Sig Ep | 50 | 100 | 100 | 0 | 0 | 250 |
| Sigma Chi | 50 | 100 | 100 | 20 | 0 | 270 |
IFC Ultimate Frisbee Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | 50 | 50 | 50 | 10 | 160 | |
| ATO | 50 | 50 | 50 | 10 | 160 | |
| KA | 50 | 50 | 50 | 50 | 200 | |
| Phi Sig | 50 | 50 | 50 | 0 | 150 | |
| Pike | 50 | 50 | 50 | 30 | 180 | |
| SAE | 0 | |||||
| Sig Ep | 50 | 50 | 50 | 0 | 150 | |
| Sigma Chi | 50 | 50 | 50 | 0 | 150 |
IFC Spring Golf Total Points
| Team | Captain's Meeting | Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | 0 | 0 | ||||
| ATO | 100 | 100 | 200 | |||
| KA | 100 | 30 | 130 | |||
| Phi Sig | 100 | 50 | 150 | |||
| Pike | 100 | 70 | 170 | |||
| SAE | 0 | 0 | ||||
| Sig Ep | 0 | 0 | ||||
| Sigma Chi | 100 | 100 |
IFC Softball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | 50 | 100 | 100 | 50 | 40 | 340 |
| ATO | 50 | 100 | 100 | 70 | 40 | 360 |
| KA | 50 | 100 | 100 | 70 | 100 | 420 |
| Phi Sig | 50 | 100 | 100 | 30 | 0 | 280 |
| Pike | 50 | 100 | 100 | 50 | 70 | 370 |
| SAE | 50 | 100 | 100 | 30 | 0 | 280 |
| Sig Ep | 50 | 100 | 100 | 30 | 0 | 280 |
| Sigma Chi | 50 | 100 | 100 | 10 | 0 | 260 |
IFC Soccer Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | ||||||
| ATO | ||||||
| KA | ||||||
| Phi Sig | ||||||
| Pike | ||||||
| SAE | ||||||
| Sig Ep | ||||||
| Sigma Chi |
IFC Flag Football Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | ||||||
| ATO | ||||||
| KA | ||||||
| Phi Sig | ||||||
| Pike | ||||||
| SAE | ||||||
| Sig Ep | ||||||
| Sigma Chi |
IFC Tennis Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | ||||||
| ATO | ||||||
| KA | ||||||
| Phi Sig | ||||||
| Pike | ||||||
| SAE | ||||||
| Sig Ep | ||||||
| Sigma Chi |
IFC Turkey Trot Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | ||||||
| ATO | ||||||
| KA | ||||||
| Phi Sig | ||||||
| Pike | ||||||
| SAE | ||||||
| Sig Ep | ||||||
| Sigma Chi |
IFC Volleyball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Placement | Total |
| AGR | ||||||
| ATO | ||||||
| KA | ||||||
| Phi Sig | ||||||
| Pike | ||||||
| SAE | ||||||
| Sig Ep | ||||||
| Sigma Chi |
