
Panhellenic Point Totals
for the 2008-2009 Sports Season
| Team | Basketball | Softball | Soccer | Flag Football | Volleyball | Total |
| 3. ADPi | 290 | 320 | 300 | 910 | ||
| 2. AOPi | 370 | 350 | 350 | 1070 | ||
| 1. Chi-O | 330 | 390 | 370 | 1090 | ||
| 4. ZTA | 0 | 300 | 290 | 590 | ||
| 5. GKPi | 0 | 250 | 0 | 250 |
Panhellenic Basketball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Tournament Placement |
Total |
| ADPi | 50 | 100 | 100 | 0 | 40 | 290 |
| AOPi | 50 | 100 | 100 | 20 | 100 | 370 |
| Chi Omega | 50 | 100 | 100 | 10 | 70 | 330 |
| ZTA | 0 | |||||
| GKPi | 0 |
Panhellenic Softball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Tournament Placement |
Total |
| ADPi | 50 | 100 | 100 | 30 | 40 | 320 |
| AOPi | 50 | 100 | 100 | 30 | 70 | 350 |
| Chi Omega | 50 | 100 | 100 | 40 | 100 | 390 |
| ZTA | 50 | 100 | 100 | 20 | 40 | 300 |
| GKPi | 50 | 100 | 100 | 0 | 0 | 250 |
Panhellenic Soccer Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Tournament Placement |
Total |
| ADPi | 50 | 100 | 100 | 10 | 40 | 300 |
| AOPi | 50 | 100 | 100 | 30 | 70 | 350 |
| Chi Omega | 50 | 100 | 100 | 20 | 100 | 370 |
| ZTA | 50 | 100 | 100 | 0 | 40 | 290 |
| GKPi | 0 |
Panhellenic Flag Football Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Tournament Placement |
Total |
| ADPi | ||||||
| AOPi | ||||||
| Chi Omega | ||||||
| ZTA | ||||||
| GKPi |
Panhellenic Volleyball Total Points
| Team | Captain's Meeting |
Participation | Sportsmanship | Season Games |
Tournament Placement |
Total |
| ADPi | ||||||
| AOPi | ||||||
| Chi Omega | ||||||
| ZTA | ||||||
| GKPi |
