| School of Business
Administration
ECONOMICS FINANCE CONCENTRATION 1996-1997 Catalog |
Name:
I.D.#
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Economics 201 | ||||||
| Computer Science 201* | Economics 202 | ||||||
| Math 140 | Business Law 201 | ||||||
| Math 210 | Finance 301 | ||||||
| Math 160 | Marketing 301 | ||||||
| Political Science 220 | Management 301 | ||||||
| Philosophy 140 | Management 310 | ||||||
| Laboratory Science Elective (4 hours): | Management 380 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours | 33 | |||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Economics 311 | |||||||
| NB International Elective (3 hours): | Economics 312 | ||||||
| Economics 321 | |||||||
| Non-Business Electives (6 hours): | Economics 411 | ||||||
| Finance 303 | |||||||
| Finance 311 | |||||||
| Finance 332 | |||||||
| Finance 341 | |||||||
| Total Non-Business Required Hours | 49 | Finance 493 | |||||
| UD Finance Elective (3 hours): | |||||||
| UD Business Electives (6 hours):** | |||||||
| Other Requirements | |||||||
| GR | CR | Plan | Non-Business Electives (9 hours): | ||||
| Total Major Required Hours | 45 | ||||||
| Total Hours Required for Graduation | 127 | ||||||
| Back to the College of Business and Public Affairs Home Page |