| School of Business
Administration ADMINISTRATIVE SERVICES (4 YEAR) 1996-1997 Catalog |
Name:
I.D.#
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Economics 201 | ||||||
| Computer Science 201* | Economics 202 | ||||||
| Math 140 | Business Law 201 | ||||||
| Math 210 | Finance 301 | ||||||
| Math 160 | Marketing 301 | ||||||
| Political Science 220 | Management 301 | ||||||
| Philosophy 140 | Management 310 | ||||||
| Laboratory Science Elective (4 hours): | Management 380 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours |
33
|
|||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Information Systems | |||||||
| NB International Elective (3 hours): | Information Systems | ||||||
| Information Systems | |||||||
| Non-Business Electives (6 hours): | Information Systems | ||||||
| Information Systems | |||||||
| Information Systems | |||||||
| Administrative Services 251 | |||||||
| Administrative Services 301 | |||||||
| Total Non-Business Required Hours |
49
|
Administrative Services 321 | |||||
| Administrative Services 401 | |||||||
| Administrative Services 402 | |||||||
| Accounting 311 | |||||||
| Management 350 | |||||||
| Computer Science Electives (3 hours): | |||||||
| Business Electives (3 hours): | |||||||
| Upper Division Business Electives (6 hours): | |||||||
| Other Requirements | |||||||
| GR | CR | Plan | |||||
| Non-Business Electives (6 hours): | |||||||
| Total Major Required Hours |
45
|
||||||
| Total Hours Required for Graduation |
127
|
||||||
| Back to the College of Business and Public Affairs Home Page |