| College of Business and Public Affairs Tentative Graduate Course Rotation |
||||||||||||||||
| TERM | LOCATION | CAPSTONE | REQUIRED MBA COURSES | ELECTIVES | ||||||||||||
| Mgmt 790 |
Acct 711 |
Blaw 711 |
Econ 710 |
Fin 710 |
Mgmt 710 |
Mgmt 730 |
Mktg 710 |
Research Methods |
Acct 710 |
Acct 751 |
Fin 711 |
IS 761 |
Mgmt 750 |
Mktg 720 or 730 |
||
| Summer 2005 |
Martin | Su-all | Su-2 | Su-1 | Su-2 | Su-1 | ||||||||||
| Jackson | Su-all | Su-2 | Su-1 | |||||||||||||
| Knoxville | Su-2 | Su-1 | ||||||||||||||
| Memphis | Su-2 | Su-1 | Su-1 | |||||||||||||
| Fall 2005 |
Martin | F | F | F | F | F | ||||||||||
| Jackson | F | F | F | F | F | |||||||||||
| Knoxville | F | F | F | F | F | |||||||||||
| Memphis | F | F | F | F | ||||||||||||
| Spring 2006 |
Martin | Sp | Sp | Sp | Sp | Sp | ||||||||||
| Jackson | Sp | Sp | Sp | Sp | ||||||||||||
| Knoxville | Sp | Sp | Sp | Sp | ||||||||||||
| Memphis | Sp | Sp | Sp | Sp | ||||||||||||
| Summer 2006 |
Martin | Su-all | Su-1 | Su-2 | Su-1 | Su-2 | ||||||||||
| Jackson | Su-all | Su-1 | Su-2 | Su-2 | ||||||||||||
| Knoxville | Su-1 | Su-2 | Su-1 | Su-2 | ||||||||||||
| Memphis | Su-1 | Su-2 | ||||||||||||||
| Fall 2006 |
Martin | F | F | F | F | F | ||||||||||
| Jackson | F | F | F | F | F | |||||||||||
| Knoxville | F | F | F | F | F | |||||||||||
| Memphis | F | F | F | F | F | |||||||||||
| Spring 2007 |
Martin | Sp | Sp | Sp | Sp | |||||||||||
| Jackson | Sp | Sp | Sp | Sp | Sp | |||||||||||
| Knoxville | Sp | Sp | Sp | Sp | Sp | |||||||||||
| Memphis | Sp? | Sp | Sp | Sp | ||||||||||||