![]() |
Course Syllabi
- Athletic Training
- Driver Safety Education
- Exercise Science
- Health
- Human Performance Education
- Human Performance
- Physical Activity
- Sport Management
- Safety Rules
| Course Number | Course Name |
| ATRN 300(500) | Prevention of Athletic Injuries |
| ATRN 301 | Evaluations of the Lower Body |
| ATRN 302 | Evaluations of the Upper Body |
| ATRN 307 | Athletic Training Techniques |
| ATRN 310 | Clinical I |
| ATRN 311 | Clinical II |
| ATRN 312 | Clinical III |
| ATRN 313 | Clinical IV |
| ATRN 400(600) | Therapeutic Exercise |
| ATRN 401 | Therapeutic Modalities |
| ATRN 402 | Health Care Administration |
| ATRN 491 | Clinical V |
| ATRN 492 | Clinical VI |
| Course Number | Course Name |
| DSED 420(620) | General Safety Education |
| DSED 430(630) | Basic Driver and Traffic Safety |
| DSED 435(635) | Adv. Driver and Traffic Safety |
| Course Number | Course Name |
| EXSC 305 | Biomechanics of Human Movmnt |
| EXSC 316-317 | Exercise Science Practicum |
| EXSC 318 | Exercise Science and Wellness Directed Practicum |
| EXSC 319 | Exercise Science and Wellness Practicum |
| EXSC 433 | Exercise Testing and Prescription: Special Populations |
| EXSC 429 | Exercise Phsiology Lab (taken with EXSC 430) |
| EXSC 430(630) | Exercise Physiology |
| EXSC 431 | Exercise Testing and Prescription |
| Course Number | Course Name |
| HLTH 111 | Principles and Concepts in Personal Health |
| HLTH 220 | Adv. First Aid and CPR |
| HLTH 303 | Pharmacology and Sports |
| HLTH 330 | Epidemiology |
| HLTH 351 | Substance Abuse |
| HLTH 351 | Substance Abuse Online |
| HLTH 352 | Environmental Concerns |
| HLTH 353 | Human Sexuality |
| HLTH 354 | Aging Populations |
| HLTH 410 | Health Education and Promotion |
| HLTH 410 | Health Education and Promotion Online |
| HLTH 440 (640) | Health Fitness: Assessment and Guidelines |
| HLTH 475 | Health Methods |
| HLTH 485 | Workshop in Health |
| HLTH 700 | Developing, Implementing, and Evaluating Health Promotion Programs |
| HLTH 703 | Adv. Pharmacology and Sports |
| HLTH 775 | School Health Methods |
| Course Number | Course Name |
| HPED 308 | Clinical Classroom I |
| HPED 309 | Clinical Classroom II |
| HPED 320 | Foundations, Sport Skills, Rhythms, Tumbling and Gymnastics |
| HPED 411 | Clinical Classroom III |
| HPED 412 | Public Relations for Teachers and Coaches |
| Course Number | Course Name |
| HPER 205 | Sports Officiating |
| HPER 206 | Tumbling, Fitness & Self-Testing |
| HPER 207 | Techniques in Strength & Cond. |
| HPER 209 | Professional Orientation |
| HPER 302-303 | Fitness and Health Practicum |
| HPER 304 | Adapted Physical Education |
| HPER 310 | Developmental Phys. Ed. |
| HPER 315 | History of Health, PE & Sport |
| HPER 350 | Motor Behavior |
| HPER 360 | Firearm and Boating Safety |
| HPER 415 | Professional Leadership |
| HPER 432 (632) | Sport and Exercise Psychology |
| HPER 435 | Nutrition for Health, Fitness and Sport |
| HPER 440 | Evaluation in Human Performance |
| HPER 460 | Theory and Techniques of Coaching Baseball/Softball |
| HPER 465 | Theory and Techniques of Coaching Basketball |
| HPER 470 | Theory and Techniques of Coaching Football |
| HPER 475 | Theory and Techniques of Coaching Volleyball |
| HPER 485 (685) | Workshop in Physical Education |
| HPER 490 | Coaching Practicum |
| HPER 491 | Internship |
| HPER 700 | Advanced Sport Medicine |
| HPER 710 | Advanced Exercise Physiology |
| HPER 720 | Theory and Application in Sport Management and Administration |
| HPER 730 | Theory and Application in Sport Pedagogy |
| HPER 740 | Sport and Exercise Nutrition |
| HPER 750 | Workshop on Selected Topics |
| Course Number | Course Name |
| PACT 112 | Scuba I - Open Water |
| PACT 113 | Scuba II - Adv. Scuba and Rescue |
| PACT 114 | Scuba III - Dive Master |
| PACT 115 | Swimming |
| PACT 116 | Lifeguard Training |
| PACT 117 | Water Safety Instructor |
| PACT 118 | Judo I |
| PACT 119 | Martial Arts I |
| PACT 120 | Martial Arts II |
| PACT 121 | Marksmanship/Weapons |
| PACT 122 | Aerobic Walking/Jogging |
| PACT 123 | Hydrobics |
| PACT 124 | Rhythmic Aerobics |
| PACT 125 | Weight Training |
| PACT 126 | Archery |
| PACT 127 | Adv. Archery |
| PACT 128 | Badminton |
| PACT 129 | Advanced Judo |
| PACT 131 | Women's Self-Defense |
| PACT 132 | Adv. Women's Self-Defense |
| PACT 133 | Tai Chi |
| PACT 134 | Yoga/Stretching Techniques |
| PACT 135 | Golf |
| PACT 136 | Advanced Golf |
| PACT 138 | Country/Western Line Dancing |
| PACT 140 | Tumbling and Gymnastics |
| PACT 141 | Ballroom/Swing Dance |
| PACT 143 | Gymnastics for Cheerleading |
| PACT 145 | Cardiokickboxing |
| PACT 152 | Snowskiing/ Snowboarding |
| PACT 155 | Racquetball |
| PACT 160 | Tennis |
| PACT 161 | Intermediate Tennis |
| PACT 165 | Backpacking/Canoeing |
| PACT 170 | Special Topics in Physical Ed. |
| PACT 175 | Volleyball |
| PACT 180 | Intermediate Basketball |
| PACT 182 | Flag Football |
| PACT 185 | Physical Fitness Training |
| PACT 190 | Softball |
| PACT 195 | Varsity Athletics |
| Course Number | Course Name |
| SPMG 305 | Sport Management and Admin. |
| SPMG 306-307 | Sports Management Practicum |
| SPMG 406 | Advanced Sport Management and Admin |
| SPMG 413 | Event and Faility Planning |

