| 1997 FALL OFF-CAMPUS COURSES |
| 2864 | 334 | 91 | FRONTIER: ATLANTIC-MISSISSIPPI | 3 | Th | 6:00-8:50pm | Phillip Winkler |
| 6072 | 340 | 91 | THERMODYNAMICS | 3 | Th | 6:00-8:50pm | J. Douglas Sterrett |
| 3130 | 711 | 99* | ACCT MANAGERIAL DEC | 3 | W | 6:00-8:50pm | Staff |
| 3131 | 731 | 99* | AD TOPICS IN TAX | 3 | M | 4:00-6:35pm | Tom Schmidt |
| 1205 | 200 | 91 | INTRO TO HORSE SCIENCE | 3 | M | 6:00-8:50pm | Suzette Boehms |
| 1204 | 230 | 91 | EXOTIC COMPANION ANIMAL MGT | 3 | Th | 6:00-8:50pm | William Lambert |
| 2868 | 411 | 91 | ORGANIZED CRIME | 3 | W | 6:00-8:50pm | William Castleberry |
| 5323 | 710 | 99* | INTRO TO EDU ADMINISTRATION | 3 | Th | 6:50-9:25pm | Staff |
| 5324 | 720 | 99* | ED ST:SOC LEGAL & POL DI | 3 | W | 4:00-6:35pm | Robbie Kendall-Melton |
| 6074 | 311 | 99* | ENGIN APPLICATIONS PROB & STAT | 3 | MWF | 12:00-12:50pm | Ed Wheeler |
| 3135 | 720 | 99* | FINANCIAL MARKET ANALYSIS | 3 | W | 6:50-9:25pm | Arnold Redman |
| 2869 | 111 | 91 | PHYSICAL GEOLOGY | 4 | Th | 6:00-9:50pm | Michael Gibson |
| 2870 | 310 | 99* | INTRO TO OCEANOGRAPHY | 3 | T | 6:50-9:35pm | Robert Self |
| 2871 | 461 | 91 | COLONIAL PERIOD & REVOLUTION | 3 | MW | 6:00-8:50pm | Robert Boulton |
| 6075 | 380 | 99* | ENGINEERING ECONOMY | 3 | T | 6:50-9:25pm | Troy Henson |
| 3136 | 710 | 99* | ORG THEORY & DESIGN | 3 | T | 4:00-6:35pm | Mike McCullough |
| 3137 | 730 | 99* | OPERATIONS MANAGEMENT | 3 | Th | 6:50-9:25pm | Festus Olorunniwo |
| 3138 | 790 | 99* | STRATEGIC MGT & BUS POLICY | 3 | M | 6:50-9:25pm | B. Wayne Kemp |
| 2872 | 301 | 99* | PHARMACOLOGY I | 2 | W | 6:50-8:05pm | Sandra Smith |
| 2873 | 302 | 99* | PHARMACOLOGY II | 2 | W | 8:05-9:25pm | Sandra Smith |
| 2874 | 311 | 91 | HEALTH ASSESSMENT | 5 | T | 6:00-9:50pm | Betty Roe |
| HEALTH ASSESS'T LAB | Th | 6:00-9:50pm | Betty Roe |
| 2875 | 421 | 99* | TRENDS & ISSUES | 2 | M | 5:00-6:35pm | Mimi Bowling |
| 2876 | 431 | 99* | COMMUNITY HEALTH | 6 | M | 6:50-9:25pm | Beverly McCann |
| COMM. HEALTH LAB | By Arr | Beverly McCann |
| 1231 | 622 | 99* | LIFESPAN NUTRITION | 3 | T | 4:00-6:35pm | Mary Mohs |
| 2866 | 220 | 99* | HUMAN DIV & OPPRES POP | 3 | TTh | 1:00-2:15pm | STAFF |
| 2866 | 320 | 91 | CRIMINAL PROCEDURES | 3 | T | 6:00-8:50pm | Dennis Mays |
| 2049 | 710 | 91 | MANAGERIAL ECON | 3 | M | 6:00-8:50pm | William Davis |
| 3132 | 710 | 91 | MARKETING STRATEGY | 3 | W | 6:50-8:50pm | Kevin Hammond |
| 2867 | 110 | 91 | PRINCIPLES OF BIOLOGY | 4 | T | 6:00-8:50pm | STAFF |
| 3133 | 401 | 91 | REAL ESTATE LAW | 3 | T | 6:00-8:50pm | Paula Hearn |
| 3134 | 202 | 91 | PRIN OF MICROECONOMICS | 3 | W | 6:00-8:50pm | Stan Kowalsky |
| 2877 | 111 | 91 | ENGLISH COMPOSITION | 3 | M | 6:00-8:50pm | Brenda Paschall |
| 2878 | 140 | 91 | COLLEGE ALGEBRA | 3 | TH | 6:00-8:50pm | STAFF |
| 2879 | 210 | 91 | AMER GOVT & POLITICS | 3 | M | 6:00-8:50pm | Stan Kowalski |
| 2880 | 120 | 91 | GENERAL PSYCHOLOGY | 3 | TH | 6:00-8:50pm | Gary Smithson |
| 5325 | 126 | 91 | ADVANCED GOLF | 2 | TH | 5:30-8:15pm | Lynn Newton |
Union City High School, High School Drive.
Registration for all Union City classes will be on August 19 at 6:00pm. If you do not register on this date, you must come to UT Martin to register and will be charged a $5 late fee.
| 2881 | 230 | 91 | PUBLIC SPEAKING | 3 | TH | 6:30-9:20pm | Terry Hailey |
| 2882 | 230 | 92 | PUBLIC SPEAKING | 3 | T | 6:30-9:20pm | Terry Hailey |
| 2883 | 111 | 92 | ENGLISH COMPOSITION | 3 | TH | 6:00-8:50pm | STAFF |
| 2884 | 151 | 91 | INTRO TO REGIONAL GEOGRAPHY | 3 | TH | 6:00-8:50pm | Helmut Wenz |
| 2885 | 140 | 92 | COLLEGE ALGEBRA | 3 | W | 6:00-8:50pm | STAFF |
| 6676 | 111 | 91 | MASTERPIECES OF MUSIC | 3 | Th | 6:00-8:50pm | Earl Bruning |
| 2886 | 110 | 91 | THE ADVENTURE OF IDEAS | 3 | M | 6:00-8:50pm | Henry Parker |
| 6677 | 220 | 91 | ACTING I | 3 | T | 6:00-8:50pm | Ann M. Hollis |
| 3139 | 201 | 91 | LEGAL ENVIRONMENT OF BUSINESS | 3 | T | 6:00-8:50pm | STAFF |
| 2887 | 111 | 93 | ENGLISH COMPOSITION | 3 | M | 6:00-8:50pm | Richard Jones |
| 2888 | 111 | 94 | ENGLISH COMPOSITION | 3 | TH | 6:00-8:50pm | Richard Jones |
| 2889 | 271 | 91 | WORLD LITERATURE | 3 | M | 6:00-8:50pm | Charlotte Warren |
| 2890 | 202 | 91 | HISTORY OF U.S. II | 3 | W | 6:00-8:50pm | Ed Sparks |
| 2891 | 110 | 91 | GENERAL PSYCHOLOGY | 3 | TH | 6:00-8:50pm | David Cooper |
| 2892 | 101 | 91 | ELEMENTARY CONVERSATION | 2 | T | 6:00-7:50pm | Carol Smith |
annetter@utm.edu