![]() |
Crime Statistics and Crime Rates
The following are the crime statistics for the UT Martin community for the previous three years. The statistics, provided in compliance with Tennessee's College and University Security Information Act, as well as the Federal Crime Awareness and Campus Security Act of 1990, are for your information as part of UT Martin's overall safety program.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SATELLITE CAMPUSES
| THE UNIVERSITY OF TENNESSEE AT MARTIN JACKSON CENTER | |||||
| January 1 - December 31 2007 | |||||
| Crime | Campus* | Non-Campus Buildings or Property |
Public Property |
Student Resident Facilities |
|
| Murder | 0 | 0 | 0 | 0 | |
| Sex Offenses | 0 | 0 | 0 | 0 | |
| Forcible | 0 | 0 | 0 | 0 | |
| Non-Forcible | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | |
| Manslaughter | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Crimes of Prejudice | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | ||
| Campus Disciplinary Action and Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | |
| Drug Related Violations | 0 | 0 | 0 | 0 | |
| Weapons Possession | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| *Includes incidents reported under Student Resident Facilities | |||||
| THE UNIVERSITY OF TENNESSEE AT MARTIN RIPLEY CENTER | |||||
| January 1 - December 31 2007 | |||||
| Crime | Campus* | Non-Campus Buildings or Property |
Public Property |
Student Resident Facilities |
|
| Murder | 0 | 0 | 0 | 0 | |
| Sex Offenses | 0 | 0 | 0 | 0 | |
| Forcible | 0 | 0 | 0 | 0 | |
| Non-Forcible | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | |
| Manslaughter | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Crimes of Prejudice | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | ||
| Campus Disciplinary Action and Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | |
| Drug Related Violations | 0 | 0 | 0 | 0 | |
| Weapons Possession | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| *Includes incidents reported under Student Resident Facilities | |||||
| THE UNIVERSITY OF TENNESSEE AT MARTIN PARSONS CENTER | |||||
| January 1 - December 31 2007 | |||||
| Crime | Campus* | Non-Campus Buildings or Property |
Public Property |
Student Resident Facilities |
|
| Murder | 0 | 0 | 0 | 0 | |
| Sex Offenses | 0 | 0 | 0 | 0 | |
| Forcible | 0 | 0 | 0 | 0 | |
| Non-Forcible | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | |
| Manslaughter | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Crimes of Prejudice | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | ||
| Campus Disciplinary Action and Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | |
| Drug Related Violations | 0 | 0 | 0 | 0 | |
| Weapons Possession | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| THE UNIVERSITY OF TENNESSEE AT MARTIN SELMER CENTER | |||||
| January 1 - December 31 2007 | |||||
| Crime | Campus* | Non-Campus Buildings or Property |
Public Property |
Student Resident Facilities |
|
| Murder | 0 | 0 | 0 | 0 | |
| Sex Offenses | 0 | 0 | 0 | 0 | |
| Forcible | 0 | 0 | 0 | 0 | |
| Non-Forcible | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | |
| Aggravated Assault | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | |
| Motor Vehicle Theft | 0 | 0 | 0 | 0 | |
| Manslaughter | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | |
| Crimes of Prejudice | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | ||
| Campus Disciplinary Action and Arrests | |||||
| Liquor Law Violations | 0 | 0 | 0 | 0 | |
| Drug Related Violations | 0 | 0 | 0 | 0 | |
| Weapons Possession | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | |
| *Includes incidents reported under Student Resident Facilities | |||||

