| College of Business
& Public Affairs
MANAGEMENT ENTREPRENEURSHIP CONCENTRATION 2000-2001 Catalog 2001-2002 Catalog |
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Business Law 201 | ||||||
| Computer Science 201* | Economics 201 | ||||||
| Math 140 | Economics 202 | ||||||
| Math 160 | Finance 301 | ||||||
| Math 210 | Information Systems 310 | ||||||
| Philosophy 140 | Marketing 301 | ||||||
| Political Science 220 | Management 301 | ||||||
| Laboratory Science Elective (4 hours): | Management 310 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours |
33
|
|||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Management 303 | |||||||
| NB International Elective (3 hours): | Management 305 | ||||||
| Management 306 | |||||||
| Non-Business Electives (15 hours): | Management 320 | ||||||
| Management 350 | |||||||
| Accounting 311 or 321 | |||||||
| Marketing 302 | |||||||
| Technical Electives (6 hours) *** | |||||||
| Total Non-Business Required Hours |
58
|
||||||
|
|
UD Business Electives (6 hours):** | ||||||
| GR | CR | Plan | |||||
| Free Elective (3 hours) | |||||||
| Total Major Required Hours |
36
|
||||||
| Total Hours Required for Graduation | 127 | ||||||
| Back to the College of Business and Public Affairs Home Page |