| School of Business
Administration
MANAGEMENT OPERATIONS MANAGEMENT CONCENTRATION 1998-1999 Catalog 1999-2000 Catalog |
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Business Law 201 | ||||||
| Computer Science 201* | Economics 201 | ||||||
| Math 140 | Economics 202 | ||||||
| Math 160 | Finance 301 | ||||||
| Math 210 | Information Systems 310 | ||||||
| Philosophy 140 | Marketing 301 | ||||||
| Political Science 220 | Management 301 | ||||||
| Laboratory Science Elective (4 hours): | Management 310 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours |
33
|
|||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Management 303 | |||||||
| NB International Elective (3 hours): | Management 312 | ||||||
| Management 320 | |||||||
| Non-Business Electives (15 hours): | Management 350 | ||||||
| Management 412 | |||||||
| Management 330 or 430 | |||||||
| Accounting 311 or 321 | |||||||
|
58
|
|||||||
| Electives (6 hours) *** | |||||||
| Total Non-Business Required Hours |
58
|
||||||
|
|
UD Business Electives (6 hours):** | ||||||
| GR | CR | Plan | |||||
| Free Elective (3 hours) | |||||||
| Total Major Required Hours |
36
|
||||||
| Total Hours Required for Graduation | 127 | ||||||
*** Chosen from Mgt 450, Mktg 450, IE 380, IE 402
| Back to the College of Business and Public Affairs Home Page |