| College of Business &
Public Affairs INFORMATION SYSTEMS MANAGEMENT INFORMATION SYSTEMS CONCENTRATION 2000-2001 Catalog 2001-2002 Catalog |
| Non Business Required Courses | Business Core Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Business Law 201 | ||||||
| Computer Science 201* | Economics 201 | ||||||
| Math 140 | Economics 202 | ||||||
| Math 160 | Finance 301 | ||||||
| Math 210 | Information Systems 310 | ||||||
| Philosophy 140 | Marketing 301 | ||||||
| Political Science 220 | Management 301 | ||||||
| Laboratory Science Elective (4 hours): | Management 310 | ||||||
| Management 490 | |||||||
| Behavioral Science Elective (3 hours): | Total Common Business Hours |
33
|
|||||
| Humanities Electives (6 hours): | Major Required Courses | ||||||
| GR | CR | Plan | |||||
| Information Systems 212 | |||||||
| NB International Elective (3 hours): | Information Systems 213 | ||||||
| Information Systems 222 | |||||||
| Non-Business Electives (15 hours): | Information Systems 223 | ||||||
| Information Systems 232 | |||||||
| Information Systems 233 | |||||||
| Information Systems 351 | |||||||
| Information Systems 361 | |||||||
| Information Systems 491 | |||||||
| Concentration Requirements: | |||||||
| Computer Science 221 | |||||||
| Computer Science 222 | |||||||
| Computer Science 351 | |||||||
| Accounting 461 | |||||||
| Total Non-Business Required Hours |
|
Information Systems / Computer Science Electives (9 hours) | |||||
| Other Requirements | |||||||
| GR | CR | Plan | |||||
| Total Major Required Hours |
36
|
||||||
| Total Hours Required for Graduation |
127
|
||||||
| Back to the College of Business and Public Affairs Home Page |