College of Business &
Public Affairs |
| Non Business Required Courses | Business Required Courses | ||||||
|---|---|---|---|---|---|---|---|
| GR | CR | Plan | GR | CR | Plan | ||
| English 111 | Accounting 201 | ||||||
| English 112 | Accounting 202 | ||||||
| Communications 230 | Business Law 201 | ||||||
| Computer Science 201* | Economics 201 | ||||||
| Math 140 | Economics 202 | ||||||
| Math 210 | Information Systems 151 | ||||||
| Psychology 110 | Information Systems 251 | ||||||
| Psychology 120 | Information Systems Electives (6 hours)
(Choose from the following 1 hour courses) |
||||||
| Total Non-Business Required Hours |
24
|
||||||
| Information Systems 211 | |||||||
| Information Systems 212 | |||||||
| Information Systems 213 | |||||||
| Information Systems 221 | |||||||
| Information Systems 222 | |||||||
| Information Systems 223 | |||||||
| Information Systems 231 | |||||||
| Information Systems 232 | |||||||
| Information Systems 233 | |||||||
| Free Electives | Information Systems 241 | ||||||
| GR | CR | Plan | Total Business Hours | 27 | |||
| Total Hours Required for 2-year Certificate | 64 | ||||||
| Other Requirements | |||||||
| GR | CR | Plan | |||||
| Total Free Elective Hours | 13 | ||||||
| Back to the College of Business and Public Affairs Home Page |