
| 2009 Welcome Week Schedule | ||||||||||||||
| Thursday, August 27 | Event | Location | Attendance | |||||||||||
| 8:00 a.m. | Residence Halls open | Residential Area | Resident students only | |||||||||||
| 1:00 to 6:00 p.m. | Skyhawk Central | University Center | Optional attendance | |||||||||||
| 2:00 p.m. to 3:00 p.m. | Walk-in CLEP Testing | Clement Hall | Optional attendance | |||||||||||
| 5:15 p.m. | Welcome Week Check-In | Elam Center | All students attend | |||||||||||
| Optional for parents | ||||||||||||||
| 6:00 to 7:45 p.m. | Opening General Assembly | Elam Center | All students attend | |||||||||||
| 7:45 to 8:00 p.m. | Travel to classrooms | |||||||||||||
| 8:00 p.m. | PEP Leader Class I | Home Classroom | All students attend | |||||||||||
| Friday, August 28 | ||||||||||||||
| 7:00 a.m. | Math Challenge Exam | Watkins Aud. | Optional attendance | |||||||||||
| 8:00 a.m. - 3:00 p.m. | Walk-in CLEP Testing | Clement Hall | Optional attendance | |||||||||||
| 8:00 a.m. - 5:00 p.m. | Solution Central | UC229 | ||||||||||||
| 8:00 a.m. | General Assembly II | Elam Center | All students attend | |||||||||||
| 8:30 - 8:45 a.m. | Travel | |||||||||||||
| 8:45 - 9:30 a.m. | PEP Class II - all sections | Home Classroom | All students attend | |||||||||||
| 9:30 - 9:45 a.m | Travel | |||||||||||||
| 9:45 a.m. - 11:00 a.m. | Faculty Mentor Class I | Home Classroom | All students attend | |||||||||||
| 11:00 - 11:15 a.m. | Travel | |||||||||||||
| 11:15 - Noon | Campus Rotation 1 OR | Watkins Aud. | ||||||||||||
| 11:15 - Noon | Lunch | UC Cafeteria | ||||||||||||
| Noon - 12:15 p.m. | Travel | |||||||||||||
| 12:15 - 1:00 p.m. | Campus Rotation 1 OR | Watkins Aud. | ||||||||||||
| 12:15 - 1:00 p.m. | Lunch | UC Cafeteria | ||||||||||||
| 1:00-1:15 p.m. | Travel | |||||||||||||
| 1:15 -2:45 p.m. | Faculty Mentor Class II | Home Classroom | ||||||||||||
| 2:45-3:00 p.m. | Travel | |||||||||||||
| 3:00-3:45 p.m. | Campus Rotation 2 | |||||||||||||
| 3:45-4:00 p.m. | Travel | |||||||||||||
| 4:00-5:30 p.m. | General Assembly III | Fieldhouse | All students attend | |||||||||||
| Bill Cordez - YOGOWYPI! | ||||||||||||||
| 5:30 p.m. | Student Org/City of Martin Picnic | Elam Center | All students attend | |||||||||||
| 7:00 p.m. | Honors Program meeting | UC206ABC | Honors Students ONLY | |||||||||||
| 8:30 p.m. | Greeklife Informative | UC206ABC | Optional Attendance | |||||||||||
| 9:30 p.m. | Residence Life entertainment | Residential area | All students welcome | |||||||||||
| 9:30 p.m. | Open Mic Night with Jim Nance | Library | All students welcome | |||||||||||
| Moviie Night | Watkins Aud. | All students welcome | ||||||||||||
| Games/computers | UC Gameroom | Available as needed | ||||||||||||
| Saturday, August 29 | ||||||||||||||
| 8:00 a.m. - 5:00 p.m. | Solution Central | UC229 | ||||||||||||
| 8:00 - 8:30 a.m. | General Assembly IV | Elam Center | All students attend | |||||||||||
| 8:30-8:45 a.m. | Travel | |||||||||||||
| 8:45-9:30 a.m. | Campus Rotation 3 | |||||||||||||
| 9:30-9:45 a.m. | Travel | |||||||||||||
| 9:45-10:30 a.m. | Campus Rotation 4 | |||||||||||||
| 10:30-10:45 a.m. | Travel | |||||||||||||
| 10:45 - 11:30 a.m. | Campus Rotation 5 OR | Watkins Aud. | ||||||||||||
| 10:45 - 11:30 a.m. | Lunch | UC Cafeteria | ||||||||||||
| 11:30-11:45 a.m. | Travel | |||||||||||||
| 11:45-12:45 p.m. | Campus Rotation 5 OR | Watkins Aud. | ||||||||||||
| 11:45-12:45 p.m. | Lunch | UC Cafeteria | ||||||||||||
| 12:45-1:00 | Travel | |||||||||||||
| 1:00-1:45 | Campus Rotation 6 | |||||||||||||
| 1:45-2:00 p.m. | Travel | |||||||||||||
| 2:00-2:45 p.m. | Campus Rotation 7 | |||||||||||||
| 2:45-3:00 p.m. | Travel | |||||||||||||
| 3:00-4:30 p.m. | Recreation Rampage | Elam Center | All students attend | |||||||||||
| Sunday, August 30 | ||||||||||||||
| 11:00-Noon | 1Worship by Baptist Collegiate Ministry | Watkins Auditorium | Optional attendance | |||||||||||
| 2:00 to 4:00 p.m. | Recreation Sports Day | Elam Center | All students welcome | |||||||||||
