
| 2009 Welcome Week and GENS 101 Schedule | ||||||||
| DRAFT schedule as of June 2, 2009, all events and times are subject to change | ||||||||
| Thursday, August 27 | Question? Contact Student Success Center | |||||||
| 8:00 a.m. | Residence Hall Check-In begins | Telephone: 731-881-1689 | ||||||
| 1:00 p.m. | Skyhawk Central in University Center | Email: shatchel@utm.edu | ||||||
| 5:30 p.m. | FYI Check-In in Quadrangle | |||||||
| 6:00 p.m. | PEP Leader Class I in assigned classrooms | |||||||
| Skyhawk Parent Association meeting in Skyhawk Fieldhouse | ||||||||
| 7:15 p.m. | Travel | |||||||
| 7:30 p.m. | Opening General Assembly in Elam Center | |||||||
| 9:00 p.m. | PEP Leader Class II TBD | |||||||
| Friday, August 28 | ||||||||
| 8:00 a.m. | General Assembly II in Elam Center | |||||||
| 8:30 - 8:45 a.m. | Travel | |||||||
| 8:45 - 9:30 a.m. | Campus Rotation 1 in various campus locations | |||||||
| 9:30 - 9:45 a.m | Travel | |||||||
| 9:45 a.m. - 11:00 a.m. | Faculty Mentor Class I in assigned classrooms | |||||||
| 11:00 - 11:15 a.m. | Travel | |||||||
| 11:15 - Noon | Campus Rotation 2 in Watkins Auditorium | |||||||
| 11:15 - Noon | Lunch 1/2 class in Cafeteria | |||||||
| Noon - 12:15 p.m. | Travel | |||||||
| 12:15 - 1:00 p.m. | Campus Rotation 2 in Watkins Auditorium | |||||||
| 12:15 - 1:00 p.m. | Lunch 1/2 class in Cafeteria | |||||||
| 1:00-1:15 p.m. | Travel | |||||||
| 1:15 -2:45 p.m. | Faculty Mentor Class II in assigned classrooms | |||||||
| 2:45-3:00 p.m. | Travel | |||||||
| 3:00-3:45 p.m. | Campus Rotation 3 in various campus locations | |||||||
| 3:45-4:00 p.m. | Travel | |||||||
| 4:00-5:30 p.m. | General Assembly III in Skyhawk Fieldhouse | |||||||
| 5:30 p.m. | Student Organization/City of Martin Picnic in Elam Center | |||||||
| 7:00 p.m. | Greeklife Informative in University Center | |||||||
| 8:30 p.m. | Residence Life entertainment | |||||||
| Saturday, August 29 | ||||||||
| 8:00 - 8:30 a.m. | General Assembly IV in Elam Center | |||||||
| 8:30-8:45 a.m. | Travel | |||||||
| 8:45-9:30 a.m. | Campus Rotation 4 in various campus locations | |||||||
| 9:30-9:45 a.m. | Travel | |||||||
| 9:45-10:30 a.m. | Campus Rotation 5 in various campus locations | |||||||
| 10:30-10:45 a.m. | Travel | |||||||
| 10:45 - 11:30 a.m. | Campus Rotation 6 in Watkins Auditorium | |||||||
| 10:45 - 11:30 a.m. | Lunch 1/2 class | |||||||
| 11:30-11:45 a.m. | Travel | |||||||
| 11:45-12:45 p.m. | Campus Rotation 6 in Watkins Auditorium | |||||||
| 11:45-12:45 p.m. | Lunch 1/2 class | |||||||
| 12:45-1:00 | Travel | |||||||
| 1:00-1:45 | Campus Rotation 7 in various campus locations | |||||||
| 1:45-2:00 p.m. | Travel | |||||||
| 1:45-2:00 p.m. | Campus Rotation 8 in various campus locations | |||||||
| 2:00-2:15 p.m. | Travel | |||||||
| 2:15-4:00 p.m. | Recreation Rampage | |||||||
| Sunday, August 30 | ||||||||
| 10:00 a.m. to 1:00 p.m. | The Gathering in Watkins Auditorium sponsored by BCM | |||||||
| 2:00 p.m. | Recreation Sports Day in intramural fields sponsored by Campus Recreations | |||||||
