| Sp. 02 | Erkal | |||||
| Time | Mon. | Tues. | Wed. | Thur. | Fri. | |
| 8:00 | Office hour | Faculty | Office H | Office H | Office H | |
| Meeting | ||||||
| 9:00 | ||||||
| Research | ||||||
| 10:00 | PHYS 150 | PHYS 150 | ||||
| 226 | 226 | |||||
| 11:00 | ENG 464 | ENG 464 | ENG 464 | |||
| E&M | E&M | E&M | ||||
| 12:00 | ||||||
| 1:00 | PHYS 150 | PHYS 150 | ||||
| 226 | 226 | |||||
| 2:00 | ||||||
| 3:00 | Office H | Senate | Office H | Office H | Journal | |
| Club | ||||||
| 4:00 | ||||||
| 5:00 | ||||||
| 6:00 | PHYS323 | PHYS323 | PHYS323 | |||
| modern | modern | modern | ||||
| 7:00 |