Series 5
Sub-series 5
Box 392

File no. Title of file Date

1 Re-Election May 31, 1972 1972
2 Photographs 1973-1974 1973-1974
3 January 9, 1974 1974
4 February 5, 1974 1974
5 March 8, 1974 1974
6 March 13, 1974 1974
7 April 1, 1974 1974
8 May 10, 1974 1974
9 May 25, 1974 1974
10 June 7, 1974 1974
11 June 10, 1974 1974
12 June 18, 1974 1974
13 June 19, 1974 1974
14 Grant Announcement June 24, 1974 1974
15 Tax Relief Bill June 28, 1974 1974
16 Energy Crisis 1974 1974
17 July 8, 1974 1974
18 July 22, 1974 1974
19 August 8, 1974 1974
20 August 9, 1974 1974
21 August 28, 1974 1974
22 August 29, 1974 1974
23 September 2, 1974 1974
24 September 22, 1974 1974
25 October 4, 1974 1974
26 November 2, 1974 1974
27 Property Tax December 11, 1974 1974
28 December 28, 1974 1974
29 January 4, 1974 1974
30 Summer Employment January 5, 1975 1975
31 Miscellaneous 1975 1975
32 February 3, 1975 1975
33 St. Jude's February 5, 1975 1975
34 Energy February 6, 1975 1975
35 Cotton Hearing February 20, 1975 1975
36 Dairy Price Supports Increase March 5, 1975 1975
37 Speeches March 21, 1975 1975
38 Floor Price on Oil March 26, 1975 1975
39 Null Adam's Retirement April 8, 1975 1975
40 Agriculture Bill Conference Report April 17, 1975 1975
41 Flood Control April 24, 1975 1975
42 Mr. Fulton April 24, 1975 1975
43 Cathy Cole April 28, 1975 1975
44 Carroll County April 30, 1975 1975
45 Crisis Facing Farmers May 1, 1975 1975
46 Veto on Farm Bill May 2, 1975 1975
47 U.S. Merchant Ship Mayaguez May 31, 1975 1975
48 Corps of Engineers May 21, 1975 1975
49 May 26, 1975 1975
50 West Tennessee Tributaries Project June 13, 1975 1975
51 Photographs 1975 1975
52 H. Shaw Scates June 19, 1975 1975
53 Reelfoot Appropriations June 20, 1975 1975
54 Block Grant June 24, 1975 1975
55 Agricultural Field Hearings June 26, 1975 1975
56 June 27, 1975 1975
57 Nationwide Dairy Hearing July 1975 1975
58 July 1, 1975 1975
59 Oil Price Increase July 4, 1975 1975
60 Grain Deal July 12, 1975 1975
61 Television Script July 15, 1975 1975
62 August Recess July 24, 1975 1975
63 Open Door Meetings August 1975 1975
64 Coal Prices August 27, 1975 1975
65 September 2, 1975 1975
66 Dairy Hearings September 13, 1975 1975
67 Tennessee Labor Council September 16, 1975 1975
68 Flooding September 17, 1975 1975
69 Miscellaneous 1975 1975
70 Obion County Petition September 8, 1975 1975
71 Dairy Hearing September 28, 1975 1975
72 T.V.A. Board of Directors 1975
73 Dairy Price Supports October 2, 1975 1975
74 Middle East October 9, 1975 1975
75 Soybeans October 16, 1975 1975
76 Lifting of Embargo October 20-21, 1975 1975
77 October 26, 1975 1975
78 October 30, 1975 1975
79 New York City October 31, 1975 1975
80 Harris - Fork Creek November 14, 1975 1975
81 Rotary Club November 25, 1975 1975
82 Blackbirds-Milan Exclusive December 8, 1975 1975
83 December 30, 1975 1975
84 Federal Housing Loan January 14, 1976 1976
85 January 16, 1976 1976
86 Rep. Barbara Jordan January 19, 1976 1976
87 Blackbirds February 1, 1976 1976
88 Blackbirds February 2, 1976 1976
89 Veto of Milk Bill February 2, 1976 1976
90 Child and Family Services Act February 4, 1976 1976
91 Blackbirds February 5, 1976 1976
92 Failure to Override Milk Veto February 5, 1976 1976
93 Staff Visitation February 6, 1976 1976
94 Yorkville Housing Project February 17, 1976 1976
95 Progressive Farming February 26, 1976 1976
96 Binkley Announcement March 9, 1976 1976
97 Jackson/Madison Birthday March 15-16, 1976 1976
98 Millington NAS March 17, 1976 1976
99 March 27, 1976 1976
100 Lower Mississippi Valley Flood Control Association April 1976
101 Fund Raiser April 5, 1976 1976
102 Defense April 18, 1976 1976
103 Memphis Soybean Hearing April 19, 1976 1976