NED RAY MCWHERTER
Papers - Series 2, Sub-series 2
Resolution Committees

BOX 138


File no.       Title of File                           		Dates

1              State and Local Revenue Structure - HJR 230  	1984-1985
2              State and Local Revenue Structure - HJR 230  	1984-1985
3              State and Local Revenue Structure - HJR 230  	1984-1985
4              State and Local Revenue Structure - HJR 230  	1984-1985
5              State and Local Revenue Structure - HJR 230  	1984-1985
6              State and Local Revenue Structure - HJR 230  	1984-1985
7              State and Local Revenue Structure - HJR 230  	1984-1985
8              State and Local Revenue Structure - HJR 230  	1984-1985
9              State and Local Revenue Structure - HJR 230  	1984-1985
10             State and Local Revenue Structure - HJR 230  	1984-1985
11             State and Local Revenue Structure - HJR 230  	1984-1985
12             State and Local Revenue Structure - HJR 230  	1984-1985
13             State and Local Revenue Structure - HJR 230  	1984-1985
14             State and Local Revenue Structure - HJR 230  	1984-1985
15             State and Local Revenue Structure - HJR 230  	1984-1985
16             State and Local Revenue Structure - HJR 230  	1984-1985
17             State and Local Revenue Structure - HJR 230  	1984-1985
18             State and Local Revenue Structure - HJR 230  	1984-1985
19             Treasurer's Office - Deposit and Investment
                  Policy                          		1983-1984


[ Return to Box Listing ]