Summer 2023 Undergraduate Courses
Crn | Title | Subject | Course | Credit Hours | Instructor Name | Start Date | End Date |
30193 | Acct Info Decision Making I | ACCT | 201 | 3 | Bethany Elam | Jun 5, 2023 | Aug 11, 2023 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to decisions of investors, creditors, government regulators, management and others and understand how that information can be used. Emphasis is on comprehending the meaning and value of the balance sheet, income statement. Pre-Req: Sophomore standing and grade of C or better in MATH 110 or MATH 130 or MATH 140 or MATH 160 or MATH 185 or MATH 210 or MATH 251. (Fall , Spring , Summer) | |||||||
30194 | Acct Info Decision Making II | ACCT | 202 | 3 | Vicki Stewart | Jun 5, 2023 | Aug 11, 2023 |
(3) This course is designed to help students appreciate the role of accountants in providing information helpful to investors, creditors, and management in understanding the balance sheet, and income statement and statement of cash flows. In addition, uses of accounting information for managerial decision making includes planning and control activities of managers in business enterprises. Topics include methods for determining the costs of products and services, for assessing product and project profitability and for budgeting and monitoring of costs and profits. Prereq: Grade of C or better in ACCT 201 or ACCT 300. (F, Sp, Su) | |||||||
30196 | Intermediate Accounting I | ACCT | 301 | 3 | Ben Le | Jun 5, 2023 | Aug 11, 2023 |
(3) A professional level study of financial accounting theory and practice, designed to prepare students for careers in all areas of accounting. Beginning with a review of the conceptual framework and the accounting cycle, the course provides a detailed examination of the recording and reporting issues encountered by financial accounting professionals. Prereq: Grade of C or better in ACCT 202. (F, Sp, Su) | |||||||
30263 | Accounting Computer Applic | ACCT | 305 | 3 | Laura Hatch | Jun 5, 2023 | Jul 7, 2023 |
(3) This course is a study of applications used to support communication, decision-making, and problem-solving in accounting. Emphasis is on word-processing, spreadsheet, presentation, and database applications used in accounting-focused business problems. Prereq: Grade of “C” or better in ACCT 301. (F, Sp) | |||||||
30312 | Analysis of Fin Statements | ACCT | 313 | 3 | Yu-Ho Chi | Jul 11, 2023 | Aug 11, 2023 |
(3) An in-depth study of current financial reporting practices; analysis and interpretation of corporate financial statements. The course includes an extensive review of financial accounting concepts. Credit may not be granted for both Accounting 313 and Finance 313. Prereq: Grade of C or better in ACCT 301 or concurrent enrollment in ACCT 301. (as needed) | |||||||
30197 | Agribusiness Mgt | AGEC | 471 | 3 | Joseph Mehlhorn | Jun 5, 2023 | Aug 11, 2023 |
(3) Principles and procedures for determining most profitable farm organization and system of operation. Nature of managerial processes. Records and their uses and budgeting procedures. Operations of firms selling farm supplies and merchandising agricultural products. Application of microeconomic theory to the problems of resource allocation, enterprise selection and scale of operation of agricultural firms. Prereq: AGEC 110 and junior standing. (F) | |||||||
30198 | Manag/Entrepren Strat Agribus | AGEC | 475 | 3 | Joseph Mehlhorn | Jun 5, 2023 | Aug 11, 2023 |
(3) Emphasis on entrepreneurial activity and business stability are essential for agribusiness survival at the local and international levels. Application of current management techniques to agribusiness problems will be developed with an emphasis on critical thinking skills. Focus on management from a systems approach utilizing all aspects of business and technology. Factors such as adoption of technology, risk analysis, policy changes and general world economic issues will be discussed. Prereq: Junior standing. (Sp-odd) | |||||||
30199 | Practicum in Agribusiness | AGEC | 444 | 3 | Jessica Crews | Jun 5, 2023 | Aug 11, 2023 |
(3) Field research and/or work experience related to the agribusiness industry. Specific topics include agribusiness management, marketing, and financial management. Students are expected to make presentations to faculty, peers, and agribusiness professionals reflective of their research findings or develop a portfolio of experiential activities for presentation. An emphasis on problem solving and effectively communicating solutions to agricultural stakeholders will be practiced. Prereq: instructor’s approval. (As needed) | |||||||
30200 | Spreadsheet Analysis Agribus | AGEC | 311 | 3 | Daniel Morris | Jun 5, 2023 | Aug 11, 2023 |
(3) Use of computer spreadsheets to analyze complex and unique problems facing the agricultural firm. Specific emphasis on financial, statistical, and logical spreadsheet functions will be addressed. Topics include linear programming, optimization techniques, risk analysis, simulation, and data organization and communication. Prereq: AGEC 110 or AGET 110. (F) | |||||||
30201 | Farm Management | AGEC | 271 | 3 | Daniel Morris | Jun 5, 2023 | Aug 11, 2023 |
(3) Principles and procedures of farm management. Farm records, accounts, budgets and their uses. Farm tax law. Financing farm acquisition and expansion. (F) | |||||||
30218 | Agriculture and Climate Change | AGEC | 120 | 3 | Rachna Tewari | Jun 5, 2023 | Aug 11, 2023 |
An introductory course on the impacts of climate change on agriculture, food security, and food systems. Topics include basic understanding of the science of climate and climate change, evaluating and measuring economic impacts of climate change on agriculture, policy issues in climate change and agriculture, and climate-smart agriculture. | |||||||
30219 | Value Chain Mgt Food & Agri | AGEC | 312 | 3 | Rachna Tewari | Jun 5, 2023 | Aug 11, 2023 |
(3) Strategic links in agricultural value chains to enhance competitiveness and efficiency within the marketplace. Logistics and supply chain management as key components in agri-food value chains. Best practices in value chain management to support innovation in products and services. Understanding global issues and current trends in agricultural value chain management. Prereq: AGEC 110 and Junior standing. | |||||||
30220 | Adv Farm & Ranch Management | AGEC | 371 | 3 | Rachna Tewari | Jun 5, 2023 | Aug 11, 2023 |
(3) Development of problem solving and risk management skills needed on the modern farm or ranch operation. Use of spreadsheets to perform production planning and analysis of farm and ranch problems with linear programming, simulations, and other tools. Analysis of the acquisition of resources and the use of information systems in managing the individual farm or ranch business. A complete farm plan will be developed and presented by class participants. Prereq: AGEC 271. Coreq: AGEC 372. (Sp) | |||||||
30221 | Adv Farm & Ranch Mgmt Lab | AGEC | 372 | 1 | Rachna Tewari | Jun 5, 2023 | Aug 11, 2023 |
(1) Application of principles learned in Advanced Farm and Ranch Management (AGEC 371). This lab is designed to give students practical experience in developing simulation and linear program optimal solutions for farm management decision analysis. One two-hour lab. Coreq: AGEC 371. (F) | |||||||
30260 | Veterinary Small Bus Mgmt | AGEC | 405 | 3 | Clint Ary | Jun 5, 2023 | Jul 7, 2023 |
(3) Emphasis on the management and operation of veterinary businesses in a changing business and regulatory landscape. All aspects of financial, managerial, marketing, and human resource management issues will be explored as they relate to veterinary related businesses and non-profit entities. Prereq: AGEC 110. (As needed) | |||||||
30293 | Intro Agricultural Business | AGEC | 110 | 3 | Jessica Crews | Jun 5, 2023 | Jul 7, 2023 |
(3) An introduction to the field of agricultural business and some of the basic tools and concepts of decision-making. Concepts are illustrated in terms of selected current social and economic issues in the industry of production agriculture, agricultural business and the computer application of those concepts. (F, Sp) | |||||||
30294 | Livestock Economics | AGEC | 380 | 3 | Daniel Morris | Jun 5, 2023 | Jul 7, 2023 |
(3) Resource allocation, enterprise analysis, and business management of livestock production. Applying production economic theory to managerial and marketing problems. Analyze the financial feasibility of various livestock enterprises. Explore risk mitigation tools such as futures, options, and insurance products. Explore the profitability of livestock enterprises based on production performance. Prereq: AGEC 110 (As Needed) | |||||||
30343 | Environmental and Agri Law | AGEC | 375 | 3 | Daniel Morris | May 15, 2023 | Jun 2, 2023 |
(3) Survey of law and its application to agricultural and natural resource management. Property, contracts, torts, drainage and water rights. Environmental law, land tenure, employment, forms of business organization, estate planning, regulatory law and other selected topics. (Same as NRM 375.) (F) | |||||||
30351 | Intro Agricultural Sales | AGEC | 250 | 3 | Anthony Delmond | Jun 5, 2023 | Aug 11, 2023 |
(3) Principles of selling food, agricultural, and other industrial/institutional products in wholesale and retail outlets. Topics include developing business-to-business selling techniques, farmers market, technical product distribution, wholesale and retail financing. Cooperative advertising, group selling, specification selling, personal selling and technical business plans. (F) | |||||||
30352 | Internatl Agri Trade | AGEC | 335 | 3 | Anthony Delmond | Jun 5, 2023 | Aug 11, 2023 |
(3) Theory and practice in international trade in agricultural and food products. Trade policy, trade agreements, trade law, tariffs, customs practices, exchange rates and their impact on trade in U.S. and world agriculture. Prereq: AGEC 110 or ECON 202. (Sp) | |||||||
30424 | Agricultural Price Analysis | AGEC | 370 | 3 | Jeremy Pruitt | Jun 5, 2023 | Aug 11, 2023 |
(3) Factors influencing the level of food and agricultural prices, including trends and seasonal variation. Supply, demand and price determination within various institutional environments of agricultural commodity markets. The roles provided by government intervention, marketing agreements, and cooperatives in agricultural markets. Ability to interpret graphical and statistical analysis of commodity market data. Prereq: ECON 202. Coreq: AGEC 311. | |||||||
30624 | Research Participation | AGEC | 401 | 3 | Jessica Crews | Jun 5, 2023 | Aug 11, 2023 |
(3) Application of the scientific method and techniques of research to investigation of problems in major subject areas of agricultural economics. Restricted to students with demonstrated ability to conduct a supervised research problem. Preparation of project outline and presentation of written and oral reports are required. Taught only by arrangement prior to registration. Only 401 may be used for Agriculture, Geosciences, and Natural Resources Fellows Research Program. (F, Su) | |||||||
30479 | Intro Agric Engin | AGET | 110 | 3 | John Cole | Jun 5, 2023 | Aug 11, 2023 |
(3) Survey of basic engineering principles and terms. Engineering applications in agriculture including topics in soil and water engineering, power and machinery and farm structure building materials and design. Prereq: Students must have satisfied entrance requirements in mathematics. (F, Sp) | |||||||
30256 | Intro Animal Science | ANSC | 110 | 3 | Amber Moore | Jun 5, 2023 | Jul 7, 2023 |
(3) Fundamental principles of animal agriculture. Biological and scientific aspects of development, inheritance and feeding. Animal products and scope of the animal industry. (F, Sp) | |||||||
30257 | Animal Welfare and Ethics | ANSC | 270 | 3 | Clint Ary | Jun 5, 2023 | Jul 7, 2023 |
(3) This course will begin with a look at the human-animal relationship, and examine the origins of people’s beliefs and attitudes regarding domestic farm and companion animals. It will provide insight into the roles that government, organizations, businesses and key individuals play in influencing animal welfare laws and practices. Through interactive discussion, students will focus on contemporary welfare and ethical issues in areas of food animal production, animal research, and using animals for recreation and companionship. Three one-hour lectures. (Sp) | |||||||
30258 | Exotic & Companion Animal Mgmt | ANSC | 230 | 3 | Jason Roberts | Jun 5, 2023 | Jul 7, 2023 |
(3) A survey of the basic principles involved in the care and management of exotic and companion animal species. Particular emphasis will be on nutrition and feeding programs, breeding cycles, vaccination programs and diseases of exotic and companion animals generally regarded as household pets. Three one-hour lectures. (F) | |||||||
30308 | Farm Animal Health | ANSC | 320 | 3 | Jason Roberts | Jul 11, 2023 | Aug 11, 2023 |
(3) Principles of etiology, pathology, symptomatology, diagnosis and suggested treatment as applied to common viral, bacterial and parasitic diseases of livestock. Topics to be emphasized include herd immunization programs, sanitation, quarantine, herd health programs and economic aspects of disease control. | |||||||
30223 | Astronomy | ASTR | 201 | 4 | Lionel Crews | Jun 5, 2023 | Jul 7, 2023 |
(4) An introduction to astronomy with a lab to illustrate data collection and analysis in astronomy. Theories of the solar system from models for ancient calendars to data from recent space probes and an introduction to the optics of the eye and telescope. Three hours lecture and two hours lab. (F) | |||||||
30224 | Astronomy Lab | ASTR | 201L | Lionel Crews | Jun 5, 2023 | Jul 7, 2023 | |
30299 | Astronomy | ASTR | 202 | 4 | Lionel Crews | Jul 11, 2023 | Aug 11, 2023 |
(4) An introduction to astronomy with a lab to illustrate data collection and analysis in astronomy. Evolution of main sequence stars, neutron stars, black holes, structure of the galaxy and theories of cosmology. It is recommended that the courses be taken in sequence. Three hours lecture and two hours lab. (Sp) | |||||||
30300 | Astronomy Lab | ASTR | 202L | Lionel Crews | Jul 11, 2023 | Aug 11, 2023 | |
30512 | Business Analytics | BADM | 301 | 3 | Hui Chen | Jul 11, 2023 | Aug 11, 2023 |
(3) Business analytics introduces fundamental quantitative concepts and methods needed to understand the role of data analytics in business. The student will learn to analyze business problems using meaningful collection, description, analysis and communication of quantitative data to support business decision making. Prereq: MATH 210 and ECON 202 OR ACCT 202.](3) Business analytics introduces fundamental quantitative concepts and methods needed to understand the role of data analytics in business. The student will learn to analyze business problems using meaningful collection, description, analysis and communication of quantitative data to support business decision making. Prereq: MATH 210 and ECON 202 OR ACCT 202. (F, Sp) | |||||||
30116 | Found Biol: Ecol Evol Diver | BIOL | 130 | 4 | Jennifer Greenwood | Jun 5, 2023 | Jul 7, 2023 |
(4) (TBR: BIOL 1120) An introductory course designed for science majors that investigates the ecology, evolution and diversity of form and function of the organisms primarily in the Kingdoms Animalia and Plantae. Lab experiences include the collection, analysis and interpretation of zoological and botanical data. This course requires field work involving physical activity. Three one-hour lectures and one two-hour lab. Students should not attempt BIOL 130 unless the results of mathematics testing indicate placement in MATH 140 or a higher level course. Students may not receive credit for both BIOL 130 and BIOL 120. (F, Sp, Su) | |||||||
30117 | Biology Lab | BIOL | 130L | Jennifer Greenwood | Jun 5, 2023 | Jul 7, 2023 | |
30118 | Medical & Scientific Vocab | BIOL | 300 | 2 | James Smart | Jul 11, 2023 | Aug 11, 2023 |
(2) The study of word derivations, especially as it relates to technical terms. The use of common prefixes, suffixes and combining forms to understand and effectively use scientific vocabulary. Prereq: Completion of two lab science courses. (F, Sp, Su) | |||||||
30119 | Found Biol: Cell & Molecular | BIOL | 140 | 4 | Amanda Vanhoose | Jul 11, 2023 | Aug 11, 2023 |
(4) (TBR: BIOL 1110) An introductory course designed for science majors that investigates cell and molecular biology including biochemical processes, cellular function, genetics and the biology of microbes. Lab experiences include the collection, analysis and interpretation of cellular and molecular data. Three one-hour lectures and one two-hour lab. Students should not attempt BIOL 140 unless the results of mathematics testing indicate placement in MATH 140 or a higher level course. Students may not receive credit for both BIOL 140 and BIOL 110. (F, Sp, Su) | |||||||
30120 | Biology Lab | BIOL | 140L | Amanda Vanhoose | Jul 11, 2023 | Aug 11, 2023 | |
30123 | Intro Plant & Animal Biology | BIOL | 120 | 4 | Heather Wilkins | Jul 11, 2023 | Aug 11, 2023 |
(4) A course for non-science majors focused on the impacts humans have on biological systems including basic ecological and evolutionary principles, population growth, biodiversity, resource use, pollution, and energy. This course requires field work involving physical activity. Three one-hour lectures and a two-hour lab. (Fall , Spring , Summer) | |||||||
30124 | Biology Lab | BIOL | 120L | Heather Wilkins | Jul 11, 2023 | Aug 11, 2023 | |
30459 | Intro Cell Biology & Genetics | BIOL | 110 | 4 | Katie Reams | Jun 5, 2023 | Jul 7, 2023 |
(4) (TBR: BIOL 1010) An introductory course that emphasizes plant and animal cell structure, cellular processes and genetics. Three one-hour lectures and one two-hour lab. Students may not receive credit for both BIOL 110 and BIOL 140. (F, Sp, Su) | |||||||
30460 | Biology Lab | BIOL | 110L | Katie Reams | Jun 5, 2023 | Jul 7, 2023 | |
30265 | Business Law I | BLAW | 301 | 3 | Patrick Baker | Jun 5, 2023 | Jul 7, 2023 |
(3) Basic principles of the law of contracts, including the elements of a valid contract, performance and remedies for breach of contract. The law of agency. The law of partnerships. Emphasis on the Uniform Commercial Code. Prereq: minimum grade of C in Economics 201 and Economics 202 (As needed) | |||||||
30491 | Intro to Forensic Science | CHEM | 201 | 4 | Robbie Montgomery | Jun 5, 2023 | Jul 7, 2023 |
(4) This course, intended for both science and non-science majors, will examine selected topics in forensic science. The objectives of this course are to provide the student with a general overview of forensic science including the role of science in solving crimes. Topics may include careers, analytical analysis methods, trace evidence, drug identification, toxicology, serology, DNA, arson, firearms, documentation, polygraph, and legal and ethical issues in forensic science. Case studies will be used to explore the scientific validity of examining evidence. (F) | |||||||
30492 | Intro to Forensic Science Lab | CHEM | 201L | Robbie Montgomery | Jun 5, 2023 | Jul 7, 2023 | |
30358 | Criminal Justice Ethics | CJ | 302 | 3 | Tina Lee | Jun 5, 2023 | Jul 7, 2023 |
(3) An examination of the ethical issues encountered within the Criminal Justice System. Critical moral reasoning, criteria for ethical decision making, codes of professional ethics and typical ethical dilemmas in the Criminal Justice System will be covered. (F, Sp) | |||||||
30376 | Courts | CJ | 212 | 3 | Brian Donavant | May 15, 2023 | Jun 2, 2023 |
(3) An overview of the criminal court system and process of adjudication of a criminal case from the time of arrest to final disposition. (Sp) | |||||||
30377 | Drugs and Society | CJ | 301 | 3 | Brian Donavant | May 15, 2023 | Jun 2, 2023 |
(3) Comprehensive examination of drug abuse; the biological, psychological, and social impact of drugs; the history and business of drugs; drug laws and drug policy implications; and the criminal justice system response. (Sp) | |||||||
30379 | Child Abuse | CJ | 360 | 3 | Cynthia Boyles | May 15, 2023 | Jun 2, 2023 |
(3) The goal of this course is to introduce students to the multifaceted issue of child abuse law. Students will learn about child sexual predators, child witnesses, types of child abuse and neglect and the future of child abuse in the criminal justice system. The course will include an examination of the various courts that deal with child abuse issues. (F-even) | |||||||
30425 | Intro to Criminal Justice | CJ | 200 | 3 | Danny Pirtle | Jun 5, 2023 | Jul 7, 2023 |
(3) An intensive examination of the philosophical and historical backgrounds, agencies and processes, purposes and functions, administration and technical problems and career orientations of our criminal justice system. Extensive reading required. Critical thinking, problem solving and writing exercises are utilized. This course is a prerequisite to all other criminal justice courses. (F, Sp) | |||||||
30514 | Criminology | CJ | 325 | 3 | Tina Lee | Jul 11, 2023 | Aug 11, 2023 |
(3) Problems, theory, cause, control and prevention of criminal behavior. (Same as SOC 413) (F, Sp) | |||||||
30521 | Criminal Investigation | CJ | 310 | 3 | Brian Donavant | May 15, 2023 | Jun 2, 2023 |
(3) Foundation and principles of criminal investigation, including legal parameters and follow-through activities necessary for capitalizing on investigative efforts. (F) | |||||||
30560 | Introduction to Corrections | CJ | 213 | 3 | Danny Pirtle | Jun 5, 2023 | Jul 7, 2023 |
(3) Introduction to corrections, emphasizing the history, evolution, functions, operations, and practical realities of crime control in America. (Sp) | |||||||
30570 | Victimology | CJ | 410 | 3 | Tina Lee | May 15, 2023 | Jun 2, 2023 |
(3) This course addresses the issues of crime in society by focusing on the victim. An examination of the expanding role of the victim in the criminal justice system will be the main focus of this course. Students will develop an understanding of criminal prosecutions, of the cost and extent of victimization and will examine various types of offenses committed against victims (child maltreatment, assault, homicide, domestic violence). Extensive research and writing projects are major components of this course. (Sp) | |||||||
30571 | Current Issues Crim Justice | CJ | 450 | 3 | Tina Lee | May 15, 2023 | Jun 2, 2023 |
(3) Emphasizes the professional development of criminal justice students by a critical examination of ethics, topical commentaries, articles and reports from the most recent literature in the criminal justice field. Extensive reading and writing are core requirements. A research project involving a review of current literature and/or original research is required. Interaction with computer based software applications is essential. (As needed) | |||||||
30292 | Public Communication | COMM | 229 | 3 | Angela Glunz | Jun 5, 2023 | Jul 7, 2023 |
(3) Study and application of communication theory through preparation and delivery of video presentations utilizing appropriate technology and visual aids. Includes research and analysis of data and information addressing key communication presentation topics. This course is equivalent to COMM 230 and is for students seeking online degree completion only. Instructor approval required. Prereq: Minimum grade of C in ENGL 110 or 111. | |||||||
30261 | Programming Conc/Prob Solv I | CSCI | 221 | 3 | James Bradley | Jun 5, 2023 | Jul 7, 2023 |
(3) Introduction to programming in the C++ language. Types and representations, arithmetic, strings, arrays, control structures, basic algorith design, and problem solving. Prereq: placement in or completion of MATH 110 or MATH 140 or above, or grade of C or better in CSCI 220. (F, Sp) | |||||||
30031 | Effect Instr Strat & Mgmt Env | CTE | 290 | 3 | Elizabeth White | Jun 5, 2023 | Aug 11, 2023 |
(3) This course is designed to introduce instructional strategies aimed at fostering a classroom environment which promotes student success and achievement through the integration of educational theory, classroom management techniques, as well as assessment. Topics presented in this course will address lesson and unit plan construction, differentiated instruction to diverse learners, mastery of content knowledge, along with the importance of ongoing reflection and its relationship to professional learning. Discipline-specific literacy skills and strategies will be introduced. Course fulfills three credit hours toward an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30032 | Students with Exceptionalities | CTE | 300 | 3 | Jane Hinson | Jun 5, 2023 | Aug 11, 2023 |
(3) An introductory course designed to provide an overview of the field of special education. Principles, characteristics, programs, special needs, legal requirements and instructional strategies, related to the education of students with exceptionalities. A deeper understanding of discipline-specific literacy skills and strategies will be covered, as well as, acronyms used in the state and region that are unique to the special education field. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30033 | Diagnosis and Evaluation | CTE | 303 | 3 | Elizabeth White | Jun 5, 2023 | Aug 11, 2023 |
(3) Designed to develop skills in selecting, constructing, administering and interpreting instruments appropriate for assessing differing needs and achievement of students in the classroom. Criterion-based assessment and their classroom relevance will be reviewed. Instructor will continue to promote the use of academic and discipline-specific vocabulary. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30034 | Educational Psychology | CTE | 325 | 3 | Sally Jones | Jun 5, 2023 | Aug 11, 2023 |
(3) Introduction to the psychology of learning, motivation, and social development. The course focus will be on the development of learning theory, psychological and environmental factors that influence learning and the validity of various learning paradigms. Academic and discipline-specific vocabulary will be covered. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. | |||||||
30627 | Diagnosis and Evaluation | CTE | 303 | 3 | Elizabeth White | Jul 11, 2023 | Aug 11, 2023 |
(3) Designed to develop skills in selecting, constructing, administering and interpreting instruments appropriate for assessing differing needs and achievement of students in the classroom. Criterion-based assessment and their classroom relevance will be reviewed. Instructor will continue to promote the use of academic and discipline-specific vocabulary. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. (As needed) | |||||||
30628 | Educational Psychology | CTE | 325 | 3 | Sally Jones | Jul 11, 2023 | Aug 11, 2023 |
(3) Introduction to the psychology of learning, motivation, and social development. The course focus will be on the development of learning theory, psychological and environmental factors that influence learning and the validity of various learning paradigms. Academic and discipline-specific vocabulary will be covered. Course fulfills three credit hours towards an Occupational Licensure certification. Course may not be substituted for education degree program credit without permission of the department; may also require additional coursework. | |||||||
30336 | Understanding Dance | DANC | 110 | 3 | Sarah McCormick | May 15, 2023 | Jun 2, 2023 |
3) General survey of the development of dance as an art form from primitive times to the present. (F, Sp) | |||||||
30361 | Basic Driver & Traffic Safety | DSED | 430 | 3 | Tara Tansil-Gentry | Jun 5, 2023 | Jul 7, 2023 |
(3) The course will explore driver education in the secondary school, paying particular attention to traffic laws and enforcement, traffic engineering and educational theory. Lesson planning and peer teaching will be evaluated. (Su) | |||||||
30374 | Adv Driver & Traffic Safety Ed | DSED | 435 | 3 | Tara Tansil-Gentry | Jul 11, 2023 | Aug 11, 2023 |
(3) The course will explore advanced driver education concepts of various driving activities involving instructional aids germane to Drivers Education in the public schools (i.e. simulators, range equipment). Prereq: DSED 430 or 630. (Su) | |||||||
30381 | Gen Safety Educ | DSED | 420 | 3 | Tara Tansil-Gentry | May 15, 2023 | Jun 2, 2023 |
(3) A background in characteristics of effective teaching and techniques for safety principles, practices and procedures. The cause and prevention of accidents in the home, school and community as related to modern living. (Su) | |||||||
30267 | Interm Micro Theory | ECON | 311 | 3 | William Davis | Jun 5, 2023 | Jul 7, 2023 |
(3) An in-depth analysis of supply and demand and their elasticities, the allocation of resources and price determination in various market models, an analysis of consumption and marginal utility and other topics. Prereq: ECON 201-202. (F, Su) | |||||||
30268 | Money And Banking | ECON | 331 | 3 | Mark Farley | Jun 5, 2023 | Jul 7, 2023 |
(3) Nature and functions of money, role of commercial banks in the monetary and economic system, structure and function of the Federal Reserve System, monetary operations of the treasury, relationship between money and economic activity. Prereq: ECON 201 and 202. (Sp) | |||||||
30422 | Principles of Macroeconomics | ECON | 201 | 3 | David Taylor | Jun 5, 2023 | Aug 11, 2023 |
(3) An introduction to the economic problem, the basics of supply and demand, national income accounting, fiscal and monetary policy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
30423 | Principles of Microeconomics | ECON | 202 | 3 | David Taylor | Jun 5, 2023 | Aug 11, 2023 |
(3) An in-depth analysis of supply and demand, the economics of production and cost and analysis of firm behavior in various market models, resource markets and the international economy and other topics. Coreq: A college level math course. (F, Sp, Su) | |||||||
30568 | WShop:Teaching as a Profession | EDST | 290 | 1 | Michael Spaulding | Jun 5, 2023 | Aug 11, 2023 |
(1-3) Workshop on selected topics. No more than nine hours of workshop credit may be applied to an undergraduate degree in education. Cannot be repeated for credit under the same workshop title. (As needed) | |||||||
30181 | Composition | ENGL | 112 | 3 | Daniel Pigg | Jun 5, 2023 | Aug 11, 2023 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
30211 | Composition | ENGL | 112 | 3 | Melissa Burney | Jun 5, 2023 | Aug 11, 2023 |
(3) (TBR: ENGL 1020) Further study of written English and practice in composition. Readings and research writing with documentation. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. For successful completion of ENGL 112, students must earn a grade of C or higher. (F, Sp, Su) | |||||||
30215 | Composition | ENGL | 111 | 3 | David Williams | Jun 5, 2023 | Aug 11, 2023 |
(3) (TBR: ENGL 1010) Introduction to the fundamentals of written discourse. Study of rhetoric, grammar and style as means to effective prose. Readings and concomitant writing assignments. Predominantly a skills course. Students must complete ENGL 111 and 112 in sequence. In order to proceed to ENGL 112, students must complete ENGL 111 with a grade of C or higher. (F, Sp, Su) | |||||||
30222 | British Literary Traditions | ENGL | 250 | 3 | Daniel Pigg | Jun 5, 2023 | Jul 7, 2023 |
(3) (TBR: ENGL 2210) English literature from Beowulf through the Neoclassic period. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30295 | Technical Communications | ENGL | 325 | 3 | Trisha Capansky | Jun 5, 2023 | Jul 7, 2023 |
(3) Introduction to written, oral and electronic media in professional fields such as criminal justice, engineering, agriculture and business. Topics include memoranda, letters, proposals, feasibility reports, oral presentations and on-line communications. Prereq: ENGL 112,112H, or 113 and one course within the student’s major field of study. (F, Sp) | |||||||
30297 | American Literary Traditions | ENGL | 260 | 3 | Melvin Hill | Jun 5, 2023 | Jul 7, 2023 |
(3) (TBR: ENGL 2110) American literature from the pre-Colonial period through the Romantic period. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30298 | American Literary Traditions | ENGL | 261 | 3 | Melvin Hill | Jun 5, 2023 | Jul 7, 2023 |
(3) (TBR: ENGL 2120) American literature from the Realistic period to the present. ENGL 261 may be taken before ENGL 260. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30333 | British Literary Traditions | ENGL | 251 | 3 | Melissa Burney | Jul 11, 2023 | Aug 11, 2023 |
(3) (TBR: ENGL 2220) English literature from the Romantic period to the present. ENGL 251 may be taken before ENGL 250. Prereq: ENGL 112, 112H, or 113. (F, Sp) | |||||||
30382 | Cardio Exercise Physiology | EXSC | 434 | 3 | Todd Sherman | May 15, 2023 | Jun 2, 2023 |
(3) Overview of the physiological mechanisms underlying healthy and disease cardiac function during acute and chronic exercise and how those components adapt to and benefit from a systematic program of exercise training. Prereq: HPER 327, HPED 300 or EXSC 430. (F, Sp) | |||||||
30270 | Managerial Finance | FIN | 301 | 3 | Mahmoud Haddad | Jun 5, 2023 | Jul 7, 2023 |
(3) The domestic and multinational corporation, its operating, legal and tax environment. Financial statement analysis, long-term investment decisions, security valuation, cost of capital, international finance, and sources of long-term financing. Prereq: ACCT 201 or ACCT 300; and ECON 201 or ECON 202. (F, Sp, Su) | |||||||
30271 | International Fin | FIN | 332 | 3 | Mark Farley | Jun 5, 2023 | Jul 7, 2023 |
(3) Financing the multinational corporation, hedging and arbitrage, foreign exchange, Eurodollar and Euro-bond markets and cost of capital are covered topics. Capital budgeting for foreign acquisitions and investments are covered. Currency value changes and the impact upon the balance sheet and corporate cash flows are covered. Prereq: Grade of C or better in FIN 301. (Sp) | |||||||
30315 | Fin Markets & Institutions | FIN | 341 | 3 | Brittany Cole | Jul 11, 2023 | Aug 11, 2023 |
(3) A study of the wide range of markets and instruments used to finance projects and control risk in today’s global economy. Students are introduced to the operational, regulatory and transitory characteristics of capital markets and financial institutions. Topics in this application-oriented course include the monetary system, stock, bond, mortgage, futures and options markets, pension funds, investment firms, commercial banks, credit unions, mutual funds and insurance companies. Prereq: ACCT 201 or 300, and ECON 201 or 202. (F) | |||||||
30394 | Inter Managerial Fin | FIN | 302 | 3 | Brittany Cole | Jul 11, 2023 | Aug 11, 2023 |
