English 111 | 3 |
Math 140 | 3 |
History 121 or 201 | 3 |
Political Science 230 | 3 |
General Studies 101 | 3 |
INFS 205 or 336 | 3 |
Total | 18 |
English 112 | 3 |
Math 210 | 3 |
Art 110/Music 111 or Theater 110 | 3 |
INFS 225 (Digital Wrt.) | 3 |
History 122 or 202 | 3 |
Total | 15 |
Accounting 201 | 3 |
Economics 201 | 3 |
Communications 230 | 3 |
Elective Bus* | 3 |
Lab Science | 4 |
Total | 16 |
Accounting 202 | 3 |
Economics 202 | 3 |
Management 300 | 3 |
Lab Science | 4 |
INFS 336 (Adv. MS Office) | 3 |
Total | 16 |
Management 350 (BC Req.) | 3 |
Finance 301 | 3 |
INFS 310 (BA Core) | 3 |
INFS 351 (BA Core) | 3 |
INFS 460 (Issues BC) | 3 |
Total | 15 |
BUAD 330 (Career) | 3 |
Marketing 301 | 3 |
Management 310 | 3 |
Business Law 301 | 3 |
Management 303 | 3 |
Total | 15 |
INFS 361 (IS req) | 3 |
INFS 315 (IS req) | 3 |
INFS 465 (Intl. Prof. Pres.)** | 3 |
Elective Bus* | 3 |
Total | 12 |
INFS 485 (Adv. BC) | 3 |
Elective Bus* | 3 |
MGT 490/BADM 490 | 4 |
Elective Bus* | 3 |
Total | 13 |
INFS 255
BUAD 330
INFS 336
INFS 460 or 465**
INFS 485
INFS 255
MGT 303
BUAD 330
INFS 336
INFS 460
INFS 465
MGT 350
COMM Electives: 322, 323, 326, 356 (according to availability)
*Electives must be approved by advisor
**MGT 461 may sub for INFS 465 (with permission)
Apply for Internships
Get supervised practical experience related to your field of study while often receiving course credit!
Majors and Minors
See what degrees and major fields of study we offer!