Index of /offices-and-services/accreditation-and-assessment/_media

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]-2019 April.pdf 2019-05-03 12:58 345K 
[   ]00 Five Year Program..>2020-09-08 17:10 18K 
[   ]01 Guide for Prepari..>2019-08-22 14:10 34K 
[   ]02 THEC 2020-25 QAF ..>2020-09-08 16:50 24K 
[   ]03 THEC 2020-25 QAF ..>2020-09-08 16:52 24K 
[   ]04 Guidance Regardi..>2019-08-22 14:11 12K 
[   ]05 Site Visit Commit..>2019-08-22 14:11 45K 
[   ]06 Committee Members..>2019-08-22 14:11 25K 
[   ]07 Role of Committee..>2019-08-22 14:11 94K 
[IMG]07112021_SummerSceni..>2023-11-29 18:00 390K 
[   ]08 Final Report Temp..>2019-08-22 14:12 20K 
[   ]09 Improvement Measu..>2019-08-22 14:20 36K 
[   ]1 Blank Feedback Rub..>2023-09-21 15:52 122K 
[   ]6 year graduation an..>2019-04-16 17:21 564K 
[   ]10 Academic Affairs ..>2019-08-22 14:20 12K 
[   ]2008-2009 Program As..>2012-10-04 20:35 80K 
[   ]2009-2010 Program As..>2012-10-04 20:36 80K 
[   ]2009-2010_SociologyO..>2012-06-27 13:24 14K 
[   ]2010-2011 Program As..>2012-10-04 20:36 87K 
[   ]2010-2011_SociologyO..>2012-06-27 13:25 14K 
[   ]2011-12 Computer-Del..>2013-05-28 19:32 12K 
[   ]2011-2012 Program As..>2012-10-04 20:36 96K 
[   ]2018-19 Alternative.pdf2020-04-17 21:38 240K 
[   ]2018-19 Traditional.pdf2020-04-17 21:32 256K 
[   ]2018 Annual Report T..>2019-04-17 19:15 476K 
[   ]2018 Employer Satisf..>2019-04-16 15:26 410K 
[   ]2018 Nov Dec.pdf 2018-12-14 16:40 166K 
[   ]2018 October.pdf 2018-10-31 12:58 149K 
[   ]2018 State Report Ca..>2019-04-17 19:16 517K 
[   ]2019-2020 Alternate ..>2021-03-10 17:25 250K 
[   ]2019-2020 Completer ..>2021-10-25 19:49 802K 
[   ]2019-2020 Employment..>2021-10-22 20:40 323K 
[   ]2019-2020 Job Placem..>2021-10-22 20:40 617K 
[   ]2019-2020 Six-Year G..>2021-10-22 20:41 3.7M 
[   ]2019-2020 Traditiona..>2021-03-10 17:24 261K 
[   ]2019-2022 Completer-..>2023-04-26 19:12 267K 
[   ]2019 2020 Exercise S..>2020-10-29 21:58 146K 
[   ]2019 2020 SLO K12 Li..>2020-10-29 21:59 101K 
[   ]2019 2020 SLO Public..>2020-10-29 22:01 104K 
[   ]2019 August.pdf 2019-08-29 15:52 2.2M 
[   ]2019 Employer Satisf..>2023-12-11 18:09 480K 
[   ]2019 Feb.pdf 2019-03-01 15:29 118K 
[   ]2019 Jan.pdf 2019-01-23 19:50 131K 
[   ]2019 July.pdf 2019-07-29 14:12 168K 
[   ]2019 June.pdf 2019-06-21 13:51 130K 
[   ]2019 March.pdf 2019-03-29 14:16 153K 
[   ]2019 May.pdf 2019-05-22 13:59 1.1M 
[   ]2019 Nov Dec.pdf 2019-12-16 19:46 205K 
[   ]2019 October.pdf 2019-10-25 13:38 260K 
[   ]2019 September.pdf 2019-09-25 18:25 244K 
[   ]2019 TDOE Annual Rep..>2023-04-26 18:54 148K 
[   ]2020-2021 Alternativ..>2022-04-27 19:03 761K 
[   ]2020-2021 LEA Teache..>2023-04-27 20:06 898K 
[   ]2020-2021 LEA Teache..>2022-04-28 18:39 410K 
[   ]2020-2021 Traditiona..>2022-04-27 19:04 520K 
[   ]2020 Annual UTM EPP ..>2021-04-21 21:53 683K 
[   ]2020 April May.pdf 2020-05-28 21:10 124K 
[   ]2020 August.pdf 2020-09-30 22:01 111K 
[   ]2020 Candidate Asses..>2023-04-26 19:15 89K 
[   ]2020 Employment and ..>2023-04-26 19:06 89K 
[   ]2020 February.pdf 2020-03-02 19:45 118K 
[   ]2020 January.pdf 2020-01-27 16:59 232K 
[   ]2020 June July.pdf 2020-09-30 22:02 185K 
[   ]2020 March.pdf 2020-03-12 14:06 273K 
[   ]2020 Nov Dec.pdf 2021-01-08 20:02 156K 
[   ]2020 October.pdf 2020-11-09 20:56 112K 
[   ]2020 Report Provider..>2021-10-22 19:58 300K 
[   ]2020 September.pdf 2020-09-30 22:01 137K 
[   ]2020 TDOE Annual Rep..>2023-04-26 18:53 149K 
[   ]2020 Title II Altern..>2020-05-01 17:55 1.3M 
[   ]2020 Title II Tradit..>2020-05-01 17:56 1.4M 
[   ]2021-22 - Graduation..>2022-04-27 19:16 52K 
[   ]2021-2022 Alternativ..>2023-04-26 19:16 760K 
[   ]2021-2022 Job Placem..>2023-04-26 19:26 183K 
[   ]2021-2022 Six-Year G..>2023-04-26 19:13 450K 
[   ]2021-2022 Traditiona..>2023-04-26 19:16 769K 
[   ]2021 Alternate Title..>2021-04-28 16:50 388K 
[   ]2021 Annual Report (..>2022-04-27 19:00 232K 
[   ]2021 Annual Report (..>2023-12-11 18:09 247K 
[   ]2021 Annual Report (..>2022-04-27 18:47 283K 
[   ]2021 Annual Report (..>2022-04-27 18:25 307K 
[   ]2021 April.pdf 2021-04-29 14:34 111K 
[   ]2021 August.pdf 2021-09-22 18:00 115K 
[   ]2021 July.pdf 2021-09-22 18:00 135K 
[   ]2021 June.pdf 2021-06-30 17:55 120K 
[   ]2021 March.pdf 2021-03-25 14:23 179K 
[   ]2021 May.pdf 2021-06-30 17:53 112K 
[   ]2021 Nov Dec.pdf 2021-12-17 18:59 194K 
[   ]2021 October.pdf 2021-12-17 18:59 160K 
[   ]2021 Satisfaction Se..>2023-04-26 18:59 297K 
[   ]2021 September.pdf 2021-09-22 18:00 192K 
[   ]2021 TDOE Annual Rep..>2023-04-26 18:51 88K 
[   ]2021 Tennessee Educa..>2022-04-28 20:42 162K 
[   ]2021 Traditional Tit..>2021-04-28 16:50 407K 
[   ]2021_District_Placem..>2023-11-29 18:00 241K 
[   ]2022-23 LEA Teacher ..>2023-05-24 13:05 1.7M 
[   ]2022 April.pdf 2022-04-25 18:27 319K 
[   ]2022 Candidate Asses..>2023-04-26 19:14 277K 
[   ]2022 Employer Satisf..>2023-04-26 19:02 277K 
[   ]2022 Employment and ..>2023-04-26 19:05 149K 
[   ]2022 Feb.pdf 2022-02-28 16:10 404K 
[   ]2022 Instructional L..>2023-04-26 19:52 520K 
[   ]2022 Jan.pdf 2022-01-28 18:59 172K 
[   ]2022 July.pdf 2022-07-28 16:48 172K 
[   ]2022 June.pdf 2022-06-29 20:16 192K 
[   ]2022 Location of Gra..>2023-04-26 19:04 437K 
[   ]2022 Mar.pdf 2022-04-18 13:01 147K 
[   ]2022 May.pdf 2022-06-29 20:16 100K 
[   ]2022 Satisfaction Se..>2023-04-26 18:58 291K 
[   ]2022 School Counseli..>2023-04-26 19:53 740K 
[   ]2022 Spring Exit Sur..>2023-04-26 19:40 62K 
[   ]2022 TDOE Educator S..>2023-04-26 19:00 13M 
[   ]2022 TERA Trends fro..>2023-04-26 19:01 920K 
[   ]2022 TVAAS Results.pdf 2023-04-26 18:55 17K 
[   ]2022 Tennessee Educa..>2023-04-26 19:41 795K 
[   ]2022 UTM EPP Report ..>2023-04-26 18:57 611K 
[   ]2022_Leader_Preparat..>2023-04-26 19:43 210K 
[   ]5421 Prof School Cou..>2022-04-28 20:53 140K 
[   ]202223 API Document.pdf2022-08-26 18:26 55K 
[   ]202324 API Document.pdf2024-02-09 19:55 195K 
[IMG]12202019_BestOf2019E..>2023-11-29 18:00 2.4M 
[   ]Admin Support Serv N..>2017-03-30 13:20 77K 
[   ]Administrative Suppo..>2016-01-25 19:31 7.1K 
[   ]Administrative Suppo..>2019-04-08 13:19 17K 
[   ]Administrative Suppo..>2022-07-27 21:21 16K 
[   ]Advanced Programs En..>2022-04-28 20:47 56K 
[   ]Advanced Programs En..>2023-04-26 19:45 91K 
[   ]Advanced Programs Gr..>2022-04-28 20:48 391K 
[   ]Advanced Programs Gr..>2023-04-26 19:46 396K 
[   ]Annual Report 2020 2..>2022-04-27 16:48 257K 
[   ]Assessment Coordinat..>2019-04-29 15:51 107K 
[   ]Assessment Oversight..>2016-01-25 19:32 7.2K 
[   ]Assessment Oversight..>2017-03-30 13:20 84K 
[   ]BIOLOGICAL AND PHYSI..>2018-11-09 14:25 17K 
[   ]Biological and Physi..>2022-06-27 20:34 19K 
[   ]CJ ALUMNI SURVEY RES..>2012-11-21 19:03 98K 
[   ]CJ OUTCOMES 2012-201..>2013-08-22 13:21 124K 
[   ]CJ OUTCOMES 2013-201..>2014-07-08 14:29 102K 
[   ]CJ OUTCOMES 2014-201..>2016-05-27 18:17 307K 
[   ]CJ SELF STUDY 2011-2..>2017-08-23 20:15 930K 
[   ]COMM 2015-2016 under..>2016-06-27 21:00 176K 
[   ]COMMUNICATION rev 20..>2018-11-09 14:25 17K 
[   ]COVID19-Impact-Memo-..>2023-11-29 18:00 157K 
[   ]CSWE SLO A S 4 (B) A..>2022-07-06 19:52 149K 
[   ]CSWE SLO Assessment ..>2021-10-15 15:41 121K 
[   ]CSWE SLO Assessment ..>2019-09-20 18:04 23K 
[   ]CSWE SLO Assessment ..>2021-02-18 15:30 275K 
[   ]Committee Report - A..>2016-05-06 15:15 15K 
[   ]Committee Report - A..>2016-06-23 17:23 80K 
[   ]Committee Report - E..>2016-05-06 15:15 15K 
[   ]Committee Report - E..>2016-05-06 15:15 14K 
[   ]Committee Report - O..>2016-05-06 15:15 16K 
[   ]Committee Report - R..>2016-05-06 15:15 14K 
[   ]Communication Five Y..>2022-06-27 20:34 19K 
[   ]Completer and Appeal..>2022-04-28 14:50 211K 
[   ]Counseling Program S..>2023-04-26 19:37 453K 
[   ]Counseling Program S..>2022-11-29 15:16 213K 
[   ]Criminal Justice Alu..>2017-08-23 20:15 142K 
[   ]Criminal Justice Pro..>2012-11-21 19:16 86K 
[   ]Criminal Justice Pro..>2016-08-04 18:35 156K 
[   ]Dr. Smith's Response..>2017-03-30 13:21 2.2M 
[   ]EPSL November 2016.pdf 2017-03-30 13:22 98K 
[   ]Educational Programs..>2016-01-25 19:32 7.2K 
[   ]Educational Support ..>2016-01-25 19:32 7.2K 
[   ]Educational Support ..>2017-03-30 13:22 94K 
[   ]Educational Support ..>2019-04-08 13:26 55K 
[   ]Educational Support ..>2022-07-27 21:20 16K 
[   ]Employer Satisfactio..>2017-03-03 20:17 128K 
[   ]FINE ARTS AESTHETICS..>2018-11-09 14:25 17K 
[   ]FQR Instructions Apr..>2019-04-02 15:31 442K 
[   ]FQR REVIEW template ..>2019-04-02 15:33 17K 
[   ]FQR Template April 2..>2019-04-02 15:32 18K 
[   ]Fall 2021 Counseling..>2022-04-29 16:04 149K 
[   ]Fine Arts Five Year ..>2022-06-27 20:34 19K 
[   ]Guidance for Substan..>2021-10-19 18:27 253K 
[   ]HHP Assessment Data ..>2020-10-30 13:09 551K 
[   ]HHP Assessment Guide..>2018-10-10 18:28 780K 
[   ]HHP Exercise Science..>2016-08-25 15:30 149K 
[   ]HHP K12 Program 2016..>2016-08-25 15:31 163K 
[   ]HUMANITIES rev 2018...>2018-11-09 14:30 17K 
[   ]Humanities Five Year..>2022-06-27 20:35 19K 
[   ]Institutional Outrea..>2016-04-26 13:38 15K 
[   ]Institutional Outrea..>2016-04-26 13:38 16K 
[   ]Institutional Schola..>2016-04-26 13:36 15K 
[   ]Institutional Schola..>2016-04-26 13:37 16K 
[   ]Instructional Leader..>2022-04-28 20:58 114K 
[   ]Instructional Leader..>2022-04-28 20:49 133K 
[   ]Instructional Leader..>2023-04-26 19:39 417K 
[   ]Instructions for Gen..>2018-11-09 14:33 21K 
[   ]Joint Meeting of Ass..>2017-03-30 13:22 122K 
[   ]Joint RSA and OCPS N..>2017-03-30 13:23 79K 
[   ]Licensure Student Le..>2014-08-20 13:59 197K 
[   ]MATHEMATICS rev 201..>2018-11-09 14:30 17K 
[   ]Mathematics Five Yea..>2022-06-27 20:35 19K 
[   ]October 2017 Assessm..>2017-11-07 17:24 211K 
[   ]Outreach and Communi..>2016-01-25 19:33 7.4K 
[   ]Paris Special School..>2022-01-25 15:50 295K 
[   ]Program Outcomes Exe..>2014-08-20 13:59 224K 
[   ]Psychology Program O..>2014-07-08 14:32 62K 
[   ]Research and Scholar..>2016-01-25 19:33 7.3K 
[   ]Revised Rubric for E..>2018-07-18 15:01 20K 
[   ]Rubric for SLOs.pdf 2016-01-25 19:15 36K 
[   ]SACS - Sociology Pro..>2016-06-09 20:13 231K 
[   ]SACS - Sociology Pro..>2016-06-09 20:14 366K 
[IMG]SACSCOC-Stam-Color.png 2023-11-29 18:00 64K 
[   ]SACS OUTCOMES CRIMIN..>2012-09-19 13:57 127K 
[   ]SACS OUTCOMES FALL 2..>2012-09-19 13:57 170K 
[   ]SOCIAL AND BEHAVIORA..>2018-11-09 15:00 17K 
[   ]SWRK Comp Outcome Ma..>2022-07-06 19:51 364K 
[   ]SWRK Comp Outcome Ma..>2021-02-18 15:29 721K 
[   ]SWRK Comp Outcome Ma..>2021-08-19 20:18 295K 
[   ]SWRK Program SLO Rep..>2019-09-20 18:04 68K 
[   ]School Counseling As..>2022-04-28 20:41 76K 
[   ]School Counseling Em..>2022-04-28 21:05 1.3M 
[   ]School Counseling Ex..>2022-04-28 21:05 2.9M 
[   ]Soc Outcomes 2011-20..>2013-08-22 13:28 114K 
[   ]Soc Outcomes 2012-13..>2013-08-22 13:29 146K 
[   ]Social Work Competen..>2019-09-20 18:04 129K 
[   ]Social and Behaviora..>2022-06-27 20:34 18K 
[   ]Sociology Program Ou..>2014-07-08 14:36 82K 
[   ]Sp 2020 Summary of U..>2020-03-09 14:07 143K 
[   ]Student Learning Out..>2019-10-25 13:34 119K 
[   ]Student Learning Out..>2022-07-27 21:21 18K 
[   ]Student Learning Out..>2022-07-27 21:22 80K 
[   ]Survey Results from ..>2022-04-28 20:44 184K 
[   ]TDOE_EducatorSurvey_..>2022-04-27 18:42 7.3M 
[   ]TERA Trends from the..>2022-04-27 18:42 1.4M 
[   ]TVAAS Comparison to ..>2022-04-27 18:21 18K 
[   ]TVAAS Teacher Summar..>2021-10-22 19:51 17K 
[   ]Title II Program Rep..>2023-04-26 19:18 15M 
[   ]Title II Program Rep..>2023-04-19 19:55 15M 
[   ]Title II Program Rep..>2023-04-26 19:18 19M 
[   ]Title II Program Rep..>2023-04-19 19:55 19M 
[   ]Title II Report 2020..>2022-07-06 16:41 1.2M 
[   ]Title II Report 2020..>2022-07-06 16:41 1.5M 
[   ]UTM-PPA2021-22.pdf 2023-11-29 18:00 1.6M 
[   ]UTM EPP Graduation a..>2022-04-27 18:58 253K 
[   ]UTM SWRK Program SLO..>2021-08-19 20:21 229K 
[   ]UTM SWRK Program SLO..>2022-07-06 19:53 228K 
[   ]UTM SWRK Program SLO..>2021-02-18 15:31 678K 
[   ]UTM_PPA2023-24.pdf 2023-11-29 18:00 300K 
[   ]UT Martin – Grow Y..>2023-04-26 19:09 1.3M 
[   ]UT Martin Annual Pla..>2019-04-08 14:53 149K 
[   ]UT Martin Assessment..>2021-06-04 19:05 40K 
[   ]UT Martin Assessment..>2016-04-27 19:55 65K 
[   ]UT Martin Assessment..>2017-04-26 13:20 297K 
[   ]UT Martin Assessment..>2018-04-30 19:31 372K 
[   ]UT Martin Assessment..>2016-08-25 20:21 113K 
[   ]UT Martin Assessment..>2017-09-25 19:42 125K 
[   ]UT Martin Assessment..>2018-08-27 15:02 324K 
[   ]UT Martin Assessment..>2016-02-19 19:31 238K 
[   ]UT Martin Assessment..>2017-02-23 21:22 134K 
[   ]UT Martin Assessment..>2018-03-29 18:43 363K 
[   ]UT Martin Assessment..>2017-01-25 20:59 145K 
[   ]UT Martin Assessment..>2018-02-02 19:31 109K 
[   ]UT Martin Assessment..>2016-07-27 19:13 61K 
[   ]UT Martin Assessment..>2017-07-31 16:17 142K 
[   ]UT Martin Assessment..>2018-08-14 13:34 152K 
[   ]UT Martin Assessment..>2016-06-23 17:22 184K 
[   ]UT Martin Assessment..>2017-07-03 19:16 230K 
[   ]UT Martin Assessment..>2018-06-27 20:56 261K 
[   ]UT Martin Assessment..>2016-04-04 19:53 201K 
[   ]UT Martin Assessment..>2017-03-30 12:52 129K 
[   ]UT Martin Assessment..>2018-03-29 18:44 321K 
[   ]UT Martin Assessment..>2016-05-26 19:53 57K 
[   ]UT Martin Assessment..>2017-07-03 19:15 215K 
[   ]UT Martin Assessment..>2018-06-27 20:56 131K 
[   ]UT Martin Assessment..>2016-12-09 14:13 169K 
[   ]UT Martin Assessment..>2018-02-02 19:31 165K 
[   ]UT Martin Assessment..>2016-10-26 13:18 191K 
[   ]UT Martin Assessment..>2016-09-28 18:16 187K 
[   ]UT Martin Assessment..>2017-09-25 19:42 129K 
[   ]UT Martin Assessment..>2018-09-27 14:57 231K 
[   ]UT Martin Non-Academ..>2018-07-18 15:27 31K 
[   ]Vital Statistics 202..>2022-05-27 15:05 99K 
[TXT]fiveyearreview.csv 2023-11-29 18:00 324  
[TXT]jobplacement-nursing..>2023-11-29 18:00 90  
[TXT]programcompletion-nu..>2023-11-29 18:00 254  
[TXT]successonlicensureex..>2023-11-29 18:00 286  
[TXT]table1-computerscien..>2023-11-29 18:00 97  
[TXT]table2-computerscien..>2023-11-29 18:00 86