Enrollment Status Report: Fall 2023
September 8, 2023
Days Before/After Start of Classes: 18
Headcount by Level

Level 2023 2022 Difference % Change Census % of Census
Graduate 707 705 2 0.3% 703 100.6%
Undergraduate 6,243 6,168 75 1.2% 6,170 101.2%
Total 6,950 6,873 77 1.1% 6,873 101.1%



Headcount by Admission Type

Level Type 2023 2022 Difference % Change Census % of Census
Graduate 1st Time 176 211 -35 -16.6% 209 84.2%
  Readmit/Returning 529 494 35 7.1% 494 107.1%
  Transient 2 0 2 . 0 .
  Total 707 705 2 0.3% 703 100.6%
UG Degree Seeking 1st Time Freshman 1,104 1,093 11 1.0% 1,095 100.8%
  Readmit 81 95 -14 -14.7% 95 85.3%
  Returning 3,115 3,090 25 0.8% 3,090 100.8%
  Transfer 301 349 -48 -13.8% 349 86.2%
  Total 4,601 4,627 -26 -0.6% 4,629 99.4%
UG Non-Degree Seeking Dual/Concurrent 1,530 1,434 96 6.7% 1,434 106.7%
  Special and Post Bac 93 92 1 1.1% 92 101.1%
  Transient 19 15 4 26.7% 15 126.7%
  Total 1,642 1,541 101 6.6% 1,541 106.6%



Headcount by Classification

Level Type 2023 2022 Difference % Change Census % of Census
Graduate Degree-Seeking 688 688 0 0.0% 686 100.3%
  Non-Degree 19 17 2 11.8% 17 111.8%
  Total 707 705 2 0.3% 703 100.6%
UG Degree Seeking Freshman 1,361 1,339 22 1.6% 1,342 101.4%
  Junior 985 1,036 -51 -4.9% 1,036 95.1%
  Senior 1,272 1,299 -27 -2.1% 1,298 98.0%
  Sophomore 983 953 30 3.1% 953 103.1%
  Total 4,601 4,627 -26 -0.6% 4,629 99.4%
UG Special Special, Post Bac & Dual 1,623 1,526 97 6.4% 1,526 106.4%
  Total 1,623 1,526 97 6.4% 1,526 106.4%



Full-Time Equivalent Enrollment (FTE)

Level Type 2023 2022 Difference % Change Census % of Census
Graduate All 392 395 -3 -0.8% 394 99.5%
  Returning 266 249 17 6.8% 249 106.8%
Undergraduate All 4,823 4,785 38 0.8% 4,787 100.8%
  Returning 2,970 2,902 68 2.3% 2,902 102.3%
  Total 5,215 5,180 35 0.7% 5,181 100.7%



Credit Hours

Level 2023 2022 Difference % Change Census % of Census
Graduate 4,706 4,735 -29 -0.6% 4,726 99.6%
Undergraduate 72,344 71,774 570 0.8% 71,805 100.8%
Total 77,050 76,509 541 0.7% 76,531 100.7%