![]() |
Enrollment Status Report: Spring 2023 |
January 30, 2023 |
Days Before/After Start of Classes: 18 |
Headcount by Level |
Level | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|
Graduate | 783 | 647 | 136 | 21.0% | 647 | 121.0% |
Undergraduate | 5,657 | 5,307 | 350 | 6.6% | 5,307 | 106.6% |
Total | 6,440 | 5,954 | 486 | 8.2% | 5,954 | 108.2% |
Headcount by Admission Type |
Level | Type | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|---|
Graduate | 1st Time | 253 | 113 | 140 | 123.9% | 113 | 223.9% |
Readmit/Returning | 530 | 533 | -3 | -0.6% | 533 | 99.4% | |
Transient | 0 | 1 | -1 | -100.0% | 1 | 0.0% | |
Total | 783 | 647 | 136 | 21.0% | 647 | 121.0% | |
UG Degree Seeking | 1st Time Freshman | 27 | 28 | -1 | -3.6% | 28 | 96.4% |
Readmit | 99 | 99 | 0 | 0.0% | 99 | 100.0% | |
Returning | 3,932 | 3,947 | -15 | -0.4% | 3,947 | 99.6% | |
Transfer | 175 | 160 | 15 | 9.4% | 160 | 109.4% | |
Total | 4,233 | 4,234 | -1 | -0.0% | 4,234 | 100.0% | |
UG Non-Degree Seeking | Dual/Concurrent | 1,323 | 975 | 348 | 35.7% | 975 | 135.7% |
Special and Post Bac | 91 | 93 | -2 | -2.2% | 93 | 97.8% | |
Transient | 10 | 5 | 5 | 100.0% | 5 | 200.0% | |
Total | 1,424 | 1,073 | 351 | 32.7% | 1,073 | 132.7% |
Headcount by Classification |
Level | Type | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|---|
Graduate | Degree-Seeking | 765 | 626 | 139 | 22.2% | 626 | 122.2% |
Non-Degree | 18 | 21 | -3 | -14.3% | 21 | 85.7% | |
Total | 783 | 647 | 136 | 21.0% | 647 | 121.0% | |
UG Degree Seeking | Freshman | 868 | 828 | 40 | 4.8% | 828 | 104.8% |
Junior | 1,013 | 1,092 | -79 | -7.2% | 1,092 | 92.8% | |
Senior | 1,422 | 1,459 | -37 | -2.5% | 1,459 | 97.5% | |
Sophomore | 930 | 855 | 75 | 8.8% | 855 | 108.8% | |
Total | 4,233 | 4,234 | -1 | -0.0% | 4,234 | 100.0% | |
UG Special | Special, Post Bac & Dual | 1,414 | 1,068 | 346 | 32.4% | 1,068 | 132.4% |
Total | 1,414 | 1,068 | 346 | 32.4% | 1,068 | 132.4% |
Full-Time Equivalent Enrollment (FTE) |
Level | Type | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|---|
Graduate | All | 464 | 365 | 99 | 27.1% | 365 | 127.1% |
Returning | 280 | 278 | 2 | 0.7% | 278 | 100.7% | |
Undergraduate | All | 4,386 | 4,249 | 137 | 3.2% | 4,249 | 103.2% |
Returning | 3,780 | 3,749 | 31 | 0.8% | 3,749 | 100.8% | |
Total | 4,850 | 4,614 | 236 | 5.1% | 4,614 | 105.1% |