![]() |
Enrollment Status Report: Summer 2023 |
August 1, 2023 |
Days Before/After Start of Classes: 78 |
Headcount by Level |
Level | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|
Graduate | 487 | 430 | 57 | 13.3% | 430 | 113.3% |
Undergraduate | 1,474 | 1,382 | 92 | 6.7% | 1,382 | 106.7% |
Total | 1,961 | 1,812 | 149 | 8.2% | 1,812 | 108.2% |
Headcount by Admission Type |
Level | Type | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|---|
Graduate | 1st Time | 134 | 85 | 49 | 57.6% | 85 | 157.6% |
Readmit/Returning | 349 | 343 | 6 | 1.7% | 343 | 101.7% | |
Transient | 4 | 2 | 2 | 100.0% | 2 | 200.0% | |
Total | 487 | 430 | 57 | 13.3% | 430 | 113.3% | |
UG Degree Seeking | 1st Time Freshman | 16 | 14 | 2 | 14.3% | 14 | 114.3% |
Readmit | 39 | 38 | 1 | 2.6% | 38 | 102.6% | |
Returning | 1,105 | 1,031 | 74 | 7.2% | 1,031 | 107.2% | |
Transfer | 59 | 50 | 9 | 18.0% | 50 | 118.0% | |
Total | 1,219 | 1,133 | 86 | 7.6% | 1,133 | 107.6% | |
UG Non-Degree Seeking | Dual/Concurrent | 135 | 126 | 9 | 7.1% | 126 | 107.1% |
Special and Post Bac | 87 | 91 | -4 | -4.4% | 91 | 95.6% | |
Transient | 33 | 32 | 1 | 3.1% | 32 | 103.1% | |
Total | 255 | 249 | 6 | 2.4% | 249 | 102.4% |
Headcount by Classification |
Level | Type | 2023 | 2022 | Difference | % Change | Census | % of Census |
---|---|---|---|---|---|---|---|
Graduate | Degree-Seeking | 468 | 417 | 51 | 12.2% | 417 | 112.2% |
Non-Degree | 19 | 13 | 6 | 46.2% | 13 | 146.2% | |
Total | 487 | 430 | 57 | 13.3% | 430 | 113.3% | |
UG Degree Seeking | Freshman | 72 | 54 | 18 | 33.3% | 54 | 133.3% |
Junior | 300 | 277 | 23 | 8.3% | 277 | 108.3% | |
Senior | 647 | 637 | 10 | 1.6% | 637 | 101.6% | |
Sophomore | 200 | 165 | 35 | 21.2% | 165 | 121.2% | |
Total | 1,219 | 1,133 | 86 | 7.6% | 1,133 | 107.6% | |
UG Special | Special, Post Bac & Dual | 222 | 217 | 5 | 2.3% | 217 | 102.3% |
Total | 222 | 217 | 5 | 2.3% | 217 | 102.3% |